| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2021-04-26 | DISPENSE WITH THE JOURNAL | Excused | source |
| 2021-04-26 | AN EMERGENCY ORDINANCE Authorizing the Director of the Department of Aging to enter into an agreemen | Yea | source |
| 2021-04-26 | AN EMERGENCY ORDINANCE Authorizing the Director of the Department of Community Development to enter | Yea | source |
| 2021-04-26 | AN EMERGENCY ORDINANCE Authorizing the Director of the Department of Community Development to enter | Yea | source |
| 2021-04-26 | AN EMERGENCY ORDINANCE Authorizing the Director of the Department of Aging to enter into an agreemen | Yea | source |
| 2021-04-26 | AN EMERGENCY ORDINANCE Authorizing the Director of Public Health to enter into one or more contracts | Yea | source |
| 2021-04-26 | AN EMERGENCY ORDINANCE Authorizing the Director of Public Health to enter into one or more contracts | Yea | source |
| 2021-04-26 | AN EMERGENCY ORDINANCE Authorizing the Director of Public Health to apply for and accept a grant fro | Yea | source |
| 2021-04-26 | AN EMERGENCY ORDINANCE Authorizing the Clerk of Council to enter into an agreement with Recess Creat | Yea | source |
| 2021-04-26 | AN EMERGENCY ORDINANCE Authorizing payment of membership dues of the City of Cleveland in Global Cle | Yea | source |
| 2021-04-26 | MOTION TO EXCUSE THE ABSENCES | Yea | source |
| 2021-04-19 | DISPENSE WITH THE JOURNAL | Excused | source |
| 2021-04-19 | AN EMERGENCY RESOLUTION Objecting to a New C1 Liquor Permit at 9305 Miles Avenue. | Excused | source |
| 2021-04-19 | AN EMERGENCY RESOLUTION Objecting to a New C2 Liquor Permit at 11511 Kinsman Road. | Excused | source |
| 2021-04-19 | AN EMERGENCY RESOLUTION Withdrawing objection to a New D3 Liquor Permit at 3312 Broadview Road and r | Excused | source |
| 2021-04-19 | AN EMERGENCY ORDINANCE Authorizing the Director of Public Works to enter into one or more Concession | Excused | source |
| 2021-04-19 | AN EMERGENCY ORDINANCE To amend Section 133.29 of the Codified Ordinances of Cleveland, Ohio, 1976, | Excused | source |
| 2021-04-19 | AN EMERGENCY ORDINANCE Authorizing the Director of Public Safety to enter into one or more contracts | Excused | source |
| 2021-04-19 | AN EMERGENCY ORDINANCE Authorizing the Director of Public Health to enter into one or more contracts | Excused | source |
| 2021-04-19 | AN EMERGENCY ORDINANCE Authorizing the Executive Director of the Community Relations Board to apply | Excused | source |
| 2021-04-19 | AN EMERGENCY ORDINANCE Authorizing the purchase by one or more requirement contracts of rock salt, f | Excused | source |
| 2021-04-19 | AN EMERGENCY ORDINANCE Authorizing the Director of Public Works to enter into an agreement with the | Excused | source |
| 2021-04-19 | AN EMERGENCY ORDINANCE Authorizing the Director of Economic Development to enter into contract with | Excused | source |
| 2021-04-19 | AN EMERGENCY ORDINANCE To amend Sections 2 and 10 of Ordinance No. 822-2020, passed December 9, 2020 | Excused | source |
| 2021-04-19 | AN EMERGENCY ORDINANCE Authorizing the purchase by one or more requirement contracts for the transfe | Excused | source |
| 2021-04-19 | AN EMERGENCY ORDINANCE To amend Section 50 of Ordinance No. 194-2021, passed March 29, 2021, relatin | Excused | source |
| 2021-04-19 | AN EMERGENCY ORDINANCE Authorizing the Directors of Finance and Public Works to enter into one or mo | Excused | source |
| 2021-04-19 | AN EMERGENCY ORDINANCE Authorizing the Director of Public Works to enter into a grant agreement with | Excused | source |
| 2021-04-19 | AN EMERGENCY ORDINANCE Approving the collective bargaining agreement with the International Longshor | Excused | source |
| 2021-04-19 | MOTION TO EXCUSE THE ABSENCES | Excused | source |
| 2021-04-12 | REPORTS AND COMMUNICATIONS | Yea | source |
| 2021-04-12 | AN EMERGENCY RESOLUTION Objecting to a New C1 Liquor Permit at 2747 Cedar Avenue. | Yea | source |
| 2021-04-12 | AN EMERGENCY RESOLUTION Objecting to a New D3 Liquor Permit at 6241 Broadway Avenue. | Yea | source |
| 2021-04-12 | AN EMERGENCY RESOLUTION Objecting to a New C2 Liquor Permit at 10390 St. Clair Avenue. | Yea | source |
| 2021-04-12 | AN ORDINANCE Establishing a seven (7) foot specific mapped setback along the west side of East 90th | Yea | source |
| 2021-04-12 | AN ORDINANCE Establishing a seven (7) foot Specific Mapped Building Setback from the property line a | Yea | source |
| 2021-04-12 | AN EMERGENCY RESOLUTION Strongly supporting Ohio Senate Concurrent Resolution No. 4 declaring racism | Yea | source |
| 2021-04-12 | AN EMERGENCY ORDINANCE Authorizing the Director of Building and Housing to lease certain space locat | Yea | source |
| 2021-04-12 | MOTION TO EXCUSE THE ABSENCES | Yea | source |
| 2021-04-05 | DISPENSE WITH THE JOURNAL | Yea | source |
| 2021-04-05 | AN EMERGENCY ORDINANCE Authorizing the Director of the Department of Economic Development to enter i | Yea | source |
| 2021-04-05 | AN EMERGENCY ORDINANCE Authorizing the Director of the Department of Economic Development to enter i | Yea | source |
| 2021-04-05 | AN EMERGENCY ORDINANCE Authorizing the Director of the Department of Aging to enter into an agreemen | Yea | source |
| 2021-04-05 | AN EMERGENCY RESOLUTION Objecting to the transfer of location of a D1, D2, D3, D3A and D6 Liquor Per | Yea | source |
| 2021-04-05 | AN EMERGENCY ORDINANCE Determining the method of making the public improvement of renovating various | Yea | source |
| 2021-04-05 | AN EMERGENCY ORDINANCE Designating certain property situated in both the City of Cleveland and the C | Yea | source |
| 2021-04-05 | AN EMERGENCY ORDINANCE Authorizing the Director of Public Works to enter into one or more contracts | Yea | source |
| 2021-04-05 | AN EMERGENCY ORDINANCE Authorizing the Director of Public Works to employ one or more professional c | Yea | source |
| 2021-04-05 | AN EMERGENCY ORDINANCE Authorizing the Director of Port Control to enter into one or more amendments | Yea | source |
| 2021-04-05 | AN EMERGENCY ORDINANCE Authorizing the Director of Community Development to enter into an amendment | Yea | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.