| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2023-12-20 | To consider a Variance Application to vary Chapter 1143.08(c) Yard Requirements of the Codified Ordi | Absent | source |
| 2023-12-20 | Planning Commission Workshop minutes 12.6.2023 | Absent | source |
| 2023-12-06 | To consider a Conditional Use Application for property located at 200 McCutcheon Rd; Parcel ID: 025- | Yes | source |
| 2023-12-06 | To consider a Conditional Use Application for property located at 639 Highlands Dr.; Parcel ID: 025- | Yes | source |
| 2023-12-06 | To consider a Design Review Application for a site plan and building design for property located at | Yes | source |
| 2023-12-06 | To consider a Design Review Application for a site plan and playground for property located at 200 M | Yes | source |
| 2023-12-06 | To consider a Design Review Application for landscaping, playground and new ADA path for property lo | Yes | source |
| 2023-12-06 | To consider a Final Development Plan Application for a 35.7-acre tract at 425 S. Hamilton Road; Parc | Yes | source |
| 2023-12-06 | To consider a Variance Application to vary Chapter 1167.17(b) of the Codified Ordinances of the City | Yes | source |
| 2023-12-06 | Planning Commission minutes 11.1.2023 | Yes | source |
| 2023-11-01 | To consider a variance application to vary Sections 1145.06(b)yard requirements of the Codified Ordi | Yes | source |
| 2023-11-01 | Planning Commission minutes - draft 10.11.2023 | Yes | source |
| 2023-11-01 | CN Special & PC Workshop minutes draft 10.18.2023 | Abstain | source |
| 2023-10-11 | To consider a variance application to vary Sections 1150.04(f)(3) yard requirements of the Codified | Yes | source |
| 2023-10-11 | Planning Commission Minutes Draft 9.27.2023 | Yes | source |
| 2023-09-27 | To consider a variance application to vary Sections 1150.04(f)(1) and 1150.04(f)(2) yard requirement | Yes | source |
| 2023-09-27 | Planning Commission Minutes - Draft 9.13.2023 | Yes | source |
| 2023-09-13 | To consider a Design Review Application for a Master Sign Plan for property located at 680 Buckles C | Yes | source |
| 2023-09-13 | To consider a Variance Application to vary Chapters 1143.08(c), Side Yard Setback of the Codified Or | Yes | source |
| 2023-09-13 | 8.9.2023 Planning Commission minutes DRAFT | Abstain | source |
| 2023-09-13 | To consider a Design Review Application for a carport for property located at Buckles Court North; P | Yes | source |
| 2023-08-09 | To consider a Preliminary Plat Application for Crescent Woods; for 40.087+/- acres located at 0 Hami | Absent | source |
| 2023-08-09 | 7.12.2023 Planning Commission Minutes Draft | Absent | source |
| 2023-08-09 | 7.26.2023 Planning Commission Minutes Draft | Absent | source |
| 2023-07-26 | To consider a Design Review Application for a Monument Sign for property located at 807 Havens Corne | No | source |
| 2023-07-26 | To consider a variance application to vary Section 1171.03(g) Fence Standards of the Codified Ordina | Yes | source |
| 2023-07-26 | V-0018-2023 Code 1165.08(b)(9) Max height and setback | Yes | source |
| 2023-07-26 | V-0018-2023 Code 1165.09(a)(4)(B) Design criteria, electronic signs, sign placement | No | source |
| 2023-07-26 | V-0018-2023 Code 1165.09(a)(4)(c) Design criteria, electronic signs, construction | No | source |
| 2023-07-26 | V-0018-2023 Code 1165.09(a)(4)(D) Design criteria, electronic signs, maintenance | No | source |
| 2023-07-12 | Planning Commission Workshop minutes 6.14.2023 draft | Yes | source |
| 2023-07-12 | Planning Commission minutes 6.14.2023 draft | Abstain | source |
| 2023-07-12 | Planning Commission Workshop minutes 6.28.2023 draft | Abstain | source |
| 2023-07-12 | — | No | source |
| 2023-07-12 | — | No | source |
| 2023-06-14 | To consider a variance application to vary Sections 1171.03(f), 1150.04(f)(1) and 1150.04(a)(2)(A) o | Yes | source |
| 2023-06-14 | To consider a variance application to vary Section 1149.03(e) Development Standards of the Codified | Yes | source |
| 2023-06-14 | Planning Commission Minutes 5.24.2023 | Yes | source |
| 2023-05-24 | To consider a variance application to vary Section 1141.08(a) Yard Requirements of the Codified Ordi | Yes | source |
| 2023-05-24 | Planning Commission minutes 5.10.2023 | Yes | source |
| 2023-05-10 | To consider a Conditional Use Application to allow for the development of the site with multi-family | Yes | source |
| 2023-05-10 | To consider a Design Review Application for a site plan, landscaping, and building design for 9.13-a | Yes | source |
| 2023-05-10 | To consider a Design Review application for a site plan, landscaping, and building design for proper | Yes | source |
| 2023-05-10 | To consider a Design Review Application for a Master Sign Plan for property located at 134-162 N. Ha | Yes | source |
| 2023-05-10 | To consider a Final Development Plan Application for a 9.13-acre tract on Hamilton Road; Parcel ID: | Yes | source |
| 2023-05-10 | To consider a Final Development Plan Application for a 31.676-acre tract at 0 Hamilton Road; Parcel | Yes | source |
| 2023-05-10 | To consider a variance application to vary Section 1151.15(q)(2) - Development Standards of the Codi | Yes | source |
| 2023-05-10 | To consider a variance application to vary Sections 1151.04(b)(14), 1163.08(h), 1167.18, 1167.20(b)( | Yes | source |
| 2023-05-10 | To consider a variance application to vary Sections 1149.03(b)(1), 1149.03(e), 1149.03(I)(3), 1149.0 | Yes | source |
| 2023-05-10 | To recommend approval to Council, a Zoning Application for 16.666+/- acres of property, located at 0 | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.