| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-07-16 | BZA2026-0017 Pamela & Cory Harbin, 2424 Lyndon Dr., Green, OH 44685 The Appellants, Pamela & Co | Aye | source |
| 2026-07-16 | BZA2026-0018 Micah Done, 980 E. Nimisila Rd., Green, OH 44319 The Appellant, Micah Done, 980 E. | Aye | source |
| 2026-07-16 | Approval of Minutes | Aye | source |
| 2026-06-18 | Approval of Minutes from May 21, 2026 Meeting | Aye | source |
| 2026-06-18 | BZA2026-0012 Donald Sedlock & Haley Burk, 3747 Chesterfield Dr., Green, OH 44319 The Appellants | Aye | source |
| 2026-06-18 | BZA2026-0013 Translucent, LLC., 4442 Broadley Cir., Green, OH 44685 The Appellant, Transluce | Aye | source |
| 2026-06-18 | BZA2026-0014 Thomas DeMinico, 3849 Heron Watch Dr., Green, OH 44319 The Appellant, Thomas DeM | Aye | source |
| 2026-06-18 | BZA2026-0015 Larry Beyes, 852 Redwood Dr., Green, OH 44312 The Appellant, Larry Beyes, 852 Red | Aye | source |
| 2026-06-18 | BZA2026-0016 James & Laura Brott, 3526 Mayfair Rd., Green, OH 44312 The Appellants, James & Lau | Aye | source |
| 2026-05-21 | Approval of Minutes | Absent | source |
| 2026-05-21 | BZA2026-0009 Jeffrey Pritt, 6267 Caribou Dr., Green, OH 44216 The Appellant, Jeffrey Pritt, 626 | Absent | source |
| 2026-05-21 | BZA2026-0010 Stephen Winston, 1584 Briarwood Way, Green, OH 44685 The Appellant, Stephen Winst | Absent | source |
| 2026-05-21 | BZA2026-0011 Cornerstone Design, LLC, 6287 Caribou Dr., Green, OH 44216 The Appellant, Corners | Absent | source |
| 2026-04-16 | Approval of Minutes from March 19, 2026 Meeting | Aye | source |
| 2026-04-16 | BZA2026-0005 Desmond Wertheimer, 3929 S. Main St., Green, OH 44319 The Appellant, Desmond Werth | Aye | source |
| 2026-04-16 | BZA2026-0007 Douglas Kettering, 3949 Cottage Grove Rd., Green, OH 44685 The Appellant, Douglas Kett | Aye | source |
| 2026-04-16 | BZA2026-0008 Donald Frank, 5519 Arlington Rd., Green, OH 44216 The Appellant, Donald Frank, 5519 | Aye | source |
| 2026-03-19 | Approval of Minutes from January 15, 2026 | Aye | source |
| 2026-03-19 | BZA2026-0004 Devin Jackson, 592 Amberley Dr., Green, OH 44685 The Appellant, Devin Jackson, 59 | Aye | source |
| 2026-03-19 | BZA2026-0005 Four Points Architectural, 3929 S. Main St., Green, OH 44319 The Appellant, Jim Pr | Aye | source |
| 2026-01-15 | Approval of Minutes From November 20, 2025 | Aye | source |
| 2026-01-15 | BZA2026-0001 Cliffton Stadler, 924 Karla Dr., Green, OH 44216 The Appellant, Cliffton Stadler, | Aye | source |
| 2026-01-15 | BZA2026-0002 Dunkin, 3501 S. Arlington Rd., Green, OH 44312 The Appellant, Dunkin, 885 West Sta | Aye | source |
| 2026-01-15 | BZA2026-0003 ARCO National Construction, 5571 Global Gtwy, Green, OH 44720 The Appellant, ARCO | Aye | source |
| 2026-01-15 | Adoption of Meeting Rules | Aye | source |
| 2025-11-20 | Approval of Minutes from October 16, 2025 | Aye | source |
| 2025-11-20 | BZA2025-0026 R. Jeffrey Day, 4308 Evergreen Ct., Green, OH 44720 The Appellant, R. Jeffrey Day, | Aye | source |
| 2025-11-20 | BZA2024-0027 CAM, Inc., Parcel 28-00893, Green, OH 44685 The Appellant, CAM, Inc., 1525 Corpora | Aye | source |
| 2025-11-20 | BZA2024-0028 Chick-Fil-A, 790 Arlington Rdg. Rd., Green, OH 44312 The Appellant, Chick-Fil-A, 5 | Aye | source |
| 2025-10-16 | Approval of Minutes from 8/21/25 and 9/18/25 | Absent | source |
| 2025-10-16 | BZA2025-0025 Ace Lighting Services, 3701 Massillon Rd., Green, OH 44685 The Appellant, Ace Ligh | Absent | source |
| 2025-09-18 | BZA2025-0021 Danmark Construction, 2304 Glenross Dr., Green, OH 44685 The Appellant, Danmark Co | Aye | source |
| 2025-09-18 | BZA2025-0022 Rembrandt Homes, 4730 Pine Crest Dr., Green, OH 44685 The Appellant, Rembrandt Homes, | Aye | source |
| 2025-09-18 | BZA2025-0023 Jack Runner, 4919 Mayfair Rd., Green, OH 44720 The Appellant, Jack Runner, 4919 Mayfai | Aye | source |
| 2025-08-21 | Approval of Minutes from July 17, 2025 | Aye | source |
| 2025-08-21 | BZA2025-0019 Andrea Gerfin, 3218 Doves Xing, Green, OH 44319 The Appellant, Andrea Gerfin, 3218 | Aye | source |
| 2025-08-21 | BZA2025-0020 Duane Whittaker, 4444 Mayfair Rd., Green, OH 44685 The Appellant, Duane Whittaker, | Aye | source |
| 2025-06-17 | Approval of Minutes | Aye | source |
| 2025-06-17 | BZA2025-0011 Motley 7 Brew, LLC, 3701 Massillon Rd., Green, OH 44685 The Appellant, Motley 7 Bre | Aye | source |
| 2025-06-17 | BZA2025-0013 Ken Podrasky, 4572 Arlington Rd., Green, OH 44685 The Appellant, Ken Podrasky, is requ | Aye | source |
| 2025-06-17 | BZA2025-0014 David Hart, 2219 Graybill Rd., Green, OH 44685 The Appellant, David Hart, is requestin | Aye | source |
| 2025-06-17 | BZA2025-0015 Melissa Peterson, 267 Magua Dr., Green, OH 44319 The Appellant, Melissa Peterson, | Aye | source |
| 2025-05-15 | Approval of Minutes | Aye | source |
| 2025-05-15 | BZA2025-0012 Douglas & Victoria Husser, 2375 Lindale Cir., Green, OH 44312 The Appellants, Dougl | Aye | source |
| 2025-04-17 | Approval of Minutes | Aye | source |
| 2025-04-17 | BZA2025-0007 Shultz Design & Construction, 2993 Graybill Rd., Green, OH 44685 The Appellant, Shultz | Aye | source |
| 2025-04-17 | BZA2025-0008 Andrew Weirtz, 385 Hemsley Ave., Green, OH 44319 The Appellant, Andrew Weirtz, 38 | Abstain | source |
| 2025-04-17 | BZA2025-0009 American Patio Rooms 5536 S. Arlington Rd., Green, OH 44216 The Appellant, Ameri | Aye | source |
| 2025-04-17 | BZA2025-0010 Doug Hicks, 1149 Fox Hollow Ln., Green, OH 44216 The Appellant, Doug Hicks, 1149 Fox H | Aye | source |
| 2025-03-20 | Approval of Minutes | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.