| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2023-03-28 | ADJOURNMENT | Aye | source |
| 2023-03-28 | Consider approval of the October 20, 2022, Zoning Board of Adjustment minutes; and take appropriate | Aye | source |
| 2023-03-28 | Conduct a public hearing and consider an appeal for the Mandatory Crime Reduction Program. | Aye | source |
| 2023-03-28 | Conduct a public hearing and consider an appeal for the Mandatory Crime Reduction Program | Aye | source |
| 2022-10-20 | Consider approval of the August 30, 2022 Zoning Board of Adjustment minutes; and take appropriate ac | Absent | source |
| 2022-10-20 | Conduct a public hearing and consider a variance request at 14520 Shoredale; and take appropriate ac | Absent | source |
| 2022-10-20 | — | Absent | source |
| 2022-08-30 | Consider approval of the July 26, 2022 Zoning Board of Adjustment Minutes; and take appropriate acti | Aye | source |
| 2022-07-26 | Conduct a public hearing and consider a fence variance request at 14105 Heartside Place, and take ap | Aye | source |
| 2022-07-26 | — | Aye | source |
| 2022-05-24 | ADJOURNMENT | Aye | source |
| 2022-05-24 | Consider approval of the February 22, 2022 Zoning Board of Adjustment Minutes; and take appropriate | Aye | source |
| 2022-05-24 | Conduct a public hearing and consider a fence variance request at 12800 Webb Chapel Road, and take a | Aye | source |
| 2022-05-24 | Conduct a public hearing and consider a fence variance request at 14222 Southern Pines Drive, and ta | Aye | source |
| 2022-05-24 | Conduct a public hearing and consider a fence variance request at 14105 Heartside Place, and take ap | Aye | source |
| 2022-05-24 | Conduct a public hearing and consider a sign variance request at 13551 Dennis Lane, and take appropr | Aye | source |
| 2022-02-22 | — | Aye | source |
| 2022-02-22 | Consider approval of the December 14, 2021 Zoning Board of Adjustment Minutes; and take appropriate | Aye | source |
| 2022-02-22 | Consider excusing the absence of Alternate Aviles and approving the Attendance Matrix for the Zoning | Abstain | source |
| 2022-02-22 | Conduct a public hearing and consider a variance request at 12800 Webb Chapel Road, requesting permi | Aye | source |
| 2021-12-14 | Consider approval of the August 31, 2021 Zoning Board of Adjustment special training meeting minutes | Absent | source |
| 2021-12-14 | — | Absent | source |
| 2021-12-14 | Conduct a public hearing and consider a variance request at 3135 Spur Trail, requesting approval to | Absent | source |
| 2021-12-14 | Consider excusing board member Glenn Douglass from the August 24, 2021 Zoning Board of Adjustment me | No Vote | source |
| 2021-12-14 | Consider approval of the August 24, 2021 Zoning Board of Adjustment Minutes, and take appropriate ac | Absent | source |
| 2021-12-14 | Conduct a public hearing and consider a variance request at 2740 Farmers Branch Lane, requesting per | Absent | source |
| 2021-12-14 | Consider excusing board member Beverly Nelson from the August 31, 2021 Zoning Board of Adjustment sp | Absent | source |
| 2021-08-24 | Conduct a public hearing and consider a variance request at 13521 Tom Field Rd, requesting permissio | Aye | source |
| 2021-08-24 | Consider approval of the August 18, 2020 Zoning Board of Adjustment Minutes, and take appropriate ac | Aye | source |
| 2021-08-24 | Conduct a public hearing and consider a variance request at 12400 Josey Ln, requesting permission to | Aye | source |
| 2021-08-24 | Consider annual appointment to the Chairman position for the Zoning Board of Adjustment, and take ap | Aye | source |
| 2021-08-24 | Consider annual appointment to the Vice Chairman position for the Zoning Board of Adjustment, and ta | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.