| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2016-06-27 | Consider approval of the Attendance Matrix for the Planning and Zoning Commission as presented and t | Aye | source |
| 2016-06-27 | ADJOURNMENT | Aye | source |
| 2016-06-27 | Consider approval of the June 13, 2016 Planning and Zoning Commission minutes and take appropriate a | Aye | source |
| 2016-06-27 | Consider a request from Gysat ventures LLC (Escape This) for a Specific Use Permit for a commercial | Aye | source |
| 2016-06-27 | Consider a request from Parish Episcopal School for a Specific Use Permit (SUP) for an addition of a | Aye | source |
| 2016-06-13 | Consider approval of the Attendance Matrix for the Planning and Zoning Commission as presented and t | Aye | source |
| 2016-06-13 | Consider approval of the May 9, 2016 Planning and Zoning Commission minutes and take appropriate act | Aye | source |
| 2016-06-13 | Consider a request from Crown Castle USA for a Specific Use Permit to replace the expired Interm SUP | Aye | source |
| 2016-06-13 | Consider a request from Pillar Income Asset Management to repeal and terminate the existing Specific | Aye | source |
| 2016-06-13 | Consider a request from Centurion American to repeal and terminate the existing Specific Use Permit | Aye | source |
| 2016-06-13 | ADJOURNMENT | Aye | source |
| 2016-05-09 | Consider approval of the April 25, 2016 Planning and Zoning Commission minutes and take appropriate | Aye | source |
| 2016-05-09 | Consider approval of the Attendance Matrix for the Planning and Zoning Commission as presented and t | Aye | source |
| 2016-05-09 | ADJOURNMENT | Aye | source |
| 2016-05-09 | Consider a request from Jesus House Dallas for a Specific Use Permit (SUP) for a church located at 2 | Nay | source |
| 2016-05-09 | Consider a request from Grant Baxter for a Specific Use Permit for the construction of a detached ac | Aye | source |
| 2016-04-25 | Consider approval of the Attendance Matrix for the Planning and Zoning Commission as presented and t | Aye | source |
| 2016-04-25 | Consider a request from Yossi Ohayon for a Specific Use Permit for a conference center (commercial i | Aye | source |
| 2016-04-25 | Consider a request from RDZ Developers, LLC for a Detailed Site Plan for a warehouse and office buil | Nay | source |
| 2016-04-25 | Consider approval of the April 25, 2016 Planning and Zoning Commission minutes and take appropriate | Aye | source |
| 2016-04-11 | Consider approval of the minutes of the March 14, 2016 Planning and Zoning Commission meeting and ta | Aye | source |
| 2016-04-11 | Consider a request from LBJ Partners for a Specific Use Permit for a nursing school facility located | Aye | source |
| 2016-04-11 | Consider text amendments to Article 8, “Definitions and Explanations Noted in Use Regulations” of th | Aye | source |
| 2016-04-11 | ADJOURNMENT | Aye | source |
| 2016-03-14 | Consider approval of the minutes of the February 22, 2015 Planning and Zoning Commission meeting and | Aye | source |
| 2016-03-14 | Consider a request from Ultimate Escape Game for a Specific Use Permit for a commercial indoor amuse | Aye | source |
| 2016-03-14 | Farmers Branch City Hall is wheelchair accessible. Access to the building and special parking are a | Aye | source |
| 2016-02-22 | Consider a request for final plat approval of Waters Edge Addition, Lot 1, Block A and take appropri | Aye | source |
| 2016-02-22 | ADJOURNMENT | Aye | source |
| 2016-02-22 | Consider approval of the minutes of the February 8, 2016 Planning and Zoning Commission meeting and | Aye | source |
| 2016-02-22 | Continue a public hearing and consider a request from Billingsley Company to amend Planned Developme | Nay | source |
| 2016-02-08 | ADJOURNMENT | Aye | source |
| 2016-02-08 | Consider approval of the minutes of the January 25, 2016 Planning and Zoning Commission meeting and | Aye | source |
| 2016-02-08 | Conduct a public hearing and consider a request from Billingsley Company to amend Planned Developmen | Aye | source |
| 2016-01-25 | ADJOURNMENT | Aye | source |
| 2016-01-25 | Consider a request from JPI Real Estate Acquisition LLC. to amend Planned Development No. 88 (PD-88) | Nay | source |
| 2016-01-25 | Consider a request for final plat approval of Lakeside Lofts, Lot 1, Block A and take appropriate ac | Aye | source |
| 2016-01-25 | Consider approval of the minutes of the January 11, 2016 Planning and Zoning Commission meeting and | Aye | source |
| 2016-01-25 | Consider a request for final plat approval of The Brickyard, Lots 1 and 2, Block A and take appropri | Aye | source |
| 2016-01-11 | ADJOURNMENT | Aye | source |
| 2016-01-11 | Consider approval of the minutes of the December 14, 2015 Planning and Zoning Commission meeting and | Aye | source |
| 2016-01-11 | Consider a request for final plat approval of Royal Hospitality Addition, Lots 1 and 2, Block A. | Aye | source |
| 2016-01-11 | Consider a request from Minsuk Kim / Komerica Building Maintenance Inc. for a detailed Site Plan for | Aye | source |
| 2015-12-14 | Consider a request for final plat approval of Mira Lago Hospitality Addition, Lots 1, 2, 3, 4 and 5, | Aye | source |
| 2015-12-14 | Consider a request for final plat approval of Mar Thoma Church of Dallas, Farmers Branch Addition, L | Aye | source |
| 2015-12-14 | Consider a request from Paul Glover / Storage Choice for a Specific Use Permit amendment to allow th | Aye | source |
| 2015-12-14 | Consider a request from QuikTrip Corporation to amend the existing Specific Use Permit (SUP) for a g | Aye | source |
| 2015-12-14 | ADJOURNMENT | Aye | source |
| 2015-12-14 | Consider approval of the minutes of the October 26, 2015 Planning and Zoning Commission meeting and | Aye | source |
| 2015-12-14 | Consider approval of the minutes of the November 9, 2015 Joint Planning and Zoning Commission and Ci | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.