| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2024-05-21 | CONSENT AGENDA | Absent | source |
| 2024-05-21 | Consider approving Resolution No. 2024-072 authorizing the City Manager to award a contract to J&L C | Absent | source |
| 2024-05-21 | Elect a Mayor Pro Tem and Deputy Mayor Pro Tem for the period of June 2024 through May 2025; and tak | Absent | source |
| 2024-05-21 | Conduct a public hearing and consider adopting Ordinance No. 3859 to amend various sections of the C | Absent | source |
| 2024-05-21 | Elect a Mayor Pro Tem and Deputy Mayor Pro Tem for the period of June 2024 through May 2025; and tak | Absent | source |
| 2024-04-02 | Consider adopting Ordinance No. 3851, amending the Code of Ordinances, by amending Chapter 26, “Busi | Aye | source |
| 2024-04-02 | Consider approving Resolution No. 2024-045 authorizing an agreement for grounds maintenance services | Absent | source |
| 2024-04-02 | Consider approving Resolution No. 2024-048 authorizing the release, abandonment, and termination of | Absent | source |
| 2024-01-23 | CONSENT AGENDA | Absent | source |
| 2024-01-23 | Consider approving Resolution No. 2024-016 authorizing the City Manager to execute Change Order No. | Absent | source |
| 2024-01-23 | Consider adopting Ordinance No. 3847 amending the City’s Code of Ordinances, Chapter 86, Utilities, | Absent | source |
| 2024-01-23 | Consider approving Resolution No. 2024-021 authorizing the City Manager to execute a contract with C | Absent | source |
| 2023-12-12 | CONSENT AGENDA | Absent | source |
| 2023-12-12 | TAKE ANY ACTION NECESSARY AS A RESULT OF THE CLOSED EXECUTIVE SESSION | Absent | source |
| 2023-12-12 | Consider approving Resolution No. 2023-269 authorizing the City Manager to negotiate and execute a c | Absent | source |
| 2023-12-12 | Consider approving Resolution No. 2023-273 authorizing the purchase of three (3) new Motorcycle Unit | Absent | source |
| 2023-12-12 | Consider approving Resolution No. 2023-274 authorizing in City Manager to execute the purchase of ei | Absent | source |
| 2023-12-12 | Consider approving Resolution No. 2023-267 authorizing a contract with Rudick Construction Group wit | Absent | source |
| 2023-12-12 | Consider approving Resolution No. 2023-262 authorizing the City Manager to negotiate and execute a c | Absent | source |
| 2023-12-12 | TAKE ANY ACTION NECESSARY AS A RESULT OF THE CLOSED EXECUTIVE SESSION | Absent | source |
| 2023-10-24 | CONSENT AGENDA | Absent | source |
| 2023-10-24 | Consider adopting Ordinance No. 3833 amending the Code of Ordinances of the City of Farmers Branch, | Absent | source |
| 2023-10-24 | Consider approving Resolution No. 2023-245 authorizing the City Manager to approve the purchase of t | Absent | source |
| 2023-10-10 | CONSENT AGENDA | Absent | source |
| 2023-10-10 | Conduct a public hearing and consider adopting Ordinance No. 3799 prohibiting the use of and the con | Absent | source |
| 2023-10-10 | Consider approving Resolution No. 2023-213 awarding and authorizing execution of a contract with Ash | Absent | source |
| 2023-10-10 | Consider approving Resolution 2023-230 authorizing the City Manager to award a contract to Haynie Le | Absent | source |
| 2023-10-10 | Conduct a public hearing and consider adopting Ordinance No. 3818 to rezone approximately 0.54 acres | Absent | source |
| 2023-09-05 | CONSENT AGENDA | Absent | source |
| 2023-09-05 | Consider adopting Ordinance No. 3813 amending the Farmers Branch Code of Ordinances, Appendix A - Fe | Absent | source |
| 2023-09-05 | TAKE ANY ACTION NECESSARY AS A RESULT OF THE CLOSED EXECUTIVE SESSION | Absent | source |
| 2023-09-05 | Consider adopting Ordinance No. 3824 amending the Code of Ordinances, Chapter 66, Solid Waste establ | Absent | source |
| 2023-09-05 | Consider approving Ordinance No 3823, authorizing the City Manager to amend the Code of Ordinances, | Absent | source |
| 2023-09-05 | Consider approving Resolution No. 2023-195 approving the Townhome Site Direct Improvements Reimburse | Absent | source |
| 2023-08-01 | CONSENT AGENDA | Absent | source |
| 2023-08-01 | Conduct a public hearing and consider a request to adopt the Farmers Branch 2045 Plan, amending the | Absent | source |
| 2023-08-01 | Consider approving Ordinance No. 3808 amending the Farmers Branch Code of Ordinance, Section 82-95 “ | Absent | source |
| 2023-08-01 | Consider approving Ordinance No. 3809, amending the Farmers Branch Code of Ordinances Section 70-3 “ | Absent | source |
| 2023-08-01 | Conduct a public hearing and consider adopting Ordinance No. 3806 that amends the Comprehensive Zoni | Absent | source |
| 2023-08-01 | Consider adopting Ordinance No. 3811 amending the Code of Ethics, Chapter 2 Administration, Article | Absent | source |
| 2023-08-01 | Consider approving Resolution No. 2023-161 authorizing the City Manager to negotiate and execute the | Absent | source |
| 2023-08-01 | Conduct a public hearing and consider adopting Ordinance No. 3806 that amends the Comprehensive Zoni | Absent | source |
| 2023-07-18 | CONSENT AGENDA | Absent | source |
| 2023-07-18 | Conduct a public hearing and consider adopting Ordinance No. 3803 for a Specific Use Permit for plac | Absent | source |
| 2023-07-18 | Consider accepting a donation from Roots Southern Table for the Youth Scholarship fund in the amount | Absent | source |
| 2023-06-20 | CONSENT AGENDA | Absent | source |
| 2023-06-20 | TAKE ANY ACTION NECESSARY AS A RESULT OF THE CLOSED EXECUTIVE SESSION | Absent | source |
| 2023-06-20 | Consider approving Resolution No. 2023-058 authorizing the City Manager to enter into a contract wit | Absent | source |
| 2023-06-20 | Consider approving Resolution No. 2023-089 to establish a Multi-Cultural Event Task Force; and take | Absent | source |
| 2023-06-20 | Consider approving Resolution No. 2023-116 authorizing the City Council to adopt policy changes to t | Absent | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.