| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2022-02-22 | CUP-22-06 (Blue Dahlia Bistro) Hold a public hearing and consider a request by Amy Ramirez on behalf | For | source |
| 2022-02-22 | CUP-21-41 (Umami Sushi) Hold a public hearing and consider a request by David Lee on behalf of Umam | For | source |
| 2022-02-22 | — | For | source |
| 2022-02-08 | Adjournment | For | source |
| 2022-02-08 | CUP-22-05 (Las Colinas Gas Station and Car Wash) Hold a public hearing and consider a request by Las | For | source |
| 2022-02-08 | ZC-22-05 (Posey Road FD to CD-3) Hold a public hearing and consider a request by Steven Buffum, on b | Abstain | source |
| 2022-02-08 | ZC-22-06 (1850 Old RR 12 FD-LI) Hold a public hearing and consider a request by Hugo Elizondo Jr., P | For | source |
| 2022-02-08 | CUP-22-02 (Just A Closet Storage) Hold a public hearing and consider a request for a Conditional Use | For | source |
| 2022-02-08 | CUP-22-03 (Xian Sushi and Noodle) Hold a public hearing and consider a request from Gani Fnu, on beh | For | source |
| 2022-02-08 | PDD-15-01B (Trace PDD Amendment #2) Hold a public hearing and consider a request by Caren Williams M | For | source |
| 2022-02-08 | — | For | source |
| 2022-02-08 | — | Against | source |
| 2022-01-25 | Adjournment | For | source |
| 2022-01-25 | CUP-22-01 (Fredericksburg Purpose Built Student Housing) Hold a public hearing and consider a reques | Against | source |
| 2022-01-25 | CUP-22-04 (Olive Garden) Hold a public hearing and consider a request by Leeanne Calderon, on behalf | For | source |
| 2022-01-25 | — | For | source |
| 2022-01-11 | Adjournment | For | source |
| 2022-01-11 | ZC-21-26 (Centerpoint Commons) Hold a public hearing and consider a request by Centerpoint Commons, | Against | source |
| 2022-01-11 | ZC-21-27 (Lockhart Infill Project) Hold a public hearing and consider a request by A. Nance, on beha | Against | source |
| 2022-01-11 | ZC-22-01 (1601 E McCarty FD to CD-1) Hold a public hearing and consider a request by James B. Griffi | For | source |
| 2022-01-11 | ZC-22-02 (1601 E McCarty FD to LI) Hold a public hearing and consider a request by James B. Griffin, | For | source |
| 2022-01-11 | — | For | source |
| 2021-12-14 | Adjournment | Absent | source |
| 2021-12-14 | CUP-21-48 (Root Cellar Café) Hold a public hearing and consider a request by Kyle Mylius on behalf o | Absent | source |
| 2021-12-14 | ZC-21-21 (3030 and 3036 Hwy 123 / Hwy 123 Retail Center) Hold a public hearing and consider a reques | Absent | source |
| 2021-12-14 | CUP-21-39 (Pizza Hut) Hold a public hearing and consider a request by Debbie Pagano on behalf of Ar | Absent | source |
| 2021-12-14 | CUP-21-38 (Saltgrass Steakhouse) Hold a public hearing and consider a request by Lisa Burgess on be | Absent | source |
| 2021-12-14 | CUP-21-36 (DoubleDave’s Pizzaworks) Hold a public hearing and consider a request by Joseph Bramwel | Absent | source |
| 2021-12-14 | CUP-21-46 (Black’s Barbecue San Marcos) Hold a public hearing and consider a request by Kent Black o | Absent | source |
| 2021-12-14 | CUP-21-37 (Industry Restaurant) Hold a public hearing and consider a request by Cody Taylor, on beha | Absent | source |
| 2021-12-14 | CUP-21-40 (Texas Bean and Brew House) Hold a public hearing and consider a request by Niyazi Colak, | Absent | source |
| 2021-12-14 | CUP-21-42 (Twin Peaks) Hold a public hearing and consider a request by Michael Locey, on behalf of T | Absent | source |
| 2021-12-14 | CUP-21-43 (Toma Taco) Hold a public hearing and consider a request by Oscar Hernandez, on behalf of | Absent | source |
| 2021-12-14 | CUP-21-44 (Aqua Brew) Hold a public hearing and consider a request by Joe Bendetti, on behalf of Aqu | Absent | source |
| 2021-12-14 | CUP-21-45 (Ivar’s River Pub) Hold a public hearing and consider a request by Curtis Gunnarson, on be | Absent | source |
| 2021-12-14 | CUP-21-47 (The Blind Salamander) Hold a public hearing and consider a request by Allen Shy, on behal | Absent | source |
| 2021-12-14 | — | Absent | source |
| 2021-12-14 | — | Absent | source |
| 2021-12-14 | — | Absent | source |
| 2021-12-14 | — | Absent | source |
| 2021-12-14 | — | Absent | source |
| 2021-11-09 | Adjournment | For | source |
| 2021-11-09 | CUP-21-34 (Bull Daddies) Hold a public hearing and consider a request by Sean Neal, on behalf of Bul | For | source |
| 2021-11-09 | CUP-21-35 (Lanikai Lounge) Hold a public hearing and consider a request by Gabriel Sims, on behalf o | For | source |
| 2021-11-09 | Hold a public hearing and consider amendments to Appendix A - Thoroughfare Plan and Appendix G - Bic | For | source |
| 2021-11-09 | ZC-21-17 (5900 Block of S IH-35 / Las Colinas) Hold a public hearing and consider a request by Trevo | For | source |
| 2021-11-09 | ZC-21-22 (1250 Wonder World Drive) Hold a public hearing and consider a request by Long View Equity | For | source |
| 2021-11-09 | — | For | source |
| 2021-11-09 | — | For | source |
| 2021-11-09 | — | For | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.