| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2014-11-17 | Consider approval of Ordinance 2014-72, on emergency, canvassing returns and declaring the results o | For | source |
| 2014-11-07 | Adjournment. | Absent | source |
| 2014-11-05 | CONSENT AGENDA | For | source |
| 2014-11-05 | Discuss and consider the appointment of Roxie McInnis as the Hays County Representative to the Main | For | source |
| 2014-11-05 | Adjournment. | For | source |
| 2014-11-05 | Consider approval of Ordinance 2014-63, on the second of two readings, approving a request by ETR De | For | source |
| 2014-11-05 | Consider approval of Ordinance 2014-68, on third and final reading, granting to Centerpoint Energy R | For | source |
| 2014-11-05 | 5:00PM Executive Session in accordance with Section §551.071 of the Texas Government Code: Consult | Absent | source |
| 2014-11-05 | Consider approval of Ordinance 2014-63, on the second of two readings, approving a request by ETR De | For | source |
| 2014-10-21 | CONSENT AGENDA | For | source |
| 2014-10-21 | 5:00PM Executive Session in accordance with Section § 551.087 of the Texas Government Code: Econom | For | source |
| 2014-10-21 | Adjournment. | For | source |
| 2014-10-21 | Consider approval of Ordinance 2014-62, on the second of two readings, setting the rate for Wholesal | For | source |
| 2014-10-21 | Consider approval of Ordinance 2014-63, on the second of two readings, approving a request by ETR De | For | source |
| 2014-10-21 | Consider approval of Ordinance 2014-64, on the second of two readings, approving a request by High P | For | source |
| 2014-10-21 | Consider approval of Resolution 2014-150R approving a lease with Martin Marietta Materials Southwest | Against | source |
| 2014-10-21 | Consider approval of Ordinance 2014-65, on the second of two readings, approving a request by Flying | For | source |
| 2014-10-21 | Consider approval of Resolution 2014-149R authorizing and creating the Whisper Public Improvement Di | For | source |
| 2014-10-21 | Consider approval of Ordinance 2014-66, on the second of two readings, designating a No Parking/Tow- | For | source |
| 2014-10-21 | Consider approval of Ordinance 2014-67, on the second of two readings, authorizing the installation | For | source |
| 2014-10-06 | CONSENT AGENDA | For | source |
| 2014-10-06 | Consider approval of Ordinance 2014-52, on the second of two readings, amending the Traffic Register | For | source |
| 2014-10-06 | Consider approval of Ordinance 2014-53, on the second of two readings, creating an all-way stop sign | For | source |
| 2014-10-06 | Consider approval of Ordinance 2014-60, on the second of two readings, amending the hours for use of | For | source |
| 2014-10-06 | Adjournment. | For | source |
| 2014-10-06 | Consider approval, by motion, of an appointment by Deputy Mayor Pro Tem Becak to fill a vacancy on t | For | source |
| 2014-10-06 | Consider approval of Resolution 2014-128R establishing new monthly lease rates at San Marcos Regiona | For | source |
| 2014-10-06 | Consider approval of Resolution 2014-133R approving a Memorandum of Understanding between the City o | For | source |
| 2014-10-06 | Receive a Staff Presentation, receive a report from the Council Subcommittee and Hold a Public Heari | For | source |
| 2014-10-06 | Consider approval of Resolution 2014-144R authorizing the City Manager or his designee to execute a | For | source |
| 2014-10-06 | Consider approval of Resolution 2014-141R approving an Interlocal Cooperation Agreement with Texas S | For | source |
| 2014-10-06 | Consider approval of Ordinance 2014-54, on the second of two readings, amending the Traffic Register | For | source |
| 2014-10-06 | Consider approval of Ordinance 2014-55, on the second of two readings, creating a Designated Permit | For | source |
| 2014-10-06 | Consider approval of Ordinance 2014-56, on the second of two readings, creating a Designated Permit | For | source |
| 2014-10-06 | Consider approval of Ordinance 2014-57, on the second of two readings, designating a No Semi-Trailer | For | source |
| 2014-10-06 | Consider approval of Ordinance 2014-58, on the second of two readings, designating a No Parking, No | For | source |
| 2014-10-06 | Consider approval of Ordinance 2014-59, on the second of two readings, designating a No Parking Tow- | For | source |
| 2014-10-06 | Consider approval of Ordinance 2014-61, on first and final reading, amending Ordinance 2014-44, on e | For | source |
| 2014-09-16 | CONSENT AGENDA | For | source |
| 2014-09-16 | Consider approval, by motion, of an appointment by Deputy Mayor Pro Tem Becak to fill a vacancy on t | For | source |
| 2014-09-16 | 7:00PM Receive a Staff presentation and hold a Public Hearing to receive comments for or against a r | For | source |
| 2014-09-16 | Consider approval of Ordinance 2014-50, on the second of two readings, creating a Designated Permit | For | source |
| 2014-09-16 | Consider approval of Ordinance 2014-51, on the second of two readings, designating a No Parking Zone | For | source |
| 2014-09-16 | Consider approval of Ordinance 2014-52, on the second of two readings, amending the Traffic Register | For | source |
| 2014-09-16 | Consider approval of Ordinance 2014-53, on the second of two readings, creating an all-way stop sign | For | source |
| 2014-09-16 | Consider approval, by motion, of an Out of City Utility Extension request to extend a wastewater lin | For | source |
| 2014-09-16 | Adjournment. | For | source |
| 2014-09-16 | Consider approval of Resolution 2014-127R approving an agreement between the City and Easter Seals-C | For | source |
| 2014-09-16 | Consider approval of Resolution 2014-128R establishing new monthly lease rates at San Marcos Regiona | For | source |
| 2014-09-16 | 5:00PM Executive Session in accordance with Section §551.071 of the Texas Government Code: Consult | For | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.