| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2023-02-28 | Hold a public hearing and consider a recommendation on the “Vision SMTX Comprehensive Plan” and the | For | source |
| 2023-02-28 | Adjournment | For | source |
| 2023-02-28 | — | For | source |
| 2023-02-28 | — | For | source |
| 2023-02-14 | Adjournment | Absent | source |
| 2023-02-14 | — | Absent | source |
| 2023-02-14 | — | Absent | source |
| 2023-02-14 | — | Absent | source |
| 2023-02-14 | — | Absent | source |
| 2023-02-14 | — | Absent | source |
| 2023-02-14 | — | Absent | source |
| 2023-01-24 | ZC-23-06 (Casata / FD to CD-4) Hold a public hearing and consider a request by Lexie England, on beh | For | source |
| 2023-01-24 | ZC-23-09 (Casata / FD to MH) Hold a public hearing and consider a request by Lexie England, on behal | For | source |
| 2023-01-24 | A-22-03 (Nash Lane) Hold a public hearing and consider a request by Steve Ihnen, on behalf of CDN/ET | For | source |
| 2023-01-24 | Adjournment | For | source |
| 2023-01-24 | — | For | source |
| 2023-01-24 | — | For | source |
| 2023-01-24 | — | Against | source |
| 2023-01-24 | — | For | source |
| 2023-01-10 | PC-22-05 (Sunset Oaks Section V Ph 1A Final Plat) Consider a request by Kimley Horn on behalf of K M | For | source |
| 2023-01-10 | Adjournment | For | source |
| 2023-01-10 | — | For | source |
| 2023-01-10 | — | For | source |
| 2023-01-10 | — | For | source |
| 2023-01-10 | — | For | source |
| 2022-12-13 | ZC-22-43 (2200 E McCarty CD-4) Hold a public hearing and consider a request by LJA Engineering, Inc, | For | source |
| 2022-12-13 | PC-22-66 (Broadway Replat - CDBG) Hold a public hearing and consider a request by the City of San Ma | For | source |
| 2022-12-13 | PC-22-39 (McCarty Industrial Preliminary Plat) Consider a request by Pape-Dawson Engineers, on behal | For | source |
| 2022-12-13 | CUP-22-31 (N IH 35 Self Storage) Hold a public hearing and consider a request by Killen, Griffin & F | For | source |
| 2022-12-13 | CUP-22-35 (The Stump - Kissing Tree Golf Course) Hold a public hearing and consider a request by Kis | For | source |
| 2022-12-13 | PDD-15-01(C) (Trace PDD Third Amendment) Hold a public hearing and consider a request by Caren Willi | For | source |
| 2022-12-13 | Adjournment | For | source |
| 2022-12-13 | — | For | source |
| 2022-12-13 | — | For | source |
| 2022-12-13 | — | For | source |
| 2022-12-13 | — | For | source |
| 2022-12-13 | — | Against | source |
| 2022-12-13 | — | Against | source |
| 2022-12-13 | — | For | source |
| 2022-12-13 | — | For | source |
| 2022-11-09 | PC-22-07 (Lowman Ranch Final Plat) Consider a request by the Steele Group, on behalf of Outlet West | For | source |
| 2022-11-09 | Adjournment | For | source |
| 2022-11-09 | — | For | source |
| 2022-11-09 | — | Against | source |
| 2022-11-09 | — | Against | source |
| 2022-10-25 | AC-22-14 (Westover Duplex Alternative Compliance) Hold a public hearing and consider a request by Er | Absent | source |
| 2022-10-25 | Adjournment | Absent | source |
| 2022-10-25 | — | Absent | source |
| 2022-10-25 | — | Absent | source |
| 2022-10-25 | — | Absent | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.