| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2020-12-01 | CONSENT | AYE | source |
| 2020-12-01 | PUBLIC HEARING: Consider an ordinance approving a Specific Use Permit (SUP) for Cryo Nation, a propo | AYE | source |
| 2020-12-01 | PUBLIC HEARING: Consider an ordinance approving a Planned Development Amendment to change the previo | AYE | source |
| 2020-12-01 | PUBLIC HEARING: Consider an ordinance approving a Specific Use Permit (SUP) for an Automobile Repair | AYE | source |
| 2020-12-01 | PUBLIC HEARING: Consider an ordinance approving a Specific Use Permit (SUP) for a Light Manufacturin | AYE | source |
| 2020-12-01 | PUBLIC HEARING: Consider an ordinance approving a Specific Use Permit (SUP) to allow the use of “out | AYE | source |
| 2020-12-01 | Consider a resolution approving Phase I of the Detailed Site Plan for Center Stage, a planned develo | AYE | source |
| 2020-12-01 | ADJOURN | AYE | source |
| 2020-12-01 | PUBLIC HEARING: Consider an ordinance approving a Specific Use Permit (SUP) for Cryo Nation, a propo | AYE | source |
| 2020-12-01 | PUBLIC HEARING: Consider an ordinance approving a Planned Development Amendment to change the previo | AYE | source |
| 2020-12-01 | PUBLIC HEARING: Consider an ordinance approving a Specific Use Permit (SUP) for an Automobile Repair | AYE | source |
| 2020-12-01 | PUBLIC HEARING: Consider an ordinance approving a Specific Use Permit (SUP) for a Light Manufacturin | AYE | source |
| 2020-12-01 | PUBLIC HEARING: Consider an ordinance approving a Specific Use Permit (SUP) to allow the use of “out | AYE | source |
| 2020-11-17 | CONSENT | AYE | source |
| 2020-11-17 | PUBLIC HEARING: Consider an ordinance approving an amendment to the City of Keller Unified Developme | AYE | source |
| 2020-11-17 | Consider a resolution approving a Final Plat with one variance to the Right-of-Way, being a replat o | AYE | source |
| 2020-11-17 | PUBLIC HEARING: Consider an ordinance approving a Planned Development Amendment Zoning Change from P | AYE | source |
| 2020-11-17 | Consider a resolution approving Amendment No. 1 to the Construction Management at Risk (CMAR) Servic | AYE | source |
| 2020-11-17 | PUBLIC HEARING: Consider an ordinance approving an amendment to the City of Keller Unified Developme | AYE | source |
| 2020-11-17 | PUBLIC HEARING: Consider an ordinance approving a Planned Development Amendment Zoning Change from P | AYE | source |
| 2019-11-05 | Consider a resolution approving an agreement with the Hidden Lakes Homeowners Association of Keller, | AYE | source |
| 2019-11-05 | PUBLIC HEARING: Consider an ordinance replacing the City of Keller Land Use Element of the Keller Ma | AYE | source |
| 2019-11-05 | PUBLIC HEARING: Consider an ordinance approving a Specific Use Permit (SUP) for an accessory buildin | AYE | source |
| 2019-08-06 | PUBLIC HEARING: Consider an ordinance approving a Specific Use Permit (SUP) for an accessory buildin | AYE | source |
| 2019-05-21 | Elect a Mayor Pro Tem. | AYE | source |
| 2019-05-21 | Elect a Mayor Pro Tem. | AYE | source |
| 2018-12-18 | Consider a resolution approving a mural for Artful Mayhem, located at 128 Keller Parkway, and zoned | AYE | source |
| 2018-12-04 | PUBLIC HEARING: Consider an ordinance approving a Specific Use Permit (SUP) that allows the use of a | AYE | source |
| 2018-10-16 | PUBLIC HEARING: Consider an ordinance for a Specific Use Permit (SUP) to allow Renewed Strength Chir | AYE | source |
| 2018-10-16 | ADJOURN | AYE | source |
| 2018-10-16 | PUBLIC HEARING: Consider an ordinance for a Specific Use Permit (SUP) to allow Renewed Strength Chir | AYE | source |
| 2018-09-04 | PUBLIC HEARING: Consider an ordinance approving a Planned Development Amendment from PD-SF-8.4 (Plan | AYE | source |
| 2018-08-07 | Consider and take action on an ordinance calling a bond election for a new senior activity center at | AYE | source |
| 2018-08-07 | CONSENT | AYE | source |
| 2018-07-17 | CONSENT | AYE | source |
| 2018-07-17 | PUBLIC HEARING: Consider a resolution approving the Fiscal Year 2018-19 City of Keller Crime Control | AYE | source |
| 2018-07-17 | PUBLIC HEARING: Fiscal Year 2018-19 Keller Development Corporation Budget. | AYE | source |
| 2018-07-17 | Consider a resolution approving a Special Exception to the City of Keller Unified Development Code, | AYE | source |
| 2018-07-17 | PUBLIC HEARING: Consider an ordinance approving a Specific Use Permit (SUP) for Town Center Nails an | AYE | source |
| 2018-07-17 | PUBLIC HEARING: Consider an ordinance approving a Specific Use Permit (SUP) to allow Sunray Custo | AYE | source |
| 2018-07-17 | PUBLIC HEARING: Consider a resolution approving the Fiscal Year 2018-19 City of Keller Crime Control | AYE | source |
| 2018-07-17 | PUBLIC HEARING: Consider an ordinance approving a Specific Use Permit (SUP) for Town Center Nails an | AYE | source |
| 2018-07-17 | PUBLIC HEARING: Consider an ordinance approving a Specific Use Permit (SUP) to allow Sunray Custo | AYE | source |
| 2018-05-15 | Consider a resolution repealing Resolution No. 3909 and the vote of the City Council approving a Cha | ABSENT | source |
| 2018-05-15 | PUBLIC HEARING: Consider an ordinance for a Specific Use Permit (SUP) for an accessory building, pro | AYE | source |
| 2018-05-15 | PUBLIC HEARING: Consider an ordinance for a Specific Use Permit (SUP) for an accessory building, pro | AYE | source |
| 2018-05-15 | Consider a resolution for a variance to the Unified Development Code, Section 8.11 (J), Fencing Requ | AYE | source |
| 2018-05-15 | PUBLIC HEARING: Consider an Ordinance approving a Planned Development from R (Retail) to PD-SF-8.4 ( | AYE | source |
| 2018-04-17 | CONSENT | AYE | source |
| 2018-04-17 | ADJOURN | AYE | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.