| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2019-12-18 | — | Aye | source |
| 2019-12-17 | A motion may be considered to authorize the City’s full and final settlement of all personal injury | Aye | source |
| 2019-12-17 | A resolution appointing and reappointing individuals to the Tacoma Arts Commission. [Doris Sorum, | Aye | source |
| 2019-12-17 | A resolution reappointing Alex Strautman to the Citizen Police Advisory Committee. [Doris Sorum, C | Aye | source |
| 2019-12-17 | A resolution reappointing individuals to the Board of Ethics. [Doris Sorum, City Clerk; Bill Fosbr | Aye | source |
| 2019-12-17 | A resolution appointing and reappointing individuals to the Landmarks Preservation Commission and | Aye | source |
| 2019-12-17 | A resolution awarding a contract to Axum General Construction Inc, in the amount of $1,063,539.99, | Aye | source |
| 2019-12-17 | A resolution authorizing an increase to the contract with the Crystal Judson Family Justice Center, | Aye | source |
| 2019-12-17 | A resolution authorizing the execution of a cooperative agreement with the United States Environmen | Aye | source |
| 2019-12-17 | A resolution approving the cancellation of the following seven regular City Council meetings in 2020 | Aye | source |
| 2019-12-17 | A resolution expressing the City Council’s support for an affirmative vote in 2020 by the Puget Soun | Aye | source |
| 2019-12-17 | A resolution awarding a contract to Dickson Company, in the amount of $52,500, plus applicable taxes | Aye | source |
| 2019-12-17 | A resolution awarding a contract to Mountain Stone Aggregate LLC, in the amount of $244,000, plus a | Aye | source |
| 2019-12-17 | A resolution awarding a contract to Holroyd Company, in the amount of $266,900, plus applicable taxe | Aye | source |
| 2019-12-17 | A resolution awarding a contract to Pease & Sons Inc., in the amount of $3,748,369.00, plus applicab | Aye | source |
| 2019-12-17 | A resolution awarding a contract to Construct Incorporated, in the amount of $557,800, plus applicab | Aye | source |
| 2019-12-17 | A resolution authorizing an increase to the contract with Comprehensive Life Resources, in the amoun | Aye | source |
| 2019-12-17 | A resolution approving the City’s Compensation Philosophy, to create and strengthen a culture of tr | Aye | source |
| 2019-12-17 | A resolution removing member restrictions from the Tacoma Permit Advisory Task Force to allow the | Absent | source |
| 2019-12-17 | A resolution authorizing the use of up to $5,000 of City Council Contingency Funds, to conduct a s | Aye | source |
| 2019-12-17 | A resolution awarding a contract to Mercer Health & Benefits LLC, in the amount of $1,375,000, plus | Aye | source |
| 2019-12-17 | A resolution awarding a contract to Granite Construction Co, in the amount of $144,000.00, plus appl | Aye | source |
| 2019-12-17 | An ordinance amending Subtitle 6A of the Municipal Code, relating to the Tax Code, to change the d | Aye | source |
| 2019-12-17 | An ordinance amending Title 18 of the Municipal Code, relating to Minimum Employment Standards, by | Aye | source |
| 2019-12-17 | An ordinance amending Chapter 12.10 of the Municipal Code, relating to Water - Regulations and Rat | Aye | source |
| 2019-12-17 | An ordinance amending Chapter 1.95 of the Municipal Code, relating to the Rental Housing Code, to up | Aye | source |
| 2019-12-17 | An ordinance amending Chapter 1.06 of the Municipal Code, relating to Administration, to update the | Aye | source |
| 2019-12-17 | An ordinance amending Chapter 1.45 of the Municipal Code, relating to Neighborhood Councils, to ad | Aye | source |
| 2019-12-17 | An ordinance amending Chapter 12.01 of the Municipal Code, relating to Utility Charges, to extend | Aye | source |
| 2019-12-17 | This is the second reading of a resolution amending the Rules of Procedure of the Council of the Cit | Aye | source |
| 2019-12-17 | A resolution authorizing the one-time use of funds, in the amount of $1,500, budgeted from the Counc | Aye | source |
| 2019-12-17 | * * * * * * * * * * * * * * * | Aye | source |
| 2019-12-17 | — | Aye | source |
| 2019-12-17 | An ordinance reclassifying the property bounded by South 19th, South Proctor, South Madison, and S | Nay | source |
| 2019-12-17 | — | Aye | source |
| 2019-12-17 | An ordinance amending Chapter 6A.110 of the Municipal Code, relating to Property Tax Exemptions fo | Aye | source |
| 2019-12-17 | An ordinance amending Chapter 1.29 of the Municipal Code, related to the Human Rights Commission, | Aye | source |
| 2019-12-17 | * * * * * * * * * * * * * * * | Aye | source |
| 2019-12-17 | * * * * * * * * * * * * * * * | Aye | source |
| 2019-12-17 | A resolution establishing the activities and income criteria for the City’s Affordable Housing Fun | Aye | source |
| 2019-12-17 | A resolution establishing the activities and income criteria for the City’s Affordable Housing Fun | Aye | source |
| 2019-12-17 | Approval of the minutes of the December 3, 2019 meeting | Aye | source |
| 2019-12-17 | January 7, 2020 - To Be Determined January 21, 2020 - Tacoma Public Utilities’ Draft Surplus Re | Aye | source |
| 2019-12-10 | A resolution designating the Charles Hebard and Franke Tobey Jones House, located at 423 North “D” | Aye | source |
| 2019-12-10 | A resolution designating the Co-Responder Program, as a Special Project of Limited Duration, and de | Aye | source |
| 2019-12-10 | A resolution approving amendments to 2019-2020 Annual Action Plan for Housing and Community Develop | Aye | source |
| 2019-12-10 | A resolution authorizing an increase to the contract with Carahsoft Technology, in the amount of $ | Aye | source |
| 2019-12-10 | A resolution authorizing an increase to the contract with Colemon and Associates, in the amount of | Aye | source |
| 2019-12-10 | A resolution adopting the priority issues for the 2020 sessions of the United States Congress and | Aye | source |
| 2019-12-10 | A resolution formalizing recent coordination improvements for the City’s government relations operat | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.