| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2020-10-28 | Site, Landscaping, and Architectural Plans for a proposed mixed residential and commercial use, to b | — | source |
| 2020-10-28 | Special Use Permit for a proposed mixed residential and commercial use, located at 8825-8833 W. Nati | — | source |
| 2020-10-28 | Special Use Permit for 414 Brewing Company, a proposed brew pub, to be located at 6749-6751 W. Natio | — | source |
| 2020-10-28 | Site, Landscaping, and Architectural Plans for 414 Brewing Company, a proposed brew pub, to be locat | — | source |
| 2020-10-28 | Special Use Permit for Bambu, a proposed tea and coffee shop, to be located at 10708 W. Oklahoma Ave | — | source |
| 2020-10-28 | Site, Landscaping, and Architectural Plans for Bambu, a proposed tea and coffee shop, to be located | — | source |
| 2020-10-28 | Site, Landscaping, and Architectural Plans for Amerigraphics, a proposed manufacturing printing use, | — | source |
| 2020-10-28 | Special Use Permit for Amerigraphics Group, a proposed manufacturing printing use, to be located at | — | source |
| 2020-10-28 | Passed The Block Vote | — | source |
| 2020-10-28 | Passed The Block Vote | — | source |
| 2020-10-28 | Passed The Block Vote | — | source |
| 2020-10-28 | Passed The Block Vote | — | source |
| 2020-07-22 | Site, Landscaping and Architectural Plans for proposed new construction of an office building on pro | Aye | source |
| 2020-07-22 | Vacation and discontinuance of a portion of public alley way between S. 71 and S. 70 St. north of W. | Aye | source |
| 2020-07-22 | Passed The Block Vote | Aye | source |
| 2020-03-25 | Application for a Special Use Permit for Layman Brewing, a proposed brew pub, to be located at 6001 | — | source |
| 2020-03-25 | Site, Landscaping and Architectural Plans for Layman Brewing, a proposed brew pub, to be located at | — | source |
| 2020-03-25 | Special Use Permit for Cleveland Auto a proposed auto repair facility to be located at 8440 W. Cleve | — | source |
| 2020-03-25 | Site, Landscaping and Architectural Plans for Cleveland Auto, a proposed auto repair facility to be | — | source |
| 2020-03-25 | Passed The Block Vote | — | source |
| 2020-03-25 | Passed The Block Vote | — | source |
| 2020-02-26 | Special Use Permit for a proposed event space within an existing building located at 1139 S. 70 St. | — | source |
| 2020-02-26 | Site, Landscaping and Architectural Plans for a proposed event space within an existing building loc | — | source |
| 2020-02-26 | Special Use Permit for Carrie’s Crispies, a proposed limited food production facility, to be located | — | source |
| 2020-02-26 | Site, Landscaping and Architectural Plan for Carrie’s Crispies, a proposed limited food production f | — | source |
| 2020-02-26 | Passed The Block Vote | — | source |
| 2020-02-26 | Passed The Block Vote | — | source |
| 2019-12-11 | Ordinance to amend the Official West Allis Zoning Map by removing the PDD-2, Commercial Overlay Dist | — | source |
| 2019-12-11 | Certified Survey Map to split the existing parcel located at 1010 – 1304 S. 70 St. into 2 parcels, s | — | source |
| 2019-12-11 | Passed The Block Vote | — | source |
| 2019-10-23 | Site, Landscaping and Architectural Plans for The Lapham, a proposed restaurant with commercial park | — | source |
| 2019-10-23 | Application for a Special Use Permit for The Lapham, a proposed restaurant, to be located at 1603 S. | — | source |
| 2019-10-23 | Application for a Special Use Permit for the Reunion Restaurant, a proposed restaurant and event fac | — | source |
| 2019-10-23 | Site, Landscaping and Architectural Plans for the Reunion Restaurant, a proposed restaurant and even | — | source |
| 2019-10-23 | Ordinance to amend the Future Land Use Map within the City’s Comprehensive Plan (Chapter 10 Land Use | — | source |
| 2019-10-23 | Passed The Block Vote | — | source |
| 2019-10-23 | Passed The Block Vote | — | source |
| 2019-10-23 | Passed The Block Vote | — | source |
| 2019-08-28 | Application for a Special Use Permit for WA Community Child Care, LLC, an existing daycare, to be re | — | source |
| 2019-08-28 | Passed The Block Vote | — | source |
| 2019-07-24 | Application for a Special Use Permit for a proposed daycare, to be located at 7601 W. Becher St. | — | source |
| 2019-07-24 | Site, Landscape and Architectural Plans for a proposed daycare, to be located at 7601 W Becher St, s | — | source |
| 2019-07-24 | Passed The Block Vote | — | source |
| 2019-06-26 | Site, Landscaping and Architectural Plans for WA Community Child Care, LLC, an existing day care, lo | — | source |
| 2019-06-26 | Application for Special Use Permit for WA Community Child Care, LLC, to expand an existing day care, | — | source |
| 2019-06-26 | Site, Landscaping and Architectural Plans for WaterStone Bank, an existing bank, located at 10296 W. | Aye | source |
| 2019-06-26 | Site, Landscaping and Architectural Plans for a proposed new construction of a behavior health hospi | — | source |
| 2019-06-26 | Application for Special Use Permit for proposed new construction of a behavior health hospital to be | — | source |
| 2019-06-26 | Site, Landscaping and Architectural Plan amendment for an outdoor extension of premise at the existi | Aye | source |
| 2019-06-26 | Application for Special Use Permit for an outdoor extension of premise at the existing bar located a | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.