| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2022-06-08 | ADOPTION OF THE AGENDA AND APPROVAL OF CONSENT CALENDAR | — | source |
| 2022-06-08 | CONSENT CALENDAR | None | source |
| 2022-06-08 | ADM22-0016 Valdez Pool Ag. Setback Relief Administrative Relief from Agricultural Setback to Constru | — | source |
| 2022-06-08 | Carson Road Monopine (Project No. CUP21-0006 for APN 043-180-011) | None | source |
| 2022-06-08 | ADM22-0041 Schram’s Ag. Setback Relief Administrative Relief from Agricultural Setback to Construct | None | source |
| 2022-06-08 | ADM22-0018 Blue Ledge Agricultural Setback Relief Administrative Relief from Agricultural Setback to | None | source |
| 2022-02-09 | Williamson Act Resolution No. 188-20002 review. Consideration of a letter of recommendation to the B | None | source |
| 2022-02-09 | Clerk of the Agricultural Commission recommending the Agricultural Commission, as a result of ongoin | None | source |
| 2022-02-09 | Minutes from January 12, 2022 | None | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.