| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2021-07-08 | Approve Minutes of 6/10/21 Commission Meeting | Absent | source |
| 2021-07-08 | Unite Us Discussion (Est. time: 60 min) Commissioners will discuss recommending Unite Us for use th | Absent | source |
| 2021-06-10 | ADOPTION OF THE AGENDA AND CONSENT CALENDAR | Yes | source |
| 2021-06-10 | Commission will choose topic areas to focus on and select community leaders to invite to discussion | Absent | source |
| 2021-05-13 | ADOPTION OF THE AGENDA AND CONSENT CALENDAR | Yes | source |
| 2021-04-08 | ADOPTION OF THE AGENDA AND CONSENT CALENDAR | Absent | source |
| 2021-03-11 | ADOPTION OF THE AGENDA AND CONSENT CALENDAR | Absent | source |
| 2021-03-11 | Discussion of Commission Priorities (Estimated Time: 45 minutes) | Absent | source |
| 2021-02-11 | ADOPTION OF THE AGENDA AND CONSENT CALENDAR | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.