| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-07-14 | Sponsor: Mayor Quinton Lucas COMMITTEE SUBSTITUTE RESOLUTION - Directing the City Manager to enter | Aye | source |
| 2026-07-09 | ROLL CALL: | Aye | source |
| 2026-07-09 | COMMITTEE ADVANCES: | Aye | source |
| 2026-07-09 | SECOND READINGS: | Aye | source |
| 2026-07-09 | FIRST READINGS: | Aye | source |
| 2026-07-09 | Sponsor: Director of Law Department Amending Chapter 2 of the Code of Ordinances, “ADMINISTRATION,” | Aye | source |
| 2026-07-09 | Sponsor: Councilmember Crispin Rea COMMITTEE SUBSTITUTE Authorizing the City Manager to enter into | Aye | source |
| 2026-07-09 | Sponsor: Director of Public Works Department COMMITTEE SUBSTITUTE Amending Chapter 64, Code of Or | Aye | source |
| 2026-07-09 | Sponsor: Councilmember Nathan Willett RESOLUTION - Recognizing and congratulating the Faith Chris | Aye | source |
| 2026-07-09 | Sponsor: Councilmember Wes Rogers RESOLUTION - Recognizing and congratulating the Northland Chris | Aye | source |
| 2026-07-09 | Sponsor: Councilmember Lindsay French RESOLUTION - Honoring Aubrey Anderson for completing the C | Aye | source |
| 2026-07-09 | Sponsor: Director of Aviation Department Authorizing the Director of the Aviation Department to ent | Aye | source |
| 2026-07-09 | Sponsor: Director of General Services Department Authorizing the Manager of Procurement Services t | Aye | source |
| 2026-07-09 | Sponsor: Director of General Services Department Authorizing the Manager of Procurement Services to | Aye | source |
| 2026-07-09 | Sponsor: Director of the Public Works Department Authorizing the Director of Public Works to execu | Aye | source |
| 2026-07-09 | Sponsor: Director of Water Services Department Accepting a $528,796.83 grant award from the Environ | Aye | source |
| 2026-07-09 | Sponsor: Director of Water Services Department Authorizing the Director of Water Services to execut | Aye | source |
| 2026-07-09 | Sponsor: Director of Water Services Department Authorizing the Director of Water Services to execut | Aye | source |
| 2026-07-09 | Sponsor: Director of Water Services Department Authorizing the Manager of Procurement Services to e | Aye | source |
| 2026-07-09 | Sponsor: Director of Water Services Department Authorizing the Director of Water Services to execut | Aye | source |
| 2026-07-09 | Sponsor: Councilmember Melissa Robinson COMMITTEE SUBSTITUTE Reducing previously appropriated fund | Aye | source |
| 2026-07-09 | Sponsor: City Manager’s Office Accepting and approving the recommendation of the Tax Increment Fina | Aye | source |
| 2026-07-09 | Sponsor: Director of General Services Department Authorizing the Director of General Services to ex | Aye | source |
| 2026-07-09 | Sponsor: Mayor Quinton Lucas RESOLUTION - Appointing Robert Langenkamp and Alisa Robinson as succes | Out | source |
| 2026-07-09 | Sponsor: Municipal Court Administrator Authorizing the acceptance of a $64,414.00 grant from the Ja | Aye | source |
| 2026-07-09 | Sponsor(s): Directors of Health and General Services Departments Authorizing the Manager of Procure | Aye | source |
| 2026-07-09 | Sponsor: Director of City Planning and Development Department Rezoning an area of about 10.9 acres | Aye | source |
| 2026-07-09 | Sponsor: Director of City Planning and Development Department Rezoning an area of about 4.356 acres | Aye | source |
| 2026-07-09 | Sponsor: Director of City Planning and Development Department RESOLUTION - Approving an amendment t | Aye | source |
| 2026-07-09 | Sponsor: Director of City Planning and Development Department Rezoning an area of about 0.147 acres | Aye | source |
| 2026-07-09 | Sponsor: Director of City Planning and Development Department Rezoning an area of about 55 acres ge | Aye | source |
| 2026-07-09 | Sponsor: Director of City Planning and Development Department Approving a development plan on about | Aye | source |
| 2026-07-09 | Sponsor: Director of City Planning and Development Department RESOLUTION - Approving an amendment t | Aye | source |
| 2026-07-09 | Sponsor: Director of City Planning and Development Department Rezoning an area of about 0.8 acres g | Aye | source |
| 2026-07-09 | Sponsor: Director of City Planning and Development Department Rezoning an area of about 0.3 acres g | Aye | source |
| 2026-07-09 | Sponsor: Director of City Planning and Development Department Vacating approximately 60,501 square | Aye | source |
| 2026-07-09 | SAME DAY RESOLUTION(S) | Aye | source |
| 2026-07-09 | Sponsor: Councilmember Melissa Patterson Hazley RESOLUTION - Directing the City Manager to estab | Aye | source |
| 2026-07-09 | Sponsor: Councilmember Melissa Robinson RESOLUTION - Declaring July 12, 2026, as Frosty Frogs Da | Out | source |
| 2026-07-09 | Sponsor: Councilmember Melissa Robinson RESOLUTION - Declaring July 12, 2026, as Frosty Frogs Da | Out | source |
| 2026-07-09 | Sponsor: Councilmember Melissa Patterson Hazley RESOLUTION - Directing the City Manager to estab | Out | source |
| 2026-07-09 | Sponsor: Councilmember Melissa Patterson Hazley RESOLUTION - Directing the City Manager to estab | Aye | source |
| 2026-07-09 | Sponsor: Councilmember Melissa Patterson Hazley RESOLUTION - Directing the City Manager to estab | Aye | source |
| 2026-07-09 | Sponsor: Mayor Quinton Lucas COMMITTEE SUBSTITUTE Accepting recommendations of the Housing Trust Fu | — | source |
| 2026-07-07 | Sponsor: Director of General Services Department Authorizing the Manager of Procurement Services t | Aye | source |
| 2026-07-07 | Sponsor: Director of General Services Department Authorizing the Manager of Procurement Services to | Aye | source |
| 2026-07-07 | Sponsor: Director of Aviation Department Authorizing the Director of the Aviation Department to ent | Aye | source |
| 2026-07-07 | Sponsor: Director of the Public Works Department Authorizing the Director of Public Works to execu | Aye | source |
| 2026-07-07 | Sponsor: Director of Water Services Department Authorizing the Director of Water Services to execut | Aye | source |
| 2026-07-07 | Sponsor: Director of Water Services Department Accepting a $528,796.83 grant award from the Environ | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.