| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2019-07-25 | Consider/Discuss/Act on the Final Report of Melissa Youth on Stage | Aye | source |
| 2019-07-25 | Consider/Discuss/Act on the Final Report of Odysseus Chamber Orchestra | Aye | source |
| 2019-07-25 | Consider/Discuss/Act on Project Grant Reimbursement Request of $10,000 from Ollimpaxqui Ballet Co., | Aye | source |
| 2019-07-25 | Consider/Discuss/Act on Project Grant Reimbursement Request of $6,835 from Plano Symphony Orchestra | Aye | source |
| 2019-07-25 | Consider/Discuss/Act on Recommendations to City Council for 2019-2020 Art Grant Recipients and Other | Aye | source |
| 2019-07-25 | Consider/Discuss/Act on Outreach Grant Reimbursement Request of $3,000 from Kupira Marimba | Aye | source |
| 2019-07-25 | Consider/Discuss/Act on the Final Report of Youth Ballet of Texas | Aye | source |
| 2019-07-25 | Consider/Discuss/Act on Outreach Grant Request of $1,000 from Anthony Nagid | Aye | source |
| 2019-07-25 | CONSENT ITEMS | Aye | source |
| 2019-07-25 | ADJOURN | Aye | source |
| 2019-04-18 | CONSENT ITEMS | Absent | source |
| 2019-04-18 | Consider/Discuss/Act on Authorization of Public Art Funds to Purchase a Sculpture Bench in Memory of | Aye | source |
| 2019-04-18 | Consider/Discuss/Act on Outreach Grant Request of $3000 from Kupira Marimba | Aye | source |
| 2019-04-18 | Consider/Discuss/Act on Approval of the Final Report and Reimbursement of a $3,000 Project Grant Req | Aye | source |
| 2019-04-18 | Consider/Discuss/Act on Project Grant Reimbursement Request of $3,000 from MPAC for Arts in Bloom | Aye | source |
| 2019-04-18 | Consider/Discuss/Act on Loan of Artwork (Paintings) to the City of McKinney | Aye | source |
| 2019-04-18 | Consider/Discuss/Act on Outreach Grant Reimbursement Request of $3,000 from Black History of McKinne | Aye | source |
| 2019-04-18 | ADJOURN | Aye | source |
| 2018-07-19 | Minutes of the McKinney Arts Commission Special Meeting of June 5, 2018 | Aye | source |
| 2018-07-19 | Consider/Discuss/Act on Outreach Grant Reimbursement Request of $3000 from Kupira Marimba | Aye | source |
| 2018-07-19 | Consider/Discuss/Act on the Final Report of Ollimpaxqui Ballet Company | Aye | source |
| 2018-07-19 | Consider/Discuss/Act on the Final Report of Plano Symphony Orchestra | Aye | source |
| 2018-07-19 | Consider/Discuss/Act on the Final Report of Youth Ballet of Texas | Aye | source |
| 2018-07-19 | Consider/Discuss/Act on the Final Report of Melissa Youth on Stage | Aye | source |
| 2018-07-19 | Consider/Discuss/Act on 2018-2019 Project Grant Request of $5,000 for Teatro Dallas | Aye | source |
| 2018-07-19 | Consider/Discuss/Act on Outreach Grant Request from Anthony Nagid for $1,000 for Ten Piano Performan | Aye | source |
| 2018-07-19 | ADJOURN | Aye | source |
| 2018-06-05 | CONSENT ITEMS | Aye | source |
| 2018-06-05 | Consider/Discuss/Act on the Proposed Changes to the Arts Grants Guidelines Regarding Requirements fo | Aye | source |
| 2018-06-05 | Consider/Discuss/Act on Approval to Use Additional Special Project Funds for the American Farmer Exh | Aye | source |
| 2018-06-05 | Consider/Discuss/Act on the Final Report of Odysseus Chamber Orchestra | Aye | source |
| 2018-06-05 | Consider/Discuss/Act on Approving a McKinney Arts Commission Logo | Aye | source |
| 2018-06-05 | ADJOURN | Aye | source |
| 2018-04-19 | Consider/Discuss/Act on Support for City of McKinney Application for a Cultural District Designation | Aye | source |
| 2018-04-19 | Minutes of the McKinney Arts Commission Meeting of January 18, 2017 | Aye | source |
| 2018-04-19 | Consider/Discuss/Act on an Outreach Grant Reimbursement Request of $2,980 from Jump Into Art | Aye | source |
| 2018-04-19 | Consider/Discuss/Act on the Final Report of Friends of the Library | Aye | source |
| 2018-04-19 | Consider/Discuss/Act on Project Grant Reimbursement Request of $2,750 for MPAC for Arts in Bloom | Aye | source |
| 2018-04-19 | Consider/Discuss/Act on the Final Report of McKinney Community Concert Association | Aye | source |
| 2018-01-18 | Minutes of the McKinney Arts Commission Meeting of August 17, 2017 (Amended) | Aye | source |
| 2018-01-18 | Minutes of the McKinney Arts Commission Meeting of October 19, 2017 | Aye | source |
| 2018-01-18 | Consider/Discuss/Act on an Outreach Grant Request of $3,000 from Kupira Marimba | Aye | source |
| 2018-01-18 | Consider/Discuss/Act on a Request for Proposals (RFP) Presented by Russell Tether, Fine Arts Associa | Aye | source |
| 2018-01-18 | Consider/Discuss/Act on Outreach Grant Request from Bluegrass Heritage Foundation Show for $3,000 | Aye | source |
| 2018-01-18 | ADJOURN | Aye | source |
| 2017-10-19 | Election of Officers | Aye | source |
| 2017-10-19 | CONSENT ITEMS | Aye | source |
| 2017-10-19 | Consider/Discuss/Act on the Final Report of Arts & Music Guild | Aye | source |
| 2017-10-19 | Consider/Discuss/Act on the Final Report of McKinney Repertory Theatre | Aye | source |
| 2017-10-19 | Consider/Discuss/Act on the Final Report of Junior Players | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.