| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2020-03-18 | AGENDA APPROVAL | Excused | source |
| 2020-03-18 | Consideration of Vesting Tentative Tract Map No. 6300, Planned Development Permit Application No. P2 | Excused | source |
| 2020-03-18 | CONSENT CALENDAR | Excused | source |
| 2020-03-04 | AGENDA APPROVAL | Excused | source |
| 2020-03-04 | Consideration of Rezone Application No. P19-04890, Development Permit Application No. P19-02898; and | Excused | source |
| 2020-03-04 | Consideration of Vesting Tentative Tract Map No. 6275, Planned Development Permit Application No. P1 | Excused | source |
| 2020-03-04 | CONSENT CALENDAR | Excused | source |
| 2020-01-22 | Election of Officers | Excused | source |
| 2020-01-22 | AGENDA APPROVAL | Excused | source |
| 2020-01-22 | CONSENT CALENDAR | Excused | source |
| 2020-01-08 | AGENDA APPROVAL | Absent | source |
| 2020-01-08 | HEARING to consider initiation of the Central Southeast Specific Plan (Plan), pertaining to approxi | Absent | source |
| 2020-01-08 | Consideration of Conditional Use Permit Application No. P19-01019, request to upgrade the A&M Westsi | Absent | source |
| 2020-01-08 | Consideration of Vesting Tentative Tract Map No. 6258, Planned Development Application No. P19-04243 | Absent | source |
| 2020-01-08 | Consideration of Rezone Application No. P19-00801; Annexation Application No. P19-00843; Planned Dev | Absent | source |
| 2019-12-04 | AGENDA APPROVAL | Aye | source |
| 2019-12-04 | Consideration of Conditional Use Permit Application No. P19-02593 request to establish a bar & night | Aye | source |
| 2019-12-04 | Consideration of Vesting Tentative Tract Map Application No. P19-03611 (T-6266) and Planned Developm | Aye | source |
| 2019-11-20 | AGENDA APPROVAL | Aye | source |
| 2019-11-20 | Consideration of Environmental Assessment P19-02033; Plan Amendment & Rezone Application No. P19-020 | Aye | source |
| 2019-11-20 | Consideration of Conditional Use Permit Application No. P19-02037 and related Environmental Assessme | Aye | source |
| 2019-11-20 | CONSENT CALENDAR | Aye | source |
| 2019-10-16 | AGENDA APPROVAL | Aye | source |
| 2019-10-16 | CONSENT CALENDAR | Aye | source |
| 2019-10-16 | Consideration of Conditional Use Permit Application No. P19-00974, for property located at 3199 East | Aye | source |
| 2019-09-18 | AGENDA APPROVAL | Aye | source |
| 2019-09-18 | Consideration of Conditional Use Permit Application No. P19-02037 and related Environmental Assessme | Aye | source |
| 2019-09-18 | CONSENT CALENDAR | Aye | source |
| 2019-09-18 | Consideration of Development Permit Application No. D-17-109, Planned Development Permit Application | Aye | source |
| 2019-09-18 | Consideration of Conditional Use Permit Application No. P18-03989 and related Environmental Assessme | Aye | source |
| 2019-09-18 | Consideration of Conditional Use Permit Application No. P18-03987 and related Environmental Assessme | Aye | source |
| 2019-09-04 | AGENDA APPROVAL | Aye | source |
| 2019-09-04 | CONSENT CALENDAR | Aye | source |
| 2019-09-04 | Consideration of Prezone Application No. P18-03343; Annexation Application No. P18-03263; Planned De | No | source |
| 2019-08-07 | AGENDA APPROVAL | Aye | source |
| 2019-08-07 | Consideration of Plan Amendment and Rezone Application No. P18-03582, Conditional Use Permit Applica | Aye | source |
| 2019-08-07 | CONSENT CALENDAR | Aye | source |
| 2019-08-07 | Consider the appeal of Conditional Use Permit Application Nos. P18-02233 and P19-00458, located at t | Aye | source |
| 2019-08-07 | Consider the appeal of Development Permit Application No. P19-00359 and Variance Application No. P19 | Aye | source |
| 2019-08-07 | Consideration of Conditional Use Permit Application No. P18-02804 pertaining to an existing restaura | Aye | source |
| 2019-08-07 | Actions pertaining to Fresno County Airport Land Use Compatibility Plan: 1. Recommend Approval (t | Aye | source |
| 2019-08-07 | Election of Chair and Vice Chair. | Aye | source |
| 2019-07-17 | AGENDA APPROVAL | Aye | source |
| 2019-07-17 | CONSENT CALENDAR | Aye | source |
| 2019-06-19 | AGENDA APPROVAL | Absent | source |
| 2019-06-19 | CONSENT CALENDAR | Absent | source |
| 2019-06-19 | Consider Environmental Assessment No. P18-03659, Plan Amendment Application No. P18-03569, Rezone Ap | Aye | source |
| 2019-06-19 | Consideration of Vesting Tentative Tract Map No. 6215/UGM and related Environmental Assessment No. T | Aye | source |
| 2019-06-19 | Consideration of Vesting Tentative Tract Map No. 6231, Conditional Use Permit Application No. P19-01 | Aye | source |
| 2019-06-05 | AGENDA APPROVAL | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.