| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2025-02-26 | ZBA25-0003; 333 Mulholland Avenue Robin Edelstein, property owner, is requesting a variance of 144 | Yea | source |
| 2025-02-26 | ZBA25-0004; 2661 Essex Road Theresa Angelini, representing property owner, is requesting a variance | Yea | source |
| 2025-02-26 | ZBA25-0005; 617 Detroit Street Edward Phillips, representing property owner, is seeking a three-foo | Yea | source |
| 2025-01-22 | ZBA24-0039; 426 South Fourth Avenue CareOne Rental LLC, is requesting relief from Section 5.32.2 Al | Absent | source |
| 2025-01-22 | ZBA24-0040; 1921 Cambridge Road Scott Crandall, representing property owner, is requesting a varian | Absent | source |
| 2024-07-24 | Alteration to a Non Conforming Structure Proposed Text Amendment [Draft] | Yea | source |
| 2024-07-24 | ZBA24-0024; 911 Miller Avenue Theresa Angelini of Angelini & Associates, representing the property | Yea | source |
| 2024-07-24 | ZBA24-0026; 1000 East Stadium Boulevard Elton Topalli, representing the property owner, is seeking v | Yea | source |
| 2024-07-24 | ZBA24-0023; 2845 South State Street Tom Covert of Midwestern Consulting is seeking four variances f | Yea | source |
| 2024-06-26 | ZBA24-0022; 618 Stratford Drive Ventures Design, representing the property owner, is seeking a 10 f | Absent | source |
| 2024-06-26 | ZBA24-0023; 2845 South State Street Tom Covert of Midwestern Consulting is seeking four variances f | Absent | source |
| 2023-09-27 | ZBA23-0021; 700 Pauline Boulevard Don Thomas, property owner, is requesting variances of two inches | Yea | source |
| 2023-09-27 | ZBA23-0024; 1033 East University Avenue Rob Fowler, representing property owner, is seeking approva | Yea | source |
| 2023-05-24 | ZBA23-0014; 1401 Briarwood Circle James Horney with H&H Signs, representing property owner, is requ | Yea | source |
| 2023-05-24 | ZBA23-0012; 1601 South State Street Brandon Chaney with Nederveld, representing property owner, is | Yea | source |
| 2023-05-24 | ZBA23-0015; 2025 Traverwood Drive Tom Covert with Midwestern Consulting, representing property owne | Yea | source |
| 2023-05-24 | ZBA23-0016; 980 Sherwood Street Race Lamkin of Lamkin Group LLC, representing property owners, are | Yea | source |
| 2023-04-26 | ZBA23-0006; 619 Felch Street David Lewis, representing property owner, is requesting a 173 square f | Yea | source |
| 2023-04-26 | ZBA23-0006; 619 Felch Street David Lewis, representing property owner, is requesting a 173 square f | Yea | source |
| 2023-04-26 | ZBA23-0010; 721 Brooks Street Steve and Pei-Shan Van Zoeren, property owners, are requesting a seve | Nay | source |
| 2023-04-26 | ZBA23-0011; 1835 Cambridge Road David Lewis, representing property owner, is requesting a nine foot | Yea | source |
| 2023-04-26 | ZBA23-0009; 4080 Glacier Hills Drive Scott Betzoldt, representing property owners, is requesting a | Yea | source |
| 2023-04-26 | ZBA23-0008; 3310 Washtenaw Avenue Leslie Accardo, representing property owners, is requesting a fiv | Yea | source |
| 2022-12-07 | ZBA22-2024; 1016 Daniel Street Doug Selby representing property owners, are requesting relief fro | Yea | source |
| 2022-12-07 | ZBA22-2029; 815 Brown Street David Lewis representing property owners, are requesting relief from | Yea | source |
| 2022-12-07 | ZBA22-2030; 545 South Main Street Mallory Waring, Union Joints, representing property owner, is r | Yea | source |
| 2022-12-07 | ZBA22-2025; 314 South Main Street Louis Goral, representing Blue Llama Jazz Club, is requesting r | Nay | source |
| 2022-12-07 | ZBA22-2026; 215 North Maple Road Allied Signs, Inc. representing property owner, is requesting va | Nay | source |
| 2022-12-07 | ZBA22-2031; 1301 Lutz Avenue Mike Kirchner AIA, representing property owners, is requesting a 64 | Yea | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.