| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2023-05-11 | HDC23-0053; 320 S Seventh, Rear Addition; OWSHD | Yea | source |
| 2023-05-11 | HDC23-0055; 719 W Washington, Rear Balcony; OWSHD | Yea | source |
| 2023-05-11 | HDC23-0058; 2781 Packard Rd, Solar Panels; CFHD | Yea | source |
| 2023-05-11 | HDC23-0060; 706 W Liberty, Pave Driveway; OWSHD | Yea | source |
| 2023-05-11 | Election of Officers | Yea | source |
| 2023-04-13 | HDC23-0007; 200 S Main Street, Takeout Window; MSHD | Yea | source |
| 2023-04-13 | HDC23-0023; 634 Turner Park Court, Replace Windows; OWSHD | Yea | source |
| 2023-04-13 | HDC23-0035; 814 W Liberty, Remove Chimney; OWSHD | Yea | source |
| 2023-04-13 | HDC23-0042; 315 Mulholland, Remove Chimney; OWSHD | Yea | source |
| 2023-04-13 | Staff Approvals List Additions: Clad Windows and Signs | Yea | source |
| 2023-04-13 | HDC23-0042; 315 Mulholland, Remove Chimney; OWSHD | Yea | source |
| 2023-04-13 | 415 W Washington Discussion | Yea | source |
| 2023-03-09 | HDC23-0020; 543 Detroit, Two Rear Additions; OFWHD | Absent | source |
| 2023-03-09 | HDC23-0025; 226 S Seventh, Screen Porch & Garage; OWSHD | Absent | source |
| 2023-03-09 | HDC23-0026; 804 Third, Modify Windows & Deck; OWSHD | Absent | source |
| 2023-03-09 | HDC23-0027; 208 S Seventh, Rear Addition; OWSHD | Absent | source |
| 2022-12-08 | HDC22-1249; 118 W Liberty, Storefront Windows; OWSHD | Absent | source |
| 2022-12-08 | HDC22-1206; 425 Second; Trex Deck; OWSHD | Absent | source |
| 2022-12-08 | HDC22-1246; 320 S Seventh, Rear Addition; OWSHD | Absent | source |
| 2022-12-08 | HDC22-1248; 818 W Washington; OWSHD | Absent | source |
| 2022-12-08 | HDC22-1249; 118 W Liberty, Storefront Windows; OWSHD | Absent | source |
| 2022-12-08 | HDC22-1201; 543 Detroit, Door and Window Changes; OFWHD | Absent | source |
| 2022-12-08 | HDC22-1201; 543 Detroit, Door and Window Changes; OFWHD | Absent | source |
| 2022-12-08 | HDC22-1229; 718 Lawrence, Windows Replaced without Approval; OFWHD | Absent | source |
| 2022-09-08 | HDC22-1160; 208 W Liberty, New Awnings; MSHD | Yea | source |
| 2022-09-08 | HDC22-1173; 628 S First, New Backyard Shed; OWSHD | Yea | source |
| 2022-09-08 | HDC22-1184; 404 S First, Two Additions; OWSHD | Yea | source |
| 2022-09-08 | HDC22-1180; 1510 Broadway, New Egress Door; BHD | Yea | source |
| 2022-08-11 | HDC22-1144; 1017 W Liberty, Garage Doors and New Pavement; OWSHD | Absent | source |
| 2022-08-11 | HDC22-1094; 436 S First, Rear Addition and Garage Addition; OWSHD | Absent | source |
| 2022-08-11 | HDC22-1147; 336 S Division, New Egress Windows; OFWHD | Absent | source |
| 2022-08-11 | HDC22-1157; 218 N Division, Move Window; OFWHD | Absent | source |
| 2022-07-14 | HDC22-1115; 221 Eighth; Rear Deck; OWSHD | Yea | source |
| 2022-07-14 | HDC22-1136; 109 E Ann Street; Windows; F/AHD | Yea | source |
| 2022-07-14 | HDC22-1113; 223 E Ann Street; Windows; OFWHD | Yea | source |
| 2022-07-14 | HDC22-1097; 223 E Ann Street; Window Trim; OFWHD | Yea | source |
| 2022-06-09 | HDC22-1075 224 S Main; Addition; MSHD | Yea | source |
| 2022-06-09 | HDC22-1084; 206 E Huron; New Sign; MSHD | Yea | source |
| 2022-06-09 | HDC22-1091; 436 Third St; Façade Changes and Window Replacement; OWSHD | Yea | source |
| 2022-06-09 | HDC22-1095; 514 S First St; Accessory Structure; OWSHD | Yea | source |
| 2022-06-09 | HDC22-1096; 118 E Washington; New Sign; MSHD | Yea | source |
| 2022-06-09 | HDC22-1098; 211 Crest Ave; Addition; OWSHD | Yea | source |
| 2022-05-12 | HDC22-1078 541 South Ashley; Solar Panels; OWSHD | Yea | source |
| 2022-05-12 | HDC22-1071 502 Second; Addition; OWSHD | Yea | source |
| 2022-05-12 | HDC22-1074 1223 Traver; Move House; BHD | Yea | source |
| 2022-05-12 | 537 Elizabeth - Application for Historic Plaque | Yea | source |
| 2022-05-12 | HDC22-1075 224 S Main; Addition; MSHD | Yea | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.