| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2023-06-06 | 2195 East Ellsworth Lockwood Planned Unit Development (PUD) Text Amendment - Proposal to adjust the | Absent | source |
| 2023-06-06 | 3945 - 3957 South State Site Plan and Special Exception Use - A proposal to reduce the size of the e | Absent | source |
| 2023-06-06 | Proposed Amendments to Chapter 55, Unified Development Code, Section 5.15, Permitted Uses, to define | Absent | source |
| 2023-06-06 | Proposed Amendments to Chapter 55, Unified Development Code, Section 5.20, Landscaping, Screening an | Absent | source |
| 2023-05-16 | South Town Rezoning, Site Plan, and Street Vacation (1601 S State St) - A project with three petitio | Yea | source |
| 2023-05-16 | The City of Ann Arbor petitioned the State of Michigan to approve the annexation of a number of town | Yea | source |
| 2023-05-16 | The City of Ann Arbor petitioned the State of Michigan to approve the annexation of a number of town | Yea | source |
| 2023-05-02 | 999 Maiden Lane Site Plan and Rezoning for City Council Approval - A project including a rezoning pe | Yea | source |
| 2023-04-27 | Resolution in support of accelerated action on an ordinance to ban natural gas connections in new co | Yea | source |
| 2023-04-27 | Resolution in support of accelerated action on an ordinance to ban natural gas connections in new co | Yea | source |
| 2023-04-27 | Resolution in support of accelerated action on an ordinance to ban natural gas connections in new co | Yea | source |
| 2023-04-27 | Resolution in support of accelerated action on an ordinance to ban natural gas connections in new co | Yea | source |
| 2023-04-04 | University of Michigan Credit Union Site Plan and a Special Exception Use for City Planning Commissi | Nay | source |
| 2023-02-07 | 415 West Washington Planned Unit Development (PUD) Rezoning - A petition to rezone the 2.5-acre parc | Yea | source |
| 2023-01-17 | Public Project Review - 2415 South Huron Parkway - Proposed new 12,097 square foot fire station to r | Absent | source |
| 2023-01-04 | Adoption of the 2024-2029 Capital Improvements Plan | Yea | source |
| 2023-01-04 | Adoption of the 2023-2028 Parks and Recreation Open Space Plan (PROS Plan). The Plan is an element | Yea | source |
| 2022-12-06 | Amendment to Chapter 55 - Unified Development Code (UDC) Sections 5.16.6.O Accessory Uses and Struct | Absent | source |
| 2022-12-06 | Amendments to Chapter 55 - Unified Development Code (UDC) to add a new Energy section to Article IV: | — | source |
| 2022-11-15 | 2118 Victoria Circle - Annexation and Zoning for City Council Approval - A request to annex this .4 | Yea | source |
| 2022-11-15 | 2520 and 2540 Pontiac Trail Annexation - The petitioner is proposing to annex two parcels from Ann A | Yea | source |
| 2022-11-15 | 530 N. Division - A proposal to add a rear addition to the existing house and rezone this structure | Recused | source |
| 2022-11-15 | 530 N. Division - A proposal to add a rear addition to the existing house and rezone this structure | Recused | source |
| 2022-10-27 | Resolution to Improve the Transparency of City of Ann Arbor Performance | Yea | source |
| 2022-10-18 | Update to the City of Ann Arbor Parks and Recreation Open Space Plan (PROS) for 2023-2028 - Planni | Yea | source |
| 2022-10-18 | Amendments to Chapter 55 (Unified Development Code), Section 5.22 (Storm Water Management and Soil E | Yea | source |
| 2022-09-20 | Redeemer Ann Arbor Site Plan with Landscape Modification and Special Exception Use (SEU) - A proposa | Yea | source |
| 2022-09-20 | North Maple Apartments: Annexation of 3 parcels in Scio Township (1855 N Maple Road, 1875 N Maple Ro | Yea | source |
| 2022-09-20 | 3860 Research Park Drive Special Exception Use and Site Plan (Designated Marijuana Consumption Facil | Yea | source |
| 2022-09-07 | The Village of Ann Arbor Site Plan and Rezoning to R4A (Multiple-Family Dwelling) Zoning for City Co | Yea | source |
| 2022-08-16 | City-Initiated TC1 Rezoning Petition for 190 properties in the West Stadium and North Maple area for | Yea | source |
| 2022-08-03 | 2424 East Stadium Boulevard - University Inn Site Plan for City Planning Commission Approval - A pro | Yea | source |
| 2022-08-03 | 1301 Morningside Drive - A Special Exception Use for City Planning Commission Approval - A request f | Yea | source |
| 2022-08-03 | 2502 Packard Street - The George Site Plan for City Planning Commission Approval - A proposal to con | Yea | source |
| 2022-07-19 | The Village of Ann Arbor Site Plan and Rezoning to R4A (Multiple-Family Dwelling) Zoning for City Co | Yea | source |
| 2022-07-06 | Committee Assignments | Yea | source |
| 2022-07-06 | Review of By-Laws | Yea | source |
| 2022-06-07 | The Wizard Fireworks Special Exception Use (SEU) - 2449 W. Stadium Boulevard. An application for tem | Yea | source |
| 2022-06-07 | 340 Depot Street Site Plan and Planned Unit Development (PUD) Rezoning - A proposed 7,830-square foo | Yea | source |
| 2022-05-17 | Proposed Amendments to Ann Arbor City Code Chapter 55 Unified Development Code - Amendments to the U | Yea | source |
| 2022-05-17 | Annual Comprehensive Plan Review - The Ann Arbor City Planning Commission and Planning & Development | Yea | source |
| 2022-05-17 | 2022-2023 City Planning Commission and Staff Work-Program - Staff Recommendation: Approval | Yea | source |
| 2022-05-17 | 330 Detroit Street Site Plan for Planning Commission Approval - Two existing buildings are proposed | Yea | source |
| 2022-05-04 | APPROVAL OF AGENDA | Yea | source |
| 2022-05-04 | April 19, 2022 City Planning Commission Meeting Minutes | Yea | source |
| 2022-05-04 | 212 Miller Avenue Site Plan for Planning Commission Approval - Proposed construction of an 8-unit mu | Yea | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.