| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-03-24 | 407 West Marshall Street - Construct a four foot, brick wall in a front yard. | Aye | source |
| 2026-03-24 | 1924 Princess Anne Avenue - WITHDRAWN. Construct a two-and-a-half story single-family building on a | Aye | source |
| 2026-03-24 | 2735 West Grace Street - Replace wooden porch columns with fiberglass. | Aye | source |
| 2025-09-23 | 2614 West Grace Street - Replace wood fence with new masonry wall. | Aye | source |
| 2025-09-23 | 12 East Franklin Street - Undertake site improvements, including parking reconfiguration, new pathwa | Aye | source |
| 2025-09-23 | 2605 East Franklin Street - Repair and expand a rear porch. | Aye | source |
| 2025-09-23 | 961, 965, 967 Pink Street - Install asphalt paving in shared, private, rear alley. | Aye | source |
| 2025-09-23 | CONSENT AGENDA | Aye | source |
| 2025-08-26 | 9 North 30th Street - Replace stucco with cementitious siding. | Aye | source |
| 2025-08-26 | 13 East Franklin Street - Remove 3-sided projecting bay on side elevation and replace with 6 over 6 | Aye | source |
| 2025-08-26 | 806 Jessamine Street - Replace 3 vinyl windows on main elevation with 6 over 6 SDL wood windows; alt | Aye | source |
| 2025-08-26 | 1600 Monument Avenue - Extend COA-039284-2018 to "Install four-foot high brick screening wall, new t | Aye | source |
| 2025-08-26 | 2426 Venable Street - Replace vinyl windows with wood or aluminum 6 over 6 windows with SDLs; rebuil | Aye | source |
| 2025-08-26 | 4101 Hermitage Road - Construct a new brick addition to the rear of the property. | Aye | source |
| 2025-08-26 | NRHP Nomination - Woodlawn Cemetery | Aye | source |
| 2025-06-24 | CONSENT AGENDA | Aye | source |
| 2025-06-24 | 3301 East Marshall Street - Replace various components of an existing storefront. | Aye | source |
| 2025-06-24 | 210 West Marshall Street - Modify the main elevation of a warehouse structure to install a new comme | Aye | source |
| 2025-06-24 | 405 Allen Avenue - Replace an existing wood fence with a new brick fence. | Aye | source |
| 2025-06-24 | 411 Chimborazo Boulevard - Construct a two-story addition to the rear of an existing single family h | Aye | source |
| 2025-06-24 | 715 Mosby Street - Construct a new three-story, 22-unit multifamily building with ground floor comme | Aye | source |
| 2025-06-24 | 730 North 23rd Street - Repaint house and trim, add black shutters and wrought iron porch rails, ins | Aye | source |
| 2025-04-22 | CONSENT AGENDA | Aye | source |
| 2025-04-22 | 815-821 Mosby Street - Construct a new three-story multi-family building. | Aye | source |
| 2025-04-22 | 711 North 26th Street - Construct a rear two story addition. | Aye | source |
| 2025-04-22 | 711 North 26th Street - Demolish an existing one and one half story rear portion of a building. | Aye | source |
| 2025-04-22 | 803 North 21st Street - Construct an addition to the rear of a two-story multi-family building. | Aye | source |
| 2025-04-22 | 2614 East Franklin Street - Construct a new 8x14 tool shed. | Aye | source |
| 2025-04-22 | 2716 Monument Avenue - Replace existing slate, front porch roof with a standing seam metal roof. | Aye | source |
| 2025-04-22 | 212-218 North 20th Street - Construct new 6-unit, 3-story townhouse buildings. | Aye | source |
| 2025-03-25 | CONSENT AGENDA | Aye | source |
| 2025-03-25 | 211 North 18th Street - Install a mural on a secondary elevation of a masonry building. | Aye | source |
| 2025-03-25 | 820 North 25th Street - Rehabilitate an existing accessory building and construct a rear addition. | Aye | source |
| 2025-03-25 | 711 North 26th Street - Construct a rear two story addition. | Aye | source |
| 2025-03-25 | 711 North 26th Street - Demolish an existing one and one half story rear portion of a building. | Aye | source |
| 2025-02-25 | CONSENT AGENDA | Aye | source |
| 2025-02-25 | 209 North 28th Street - Alter a masonry opening on a secondary elevation. | Aye | source |
| 2025-02-25 | 318 North 27th Street - Construct a new rear shed and install a fence and gate. | Aye | source |
| 2025-02-25 | 500 North Arthur Ashe Boulevard - Enclose side porch and patio; remove a rear porch and construct an | Aye | source |
| 2025-02-25 | 806 North Arthur Ashe Boulevard - Rebuild a deteriorated, rear, multi-story deck with a new, larger, | Aye | source |
| 2025-02-25 | 2211 Venable Street - Rehabilitate the exterior of an existing building. | Aye | source |
| 2025-02-25 | 2401 East Broad Street - Rehabilitate and repair an existing masonry retaining wall. | Aye | source |
| 2025-02-25 | 2715 East Broad Street - Enclose a rear, two story porch. | Aye | source |
| 2025-02-25 | 2917 East Broad Street - Install an aluminum front yard fence, a rear vinyl fence, and site lighting | Aye | source |
| 2025-02-25 | Interim Chair | Aye | source |
| 2025-01-28 | CONSENT AGENDA | Aye | source |
| 2025-01-28 | 1809 West Grace Street - Reconstruct a covered front porch. | Aye | source |
| 2025-01-28 | 2220 East Marshall Street - Relocate a segment of existing chain-link fencing. | Aye | source |
| 2025-01-28 | 2201 Venable Street - Construct a new three story dwelling. | No | source |
| 2025-01-28 | 401 West Marshall Street - Construct a new three story multi-family building. | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.