| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2021-08-24 | CONSENT AGENDA | Aye | source |
| 2021-08-24 | 2211 Jefferson Avenue - Construct a two-and-one-half story mixed-use residence. | Aye | source |
| 2021-08-24 | 1839 Monument Avenue - Enclose a rear porch, and construct a new two-story side addition. | Aye | source |
| 2021-08-24 | 24 E. Broad Street - Paint a previously painted masonry building | Aye | source |
| 2021-08-24 | 610 N. 29th Street - Construct a rear deck. | Aye | source |
| 2021-08-24 | 1821 Monument Avenue - Replace a wooden fence with a brick wall. | Aye | source |
| 2021-08-24 | 2107 Cedar St. - Enclose a rear porch. | Aye | source |
| 2021-08-24 | July 27th, 2021 Minutes | Abstain | source |
| 2021-07-27 | CONSENT AGENDA | Excused | source |
| 2021-07-27 | 1807 E. Franklin St. - Construct new retaining wall and fence on front side yard | Excused | source |
| 2021-07-27 | 214 N. 26th St. - Construct a new rooftop deck and install a spiral staircase | Excused | source |
| 2021-07-27 | 1600 Monument Ave. - Construct a new enclosed outdoor seating area | Excused | source |
| 2021-07-27 | 2704 E. Grace St. - Remove deteriorated side porch and construct a new, 2-story side addition | Excused | source |
| 2021-07-27 | 523-527 N. 21st St. - Rehabilitate 4 existing attached houses; construct new rear addition | Excused | source |
| 2021-07-27 | 2610 E. Grace St. - Construct a new rear 2-story detached garage | Excused | source |
| 2021-07-27 | 14 S. 15th St. - Installation of 3 new window openings; painting of a new mural to replace the exist | Excused | source |
| 2021-07-27 | 511 N. 29th - Construct a 2-story rear addition | Excused | source |
| 2021-06-22 | CONSENT AGENDA | Aye | source |
| 2021-06-22 | 908 N. 24th Street - Construct a new two-story, single-family, detached residence. | Aye | source |
| 2021-06-22 | 2516 E. Leigh Street - Construct nine, single-family, attached residences. | Aye | source |
| 2021-06-22 | 813 N. 28th Street - Install a new electronic message board on an existing monument sign. | Aye | source |
| 2021-06-22 | 1833 Monument Avenue - Alter fenestration of an existing building, adding new, side, third-floor win | Aye | source |
| 2021-06-22 | 2023 Monument Avenue - Construct rear covered porch. | Aye | source |
| 2021-06-22 | 3301 Monument Avenue - Alter size of existing rear window openings. | Aye | source |
| 2021-06-22 | 2602 E. Broad Street - Construct a new rear garage. | Aye | source |
| 2021-05-25 | CONSENT AGENDA | Aye | source |
| 2021-05-25 | 724 N. 27th Street - Construct a rear, second-story addition. | Excused | source |
| 2021-05-25 | 507 N. 27th Street - Construct a rear, one-story addition. | Aye | source |
| 2021-05-25 | 4002 Hermitage Road - Replace slate roof with faux slate; and repair deteriorated architectural elem | Excused | source |
| 2021-05-25 | 18 N. Arthur Ashe Boulevard - Convert a rear, enclosed sunroom into a screened-in porch; alter fenes | Aye | source |
| 2021-05-25 | 3820 Hermitage Road - Construct a rear shed. | Aye | source |
| 2021-05-25 | 2501 E. Franklin Street - Replace two fixed windows with double-hung, divided light, wooden windows. | Aye | source |
| 2021-05-25 | Intersection of Hermitage Road and Laburnum Avenue - Remove a monument, pedestal, and remains. | Aye | source |
| 2021-05-25 | 0 N. 29th Street - Remove a monument and pedestal. | Aye | source |
| 2021-05-25 | 419-421 Brook Road - Rehabilitate an existing building and construct a new rooftop addition. | Aye | source |
| 2021-05-25 | 2516 E. Leigh Street - Construct nine, single-family, attached residences. | Aye | source |
| 2021-05-25 | 128 W. Clay Street - Add a rooftop addition and deck to an existing two-story building. | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.