| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2024-07-23 | CONSENT AGENDA | Aye | source |
| 2024-07-23 | 3029 Monument Avenue - Demolition of remaining two bays of a four-bay brick garage. | Aye | source |
| 2024-07-23 | 3820 Hermitage Road - Enclose a side covered porch. | Aye | source |
| 2024-07-23 | 409 North 23rd Street - Re-clad an existing, rear, metal shed in fiber cement siding. | Aye | source |
| 2024-07-23 | 618 North 25th Street - Construct a new iron fence with brick piers. | Aye | source |
| 2024-07-23 | 2720 West Grace Street - Replace an original barrel tile roof with a synthetic material, and replace | Aye | source |
| 2024-07-23 | 2810 East Leigh Street - Install front yard hardscaping and a ramp. | Aye | source |
| 2024-07-23 | 2709 Monument Avenue - Install awnings. | Aye | source |
| 2024-07-23 | 2235 West Grace Street - Replace brick stairs with concrete and construct a concrete curb. | Aye | source |
| 2024-07-23 | 2802 East Clay Street - Replace deteriorated wood siding with fiber cement siding. | Aye | source |
| 2024-07-23 | 3103 E. Broad Street - Replace wood siding with fiber cement siding on a primary elevation. | Excused | source |
| 2024-05-28 | CONSENT AGENDA | Aye | source |
| 2024-05-28 | 2316-2318 Burton Street - Construct two single family attached dwellings. | Aye | source |
| 2024-05-28 | 810-812 North 22nd Street - Construct four single family dwellings in groups of two. | Aye | source |
| 2024-05-28 | 2111-2119 Venable Street - Construct 15 single family dwellings in groupings of two and three. | Aye | source |
| 2024-05-28 | 819 East Grace Street - Install flat solar panels on the main roof of St. Paul's Episcopal Church. | Aye | source |
| 2024-05-28 | 1630 Pope Avenue - Amendment to a previously approved garage addition. | Aye | source |
| 2024-05-28 | 2405 O Street - Construct a second-story addition onto an existing, rear one-story addition. | Aye | source |
| 2024-05-28 | 1908 Princess Anne Avenue - Add permanent solar string lighting to the exterior of a non-historic co | Aye | source |
| 2024-05-28 | 4107 Hermitage Road - Replace non-original roof on a historic garage. | Aye | source |
| 2024-05-28 | 4002 Hermitage Road - Construct a new two-story building. | Aye | source |
| 2024-05-28 | Hickory Hill NRHP Review | Aye | source |
| 2023-11-28 | 313 N. 32nd Street - Replace an existing concrete curb and stairs with brick. | Recused | source |
| 2023-11-28 | 2501 E. Broad Street - Install metal coping on a parapet wall. | Aye | source |
| 2023-11-28 | June 2023 | Excused | source |
| 2023-11-28 | July 2023 | Aye | source |
| 2023-11-28 | August 2023 | Aye | source |
| 2023-10-24 | 2519 E. Grace Street - Install a metal pergola in a rear yard. | Aye | source |
| 2023-10-24 | 313 N. 32nd Street - Replace an existing concrete curb and stairs with brick. | Aye | source |
| 2023-10-24 | 1142 W. Grace Street - Alter an existing brick retaining wall, adding stairs; install front and side | Aye | source |
| 2023-10-24 | 2018 E. Broad Street - Rehabilitate an existing auto-garage and surrounding site. | Aye | source |
| 2023-10-24 | 3307 E. Marshall Street - Add a roof to a rear, second-story deck. | Aye | source |
| 2023-10-24 | 211 N. 18th Street - Add new windows to a garage and paint exterior. | Aye | source |
| 2023-10-24 | 411 Brook Road - Alter an existing front façade door opening. | Aye | source |
| 2023-10-24 | 3302-3308 E. Marshall St. - Revision to previously issued COA to demolish and reconstruct two, one-s | Aye | source |
| 2023-08-22 | CONSENT AGENDA | Aye | source |
| 2023-08-22 | 2001 West Grace Street - Remove existing deteriorating wooden columns and replace them with fibergla | Aye | source |
| 2023-08-22 | 2519 E. Grace Street - Install a metal pergola in a rear yard. | Aye | source |
| 2023-08-22 | 2904.5 East Franklin Street - Construct a new three-story single family detached dwelling. | Aye | source |
| 2023-08-22 | 1014 Russell Street - Construct a new two-story single family dwelling. | Aye | source |
| 2023-08-22 | Resolution of Appreciation | Aye | source |
| 2023-07-25 | CONSENT AGENDA | Aye | source |
| 2023-07-25 | 305 Brook Road - Paint the exterior of a commercial building and install signage. | Aye | source |
| 2023-07-25 | 414 W. Marshall Street - Remove a rear addition and deck; construct a new two-story rear addition an | Aye | source |
| 2023-07-25 | 1201 E. Clay Street - Rehabilitate a steam room including the roof structure; add 1/4" laminated sec | Aye | source |
| 2023-07-25 | 2210 Jefferson Avenue - Remove a deteriorated front porch; reconstruct to match using substitute mat | Aye | source |
| 2023-07-25 | 972-974 Pink Street - Construct an attached two-story dwelling onto the side elevation of an existin | Aye | source |
| 2023-07-25 | 820 N. 23rd Street - Construct a shed in a rear yard. | Aye | source |
| 2023-07-25 | 2235 Venable Street - Construct a side and rear fence. | Aye | source |
| 2023-07-25 | CAR Elections | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.