| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-03-18 | Northeast Investment Group P.O. Box 1953 Appleton, WI 54912 Property Key Number & Property Address: | Aye | source |
| 2026-03-18 | Mario Maggiorana 1715 S Hycrest Drive Appleton, WI 54914 Property Address & Property Key Number: 31 | Aye | source |
| 2026-03-18 | Serron Holdings LLC W2488 Clover Downs Ct Appleton, WI 54915 Property Key Number & Property Address: | Aye | source |
| 2026-03-18 | Adjournment | Aye | source |
| 2025-07-16 | Board of Building Inspection Minutes from 10-9-24 | Aye | source |
| 2025-07-16 | 3029 N. Ballard Road (Tax Id #31-1-6705-00) Applicant was issued a Notice of Noncompliance for viola | Aye | source |
| 2025-07-16 | Adjournment | Aye | source |
| 2023-05-17 | Todd Heid 540 W. River Rd. Appleton, WI 54915 Property Address: 540 W. River Rd. Property Key: 3 | Aye | source |
| 2023-05-17 | Adjournment | Aye | source |
| 2023-04-10 | Catherine Kautsky 1028 E. Green Tree Ct. #A Appleton, WI 54915 Property Address: 1028 E. Green Tr | Aye | source |
| 2023-04-10 | Adjournment | Aye | source |
| 2023-03-15 | Richard and Linda Schrage 2500 Crestview Dr. Appleton, WI 54915 Property Address: 2500 Crestview | Aye | source |
| 2023-03-15 | 311 College Ave, LLC 311 E. College Ave Appleton, WI 54911 Property Address: 311 E. College Ave. Pro | Aye | source |
| 2023-03-15 | Adjournment | Aye | source |
| 2022-12-01 | Meeting Minutes from 6/30/22 | Aye | source |
| 2022-12-01 | 724 S. Mueller St. (31-3-0737-00) Build interior stairs that have riser heights from 8 ¾ inches to | Aye | source |
| 2022-12-01 | Adjournment | Aye | source |
| 2022-06-30 | Minutes from January 6, 2022 | Aye | source |
| 2022-06-30 | 35 Bellaire Ct (31-1-1264-00) Request to continue to use an existing stair that is less than three ( | Aye | source |
| 2022-06-30 | Adjournment | Aye | source |
| 2022-01-06 | Minutes from September 15, 2021 | Aye | source |
| 2022-01-06 | 101 W. Edison Ave (31-4-0257-00) The applicant is requesting a variance be granted to not install au | Aye | source |
| 2022-01-06 | Adjournment | Aye | source |
| 2021-10-18 | Adjournment | Aye | source |
| 2021-10-18 | Redistricting Ward/Aldermanic Plans | Abstained | source |
| 2021-10-18 | Redistricting Committee Minutes from October 11, 2021 | Abstained | source |
| 2021-10-11 | Adjournment | Abstained | source |
| 2021-10-11 | Redistricting Committee Minutes from September 27, 2021 | Abstained | source |
| 2021-10-11 | Redistricting Ward/Aldermanic Plans | Abstained | source |
| 2021-09-27 | Adjournment | Abstained | source |
| 2021-09-27 | Proposed Ward & Aldermanic District Plans | Abstained | source |
| 2021-09-27 | Redistricting Committee Minutes from September 20, 2021 | Abstained | source |
| 2021-09-20 | Adjournment | Abstained | source |
| 2021-09-15 | Minutes from August 2, 2021 | Aye | source |
| 2021-09-15 | 5300 N. Meade St. (31-1-8500-00) The Applicant is proposing to construct an athletic storage buildin | Aye | source |
| 2021-09-15 | Adjournment | Aye | source |
| 2021-08-02 | Minutes from June 21, 2021 | Aye | source |
| 2021-08-02 | 543 N. Union St. (31-1-0186-00) The applicant is proposing to construct a landing that is 32" wide. | Aye | source |
| 2021-08-02 | Adjournment | Aye | source |
| 2021-06-21 | 700 S. Weimar St. (31-4-1709-00) The existing stairs leading to the basement has one riser that is n | Aye | source |
| 2021-06-21 | 700 S. Weimar St. (31-4-1709-00) The existing headroom on the stair is 5’ 8”, Section 321.04(2)(d) o | Aye | source |
| 2021-06-21 | Adjournment | Aye | source |
| 2021-06-21 | Minutes from April 28, 2021 | Aye | source |
| 2020-09-02 | Kara Picker 4718 N Apple Road Appleton, WI 54913 Property Address: 4716 / 4718 N Apple Road Pro | Aye | source |
| 2020-09-02 | Adjournment | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.