| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2022-04-11 | Minutes from March 21, 2022 | Excused | source |
| 2022-04-11 | Request from All Tied up for a street occupancy permit to place tables and chairs in the College Ave | Excused | source |
| 2022-04-11 | Request from Hilton Appleton Paper Valley Hotel to extend their street occupancy permit for dumpster | Excused | source |
| 2022-04-11 | Request from Hilton Appleton Paper Valley Hotel for a street occupancy permit for a construction con | Excused | source |
| 2022-04-11 | Approve Inter Governmental Agreement with Outagamie County for the CTH JJ (Lightning Drive to Cherry | Excused | source |
| 2022-04-11 | Approve Inter Governmental Agreement with Outagamie County for the CTH E & EE (CTH JJ to Applehill B | Excused | source |
| 2022-04-11 | Approve designation of 9 parking stalls in the Red Ramp for the Hilton Hotel. | Excused | source |
| 2022-04-11 | Adjournment | Excused | source |
| 2022-04-11 | Approve parking restriction change on the 400 block of W. College Avenue. Follow-up to Six-Month Tr | Excused | source |
| 2022-04-11 | Approve parking restriction change on the 300/400 block of N. Division Street. Follow-Up to Six-Mon | Excused | source |
| 2022-04-11 | Approve request from Creative Downtown Appleton Inc. to install a parklet on the west side of N. Sta | Excused | source |
| 2022-04-06 | Common Council Meeting Minutes of March 16, 2022 | Aye | source |
| 2022-04-06 | Approve Parking restriction change on the 1300 block of W. Harris Street (west of Mason Street). Fo | Aye | source |
| 2022-04-06 | Request from Brett Pawloski, 818 W Marquette Street, to have his sidewalk snow removal assessment of | Aye | source |
| 2022-04-06 | Approve proposed change to Municipal Code 19-112, non-metered off-street parking. | Aye | source |
| 2022-04-06 | Approve change to intersection control at the Amelia Street/Wayne Street intersection. Follow-up to | Aye | source |
| 2022-04-06 | Approve change to intersection control at the Bedford Lane/Chestnut Lane/Plank Road intersection. F | Aye | source |
| 2022-04-06 | Approve change to intersection control at the Osprey Drive/Ridgehaven Lane intersection. Follow-up | Aye | source |
| 2022-04-06 | Approve installation of Yield signs on Zion Lane/Zion Court at Sequoia Drive. | Aye | source |
| 2022-04-06 | Request from the Community Blood Center to waive the $9/day/parking meter fee for five (5) stalls on | Aye | source |
| 2022-04-06 | "Class A" Liquor License application for Badger Gas Inc, Kalwinder Kaur, Agent, located at 911 W Col | Aye | source |
| 2022-04-06 | Request to approve Rezoning #2-22 for the subject parcel located at 217 South Badger Avenue (Tax Id | Aye | source |
| 2022-04-06 | Request to approve Special Use Permit #2-22 for a restaurant with alcohol sales and service located | Aye | source |
| 2022-04-06 | Request to approve Special Use Permit #3-22 for a restaurant with alcohol sales and service located | Aye | source |
| 2022-04-06 | Request to approve Special Use Permit #4-22 for a restaurant with alcohol sales and service, and ass | Aye | source |
| 2022-04-06 | Request to approve the Extraterritorial Final Plat for Auburn Estates located in the Town of Grand C | Aye | source |
| 2022-04-06 | Request approval to deed City owned land on Gardenia Drive in the Village of Little Chute to the abu | Aye | source |
| 2022-04-06 | Request to award the City of Appleton's 2022 AWWTP Hardscape Renovation project to Vinton Constructi | Aye | source |
| 2022-04-06 | Request to approve the following 2021 Budget amendments: Community Development Block Grant Fund Fed | Aye | source |
| 2022-04-06 | Request to approve appropriate funding authority to pay Parks & Recreation Seasonal Employee incenti | Aye | source |
| 2022-04-06 | **CRITICAL TIMING** Request to approve the Offer to Purchase from Romenesko Developments, Inc. to pu | Aye | source |
| 2022-04-06 | Award Unit F-22, Sanitary and Storm Sewer Cleaning and Televising, to Green Bay Pipe & TV, LLC in an | Aye | source |
| 2022-04-06 | Request to approve DPW to modify 1.5 FTE Purchasing Clerk to 2.0 FTE Purchasing Clerk. | Aye | source |
| 2022-04-06 | Approve Award Recommendation for a Valley Transit Support Vehicle | Aye | source |
| 2022-04-06 | Final Resolution 2-P-22; Sanitary Laterals, Storm Laterals, and Storm Main | Aye | source |
| 2022-04-06 | Ordinances #22-22 to #25-22, and Ordinance #26-22 (Growth of Weeds & Grass) | Aye | source |
| 2022-04-06 | ADJOURN | Aye | source |
| 2022-04-06 | Request to approve Special Use Permit #4-22 for a restaurant with alcohol sales and service, and ass | Aye | source |
| 2022-04-06 | Balance of the action items on the agenda. | Aye | source |
| 2022-03-21 | Minutes from 3-7-22 | Aye | source |
| 2022-03-21 | Request from Brett Pawloski, 818 W Marquette Street, to have his sidewalk snow removal assessment of | Aye | source |
| 2022-03-21 | Approve proposed change to Municipal Code 19-112, non-metered off-street parking. | Aye | source |
| 2022-03-21 | Approve change to intersection control at the Amelia Street/Wayne Street intersection. Follow-up to | Aye | source |
| 2022-03-21 | Approve change to intersection control at the Bedford Lane/Chestnut Lane/Plank Road intersection. F | Aye | source |
| 2022-03-21 | Approve change to intersection control at the Osprey Drive/Ridgehaven Lane intersection. Follow-up | Aye | source |
| 2022-03-21 | Approve installation of Yield signs on Zion Lane/Zion Court at Sequoia Drive. | Aye | source |
| 2022-03-21 | Adjournment | Aye | source |
| 2022-03-21 | Approve Parking restriction change on the 1300 block of W. Harris Street (west of Mason Street). Fo | Nay | source |
| 2022-03-21 | Approve Parking restriction change on the 1300 block of W. Harris Street (west of Mason Street). Fo | Aye | source |
| 2022-03-21 | Request from the Community Blood Center to waive the $9/day/parking meter fee for five (5) stalls on | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.