| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-04-08 | Consider a request from Mick or Mack LC for a special use permit at 140 East Wolfe Street | Absent | source |
| 2026-04-08 | Consider a request from Big Brother and Holdings CO LLC for a special use permit at 165 South Main S | Absent | source |
| 2026-04-08 | Consider a request from Collicello North LLC to amend the approved master development plan (rezoning | Absent | source |
| 2026-04-08 | Clarify action taken during the March 11, 2026 Planning Commission meeting regarding the special use | Absent | source |
| 2026-04-08 | Clarify action taken during the March 11, 2026, Planning Commission meeting regarding the rezoning r | Absent | source |
| 2026-03-11 | Consider a request from Center for Health and Human Development for a special use permit at 851 Madi | Absent | source |
| 2026-03-11 | Consider a request from Katherine S Moran and Marcie E Harris to rezone (proffer amendment) 361 Fran | Absent | source |
| 2026-03-11 | Consider a request from Center for Health and Human Development to rezone 851 Madison Street | Absent | source |
| 2026-03-11 | Consider a request from Trenton Inc. and Bernard LC to rezone 435, 445, 457, 473, 483 & 495 South Ma | Absent | source |
| 2026-02-11 | Consider a request from The Edge Realty Partners LLC for variances from the Subdivision Ordinance re | Absent | source |
| 2026-01-14 | Consider a request from Craig D. And Sue W. Smith for a special use permit at 660 Walnut Lane | Yes | source |
| 2026-01-14 | Consider a request from Jason Burch for a special use permit at 380 Sunrise Avenue | Yes | source |
| 2026-01-14 | Consider a request from Todd B. Stone to rezone a portion of 2600 and 2580 South Main Street | Yes | source |
| 2026-01-14 | Consider the FY2026-2027 through 2030-2031 Capital Improvement Program | Yes | source |
| 2025-12-10 | Consider a request from AM Yoder & Co to amend the Zoning Ordinance to modify special use permit req | Absent | source |
| 2025-12-10 | Consider a request from Turkey Properties LLC to rezone 797 Chicago Avenue | Absent | source |
| 2025-12-10 | Consider a request from Valley Corner LLC to rezone 1110 N Liberty Street | Absent | source |
| 2025-12-03 | Approval of dispersal of Commonwealth Opportunity Fund Grant to Shenandoah Valley Organics. | Yes | source |
| 2025-11-13 | Consider initiating Zoning Ordinance amendments related to setbacks in the R-8 district, meat proces | Absent | source |
| 2025-11-13 | Consider a request from City of Harrisonburg to amend the Zoning Ordinance to add a new term "Inpati | Absent | source |
| 2025-10-30 | Consider initiating Zoning Ordinance amendments related to Inpatient Substance Use Disorder Treatmen | Absent | source |
| 2025-10-08 | Consider a request from City of Harrisonburg to amend the Zoning Ordinance to add a new term "Inpati | Yes | source |
| 2025-10-08 | Consider a request from the City of Harrisonburg to rezone 2410 Reservoir Street | Yes | source |
| 2025-10-08 | Consider a request to rezone 320 South Main Street | Yes | source |
| 2025-09-10 | Consider approving a request from Anicira Veterinary Center to rezone 910 North Liberty Street | Yes | source |
| 2025-09-10 | Consider approving a request from EP Harrisonburg Owner LLC and Cook Creek Church of the Brethren Ce | Yes | source |
| 2025-09-10 | Consider approving a request from GC & T LLC to close a public alley located between properties iden | Yes | source |
| 2025-08-13 | Consider a request for a special use permit to allow a restaurant at 1710 Country Club Road | Yes | source |
| 2025-07-09 | Consider a request to rezone 320 South Main Street | Yes | source |
| 2025-07-09 | Consider a request to rezone 435, 445, 457, 473, 483 & 495 South Main Street and 282, 288, 294 & 298 | Yes | source |
| 2025-06-11 | Consider a request for a special use permit to allow restaurants at 201 South Avenue | Yes | source |
| 2025-06-11 | Consider a request for a special use permit to allow multiple-family dwellings and/or mixed use buil | Yes | source |
| 2025-06-11 | Consider a request for a special use permit to allow reduction in required side and/or rear yard set | Yes | source |
| 2025-06-11 | Consider a request to rezone 310 West View Street | Yes | source |
| 2025-06-11 | Consider a request to rezone 810 Port Republic Road (The Vista at Forest Hills) | Yes | source |
| 2025-06-11 | Consider a request from Pleasant Valley Elementary School for approval of school off-street parking | Yes | source |
| 2025-06-10 | Consideration of issuance of Revenue Bond Financing for Eastern Mennonite University | Yes | source |
| 2025-06-10 | Consideration of issuance of Revenue Bond Financing for Eastern Mennonite University | Yes | source |
| 2025-05-14 | Consider approving a request from Winchester Equipment Co for a special use permit to reduce require | Yes | source |
| 2025-05-14 | Consider a request from Paul C. Riner to rezone 302 West Bruce Street | Yes | source |
| 2025-05-14 | Consider approving a request from 865 East LLC to rezone (proffer amendment) 865 Port Republic Road | Yes | source |
| 2025-05-14 | Consider approving a request from Newtown Cemetery to close an undeveloped public alley located betw | No | source |
| 2025-05-14 | Consider approving a request from John S. McGehee and Sandra L. Quigg to close an undeveloped public | Yes | source |
| 2025-04-09 | Minutes from the March 12, 2025 Planning Commission Meeting | Absent | source |
| 2025-04-09 | Consider a request from KP’S CARS LLC for a special use permit to allow multiple-family dwellings an | Absent | source |
| 2025-04-09 | Consider a request from Jason Burch to rezone a property addressed as 380 Sunrise Avenue | Absent | source |
| 2025-04-09 | Planning Commission Annual Report 2024 | Absent | source |
| 2025-03-12 | Consider a request from Bluestone of Harrisonburg LLC for a special use permit to allow multiple-fam | Absent | source |
| 2025-03-12 | Consider a request from Divine Unity Community Church to rezone 1680 Country Club Road | Absent | source |
| 2025-03-12 | Consider a request from James A. Herr to rezone 532 Hawkins Street | Absent | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.