| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-03-09 | Airport Federal Inspection Station Facility and Concourse D Renovations Design Contract Amendment | No Vote | source |
| 2026-02-23 | Mayor and Council Consent Item Questions and Answers | Yea | source |
| 2026-02-23 | Consent agenda items 13 through 38 may be considered in one motion except for those items removed by | Yea | source |
| 2026-02-23 | Public Hearing and Decision on the R. Kent and Gertrude N. Blair House Historic Landmark Designation | Yea | source |
| 2026-02-23 | Lease of City-Owned Property on Northerly Road | Yea | source |
| 2026-02-23 | Airport Facility Lease - 4308 Yorkmont Road | No Vote | source |
| 2026-02-23 | Airport Valet Management and Parking Support Services | No Vote | source |
| 2026-02-23 | Airport Crowd Control and Queuing Equipment | No Vote | source |
| 2026-02-23 | Solid Waste Services Facilities Renovations | No Vote | source |
| 2026-02-23 | Site and Civil Engineering Services | No Vote | source |
| 2026-02-23 | Median Maintenance Services | No Vote | source |
| 2026-02-23 | Airport Concourse E Expansion Phase 10 | No Vote | source |
| 2026-02-23 | Airport CLT Center Roadway Improvements | No Vote | source |
| 2026-02-23 | Airport Aircraft Rescue and Fire Fighting Station 47 | Yea | source |
| 2026-02-23 | Wi-Fi Services on Transit Vehicles | No Vote | source |
| 2026-02-23 | Concrete Maintenance and Repair Services | No Vote | source |
| 2026-02-23 | General Vehicle Collision Repair Services | No Vote | source |
| 2026-02-23 | Truck Bodies for Transportation Sign Installation Vehicles | No Vote | source |
| 2026-02-23 | Municipal Agreement for Relocation and Installation of Water Infrastructure along Asbury Chapel Road | No Vote | source |
| 2026-02-23 | Property Transactions - Pebble Street 4150, Parcel # 2 | No Vote | source |
| 2026-02-23 | Aviation Property Transactions - 7100 Steele Creek Road, 9100 Dorcas Lane, and 9134 Dorcas Lane | No Vote | source |
| 2026-02-23 | SEAP+ Implementation Consulting Services | No Vote | source |
| 2026-02-23 | Interlocal Agreement for Continuation of Risk Management Services | Yea | source |
| 2026-02-23 | Affordable Housing Development Support for Five Points Land Acquisition | Yea | source |
| 2026-02-23 | Refund of Property Taxes | No Vote | source |
| 2026-02-23 | Initial Finding Resolution for an Installment Financing Contract for Equipment and Facilities | Yea | source |
| 2026-02-23 | Charlotte Water Property Transactions - Barrington LCR 77 Replacement Sewer, Parcel # 9 | No Vote | source |
| 2026-02-23 | 2025 Urban Area Security Initiative Grant | No Vote | source |
| 2026-02-23 | Property Transactions - Harrisburg Road Shared-Use Path Winterwood to Sam Dee, Parcel # 6 | No Vote | source |
| 2026-02-23 | Meeting Minutes | No Vote | source |
| 2026-02-23 | 2026 Federal and State Legislative Agendas | Yea | source |
| 2026-01-20 | Rezoning Petition: 2025-089 by American Asset Corporation | No Vote | source |
| 2026-01-20 | Rezoning Petition: 2025-118 by Charlotte Planning, Design & Development Department - Text Amendment | No Vote | source |
| 2026-01-20 | Rezoning Petition: 2025-107 by Morris Holdings, LLC | No Vote | source |
| 2026-01-20 | Rezoning Petition: 2025-021 by Harold Jordan | No Vote | source |
| 2026-01-20 | Rezoning Petition: 2025-027 by Mission City Church and Freedom Communities | No Vote | source |
| 2026-01-20 | Rezoning Petition: 2025-039 by Christopher Martin | No Vote | source |
| 2026-01-20 | Rezoning Petition: 2025-076 by Kevin Nguyen, LLC | No Vote | source |
| 2026-01-20 | Rezoning Petition: 2025-025 by Angelo Tillman | No Vote | source |
| 2026-01-20 | Rezoning Petition: 2025-104 by DR Horton | No Vote | source |
| 2026-01-20 | Rezoning Petition: 2025-063 by Northwood Ravin | No Vote | source |
| 2026-01-20 | Rezoning Petition: 2025-100 by Roland Development Group, LLC | No Vote | source |
| 2026-01-20 | Rezoning Petition: 2025-109 by Ravin Partners | No Vote | source |
| 2026-01-20 | Rezoning Petition: 2025-110 by Graham-Overlook LLC | No Vote | source |
| 2026-01-12 | Norland Road Shared-Use Path Phase 1 | No Vote | source |
| 2026-01-12 | Lease of City-Owned Property at 501 West Trade Street to Pivot Parking, LLC | No Vote | source |
| 2025-12-08 | Airport Facility Lease - 4818 Express Drive, Suite C | No Vote | source |
| 2025-12-08 | Siphon Cleaning Services | No Vote | source |
| 2025-12-08 | Airport Overlook Lighting Enhancements | No Vote | source |
| 2025-12-08 | Airport West Ramp Dual Taxilanes Change Order | No Vote | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.