| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2016-11-03 | 601 Armada Road South, Larry and Linda Wilson, Violation of the City of Venice Code of Ordinance Cha | Absent | source |
| 2016-07-07 | 900 Laurel Ave, Stephanie L. Tancey, Violation of the City of Venice Code of Ordinance Chapters 34-8 | Absent | source |
| 2016-06-02 | 108 Fairway Drive, David S. Perna, Violation of the City of Venice Code of Ordinance Chapter 62-1; O | Yes | source |
| 2016-06-02 | 648 Guild Drive, David S. Perna, Violation of the City of Venice Code of Ordinance Chapter 62-1; Obs | Yes | source |
| 2016-05-05 | 900 Laurel Ave, Stephanie L. Tancey, Violation of the City of Venice Code of Ordinance Chapters 34-8 | Absent | source |
| 2016-05-05 | 648 Guild Drive, David S. Perna, Violation of the City of Venice Code of Ordinance Chapter 62-1; Obs | Absent | source |
| 2016-05-05 | 108 Fairway Drive, David S. Perna, Violation of the City of Venice Code of Ordinance Chapter 62-1; O | Absent | source |
| 2016-04-07 | 676 S. Tamiami Trail, Lindsay Rialto LLC., Violation of the City of Venice Code of Ordinances Chapte | Yes | source |
| 2016-04-07 | 724 Serata Street, Kyle Hagen, Violation of the City of Venice Code of Ordinances Chapter 86, Land D | Yes | source |
| 2016-04-07 | 514 Everglades Drive, David E. Strathy and Rita A. Strathy, Violation of the City of Venice Code of | Yes | source |
| 2016-02-04 | 514 Everglades Drive, David E. Strathy and Rita A. Strathy, Violation of the City of Venice Code of | Yes | source |
| 2016-02-04 | 405 Mahon Drive, Carmine A. Reppucci, Violation of the City of Venice Code of Ordinances Chapter 86, | Yes | source |
| 2016-02-04 | 416 Sunset Drive, Donna L. Cehlarik, Violation of the City of Venice Code of Ordinances Chapter 86, | Yes | source |
| 2016-02-04 | 901 Riviera Street, Donna L Cehlarik, Violation of the City of Venice Code of Ordinances Chapter 86, | Yes | source |
| 2016-02-04 | 724 Serata Street, Kyle Hagen, Violation of the City of Venice Code of Ordinances Chapter 86, Land D | Yes | source |
| 2016-02-04 | Election of Chair and Vice Chair | Yes | source |
| 2016-02-04 | 676 S. Tamiami Trail, Lindsay Rialto LLC., Violation of the City of Venice Code of Ordinances Chapte | Yes | source |
| 2016-02-04 | 412 Sunset Drive, Eloise M. Spigelmyer, Trustee, Violation of the City of Venice Code of Ordinances | Yes | source |
| 2015-10-01 | Election of Chair and Vice Chair | Yes | source |
| 2015-02-05 | Request for Reduction of Fines From $5,000 to $100, Code Enforcement Board, Case No. 11-0461, James | Absent | source |
| 2015-02-05 | 509 N Tamiami Trail, Venice Marine Park LLC, Violation of the City of Venice Code of Ordinances Chap | Absent | source |
| 2015-02-05 | 509 N Tamiami Trail, Venice Marine Park LLC, Violation of the City of Venice Code of Ordinances Chap | Absent | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.