| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2017-08-03 | 700 Gene Green Rd., 700 Gene Green LLC., Violation of the City of Venice Code of Ordinance Chapter 6 | Absent | source |
| 2017-07-06 | Request for Reduction of Fines From $47,625 to $10,000, Code Enforcement Board, Case No. 16-21, Step | Absent | source |
| 2016-11-03 | 601 Armada Road South, Larry and Linda Wilson, Violation of the City of Venice Code of Ordinance Cha | Absent | source |
| 2016-07-07 | 900 Laurel Ave, Stephanie L. Tancey, Violation of the City of Venice Code of Ordinance Chapters 34-8 | Absent | source |
| 2016-06-02 | 108 Fairway Drive, David S. Perna, Violation of the City of Venice Code of Ordinance Chapter 62-1; O | Absent | source |
| 2016-06-02 | 648 Guild Drive, David S. Perna, Violation of the City of Venice Code of Ordinance Chapter 62-1; Obs | Absent | source |
| 2016-05-05 | 900 Laurel Ave, Stephanie L. Tancey, Violation of the City of Venice Code of Ordinance Chapters 34-8 | Yes | source |
| 2016-05-05 | 648 Guild Drive, David S. Perna, Violation of the City of Venice Code of Ordinance Chapter 62-1; Obs | Yes | source |
| 2016-05-05 | 108 Fairway Drive, David S. Perna, Violation of the City of Venice Code of Ordinance Chapter 62-1; O | Yes | source |
| 2016-04-07 | 676 S. Tamiami Trail, Lindsay Rialto LLC., Violation of the City of Venice Code of Ordinances Chapte | Yes | source |
| 2016-04-07 | 724 Serata Street, Kyle Hagen, Violation of the City of Venice Code of Ordinances Chapter 86, Land D | Yes | source |
| 2016-04-07 | 514 Everglades Drive, David E. Strathy and Rita A. Strathy, Violation of the City of Venice Code of | Yes | source |
| 2016-02-04 | 514 Everglades Drive, David E. Strathy and Rita A. Strathy, Violation of the City of Venice Code of | Absent | source |
| 2016-02-04 | 405 Mahon Drive, Carmine A. Reppucci, Violation of the City of Venice Code of Ordinances Chapter 86, | Absent | source |
| 2016-02-04 | 416 Sunset Drive, Donna L. Cehlarik, Violation of the City of Venice Code of Ordinances Chapter 86, | Absent | source |
| 2016-02-04 | 901 Riviera Street, Donna L Cehlarik, Violation of the City of Venice Code of Ordinances Chapter 86, | Absent | source |
| 2016-02-04 | 724 Serata Street, Kyle Hagen, Violation of the City of Venice Code of Ordinances Chapter 86, Land D | Absent | source |
| 2016-02-04 | Election of Chair and Vice Chair | Absent | source |
| 2016-02-04 | 676 S. Tamiami Trail, Lindsay Rialto LLC., Violation of the City of Venice Code of Ordinances Chapte | Absent | source |
| 2016-02-04 | 412 Sunset Drive, Eloise M. Spigelmyer, Trustee, Violation of the City of Venice Code of Ordinances | Absent | source |
| 2015-10-01 | Election of Chair and Vice Chair | Yes | source |
| 2015-02-05 | Request for Reduction of Fines From $5,000 to $100, Code Enforcement Board, Case No. 11-0461, James | Yes | source |
| 2015-02-05 | 509 N Tamiami Trail, Venice Marine Park LLC, Violation of the City of Venice Code of Ordinances Chap | No | source |
| 2015-02-05 | 509 N Tamiami Trail, Venice Marine Park LLC, Violation of the City of Venice Code of Ordinances Chap | Yes | source |
| 2014-10-02 | 924 Myrtle Avenue, Fareic B LLC, Violation of the City of Venice Code of Ordinances Chapter 90, Buil | Yes | source |
| 2014-10-02 | 167 Morning Star Road, Domenic J. Mizio, Violation of the City of Venice Code of Ordinances Chapter | Yes | source |
| 2014-08-07 | 167 Morning Star Road, Domenic J. Mizio, Violation of the City of Venice Code of Ordinances Chapter | Absent | source |
| 2014-08-07 | 1143 Sleepy Hollow Court, Michael & Paula Martin, Violation of the City of Venice Code of Ordinances | Absent | source |
| 2014-06-05 | 225 San Marco Drive, Joanne Case, Violation of the City of Venice Code of Ordinances Section 34-81, | Yes | source |
| 2014-06-05 | 1203 E Venice Avenue, Leonard C Mizzo, Violation of the City of Venice Code of Ordinances Section 90 | Yes | source |
| 2014-06-05 | 1143 Sleepy Hollow Court, Michael & Paula Martin, Violation of the City of Venice Code of Ordinances | Yes | source |
| 2014-06-05 | 116 N Tamiami Trail, Venice Palms Inc., Violation of the City of Venice Code of Ordinances Chaper 86 | Yes | source |
| 2014-06-05 | City Attorney Updated Analysis of Whether Unpaid Liens Should be Foreclosed | Yes | source |
| 2014-06-05 | City Attorney Updated Analysis of Whether Unpaid Liens Should be Foreclosed | Yes | source |
| 2014-06-05 | City Attorney Updated Analysis of Whether Unpaid Liens Should be Foreclosed | Yes | source |
| 2014-04-03 | 628 Golf Drive, Sergije Stangacilovic/Miric Nikola, Violation of the City of Venice Code of Ordinanc | Yes | source |
| 2014-04-03 | 624 Golf Drive, Sergije Stangacilovic/Miric Nikola, Violation of the City of Venice Code of Ordinanc | Yes | source |
| 2014-04-03 | 1330 Karen Drive, Yvonne E. Armstrong, Violation of the City of Venice Code of Ordinances Section 34 | Yes | source |
| 2014-04-03 | 308 Salerno Street, Peter E. Geisheimer/Ioana Egoescu, Violation of the City of Venice Code of Ordin | Yes | source |
| 2014-04-03 | 213 US 41 ByPass South, Michael M. Clark/Clark's Citgo Service, Violation of the City of Venice Code | No | source |
| 2014-04-03 | 1330 Karen Drive, Yvonne E. Armstrong, Violation of the City of Venice Code of Ordinances Section 34 | Yes | source |
| 2014-03-06 | 624 Golf Drive, Violation of the City of Venice Code of Ordinances Section 34-81, Offensive Accumula | Yes | source |
| 2014-03-06 | 628 Golf Drive, Violation of the City of Venice Code of Ordinances Section 34-81, Offensive Accumula | Yes | source |
| 2014-03-06 | 308 Salerno Street, Peter E. Geisheimer/Ioana Egoescu, Violation of the City of Venice Code of Ordin | Yes | source |
| 2014-03-06 | 213 US 41 ByPass South, Michael M. Clark/Clark's Citgo Service, Violation of the City of Venice Code | Yes | source |
| 2014-02-06 | December 5, 2013 Meeting Minutes | Yes | source |
| 2014-02-06 | 1330 Karen Drive, Violation of the City of Venice Code of Ordinances Section 34-81, Offensive Accumu | Yes | source |
| 2014-02-06 | 213 US 41 ByPass South, Michael M. Clark/Clark's Citgo Service, Violation of the City of Venice Code | No | source |
| 2013-12-05 | 1199 S. Tamiami Trail, Violation of the City of Venice Code of Ordinances Section 34-81, Offensive | Yes | source |
| 2013-12-05 | 1220 Pinebrook Road, Violation of the City of Venice Code of Ordinances Section 34-81, Offensive Ac | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.