| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2015-02-05 | Request for Reduction of Fines From $5,000 to $100, Code Enforcement Board, Case No. 11-0461, James | Absent | source |
| 2015-02-05 | 509 N Tamiami Trail, Venice Marine Park LLC, Violation of the City of Venice Code of Ordinances Chap | Yes | source |
| 2015-02-05 | 509 N Tamiami Trail, Venice Marine Park LLC, Violation of the City of Venice Code of Ordinances Chap | Yes | source |
| 2014-10-02 | 924 Myrtle Avenue, Fareic B LLC, Violation of the City of Venice Code of Ordinances Chapter 90, Buil | Yes | source |
| 2014-10-02 | 167 Morning Star Road, Domenic J. Mizio, Violation of the City of Venice Code of Ordinances Chapter | Yes | source |
| 2014-08-07 | 167 Morning Star Road, Domenic J. Mizio, Violation of the City of Venice Code of Ordinances Chapter | Yes | source |
| 2014-08-07 | 1143 Sleepy Hollow Court, Michael & Paula Martin, Violation of the City of Venice Code of Ordinances | Yes | source |
| 2014-06-05 | 225 San Marco Drive, Joanne Case, Violation of the City of Venice Code of Ordinances Section 34-81, | Yes | source |
| 2014-06-05 | 1203 E Venice Avenue, Leonard C Mizzo, Violation of the City of Venice Code of Ordinances Section 90 | Yes | source |
| 2014-06-05 | 1143 Sleepy Hollow Court, Michael & Paula Martin, Violation of the City of Venice Code of Ordinances | Yes | source |
| 2014-06-05 | 116 N Tamiami Trail, Venice Palms Inc., Violation of the City of Venice Code of Ordinances Chaper 86 | Yes | source |
| 2014-06-05 | City Attorney Updated Analysis of Whether Unpaid Liens Should be Foreclosed | Yes | source |
| 2014-06-05 | City Attorney Updated Analysis of Whether Unpaid Liens Should be Foreclosed | Yes | source |
| 2014-06-05 | City Attorney Updated Analysis of Whether Unpaid Liens Should be Foreclosed | Yes | source |
| 2014-04-03 | 628 Golf Drive, Sergije Stangacilovic/Miric Nikola, Violation of the City of Venice Code of Ordinanc | Yes | source |
| 2014-04-03 | 624 Golf Drive, Sergije Stangacilovic/Miric Nikola, Violation of the City of Venice Code of Ordinanc | Yes | source |
| 2014-04-03 | 1330 Karen Drive, Yvonne E. Armstrong, Violation of the City of Venice Code of Ordinances Section 34 | Yes | source |
| 2014-04-03 | 308 Salerno Street, Peter E. Geisheimer/Ioana Egoescu, Violation of the City of Venice Code of Ordin | Yes | source |
| 2014-04-03 | 213 US 41 ByPass South, Michael M. Clark/Clark's Citgo Service, Violation of the City of Venice Code | No | source |
| 2014-04-03 | 1330 Karen Drive, Yvonne E. Armstrong, Violation of the City of Venice Code of Ordinances Section 34 | Yes | source |
| 2014-03-06 | 624 Golf Drive, Violation of the City of Venice Code of Ordinances Section 34-81, Offensive Accumula | Yes | source |
| 2014-03-06 | 628 Golf Drive, Violation of the City of Venice Code of Ordinances Section 34-81, Offensive Accumula | Yes | source |
| 2014-03-06 | 308 Salerno Street, Peter E. Geisheimer/Ioana Egoescu, Violation of the City of Venice Code of Ordin | Yes | source |
| 2014-03-06 | 213 US 41 ByPass South, Michael M. Clark/Clark's Citgo Service, Violation of the City of Venice Code | Yes | source |
| 2014-02-06 | December 5, 2013 Meeting Minutes | Yes | source |
| 2014-02-06 | 1330 Karen Drive, Violation of the City of Venice Code of Ordinances Section 34-81, Offensive Accumu | Yes | source |
| 2014-02-06 | 213 US 41 ByPass South, Michael M. Clark/Clark's Citgo Service, Violation of the City of Venice Code | Yes | source |
| 2013-12-05 | 1199 S. Tamiami Trail, Violation of the City of Venice Code of Ordinances Section 34-81, Offensive | Yes | source |
| 2013-12-05 | 1220 Pinebrook Road, Violation of the City of Venice Code of Ordinances Section 34-81, Offensive Ac | Yes | source |
| 2013-12-05 | 648 Guild Drive, Violation of the City of Venice Code of Ordinances Section 34-81, Offensive Accumul | Yes | source |
| 2013-12-05 | 658 Guild Drive, Violation of the City of Venice Code of Ordinances Section 34-81, Offensive Accumu | Yes | source |
| 2013-11-07 | Seryna Enterprises LLC, 3507 Knights Trail Road, Violation of the City of Venice Code of Ordinances | Yes | source |
| 2013-11-07 | Charles and Susan McCormick, 519 S. Harbor Drive, Violation of the City of Venice Code of Ordinances | Yes | source |
| 2013-09-05 | Revisions to the Code Enforcement Board Hearing Procedures from City Attorney | Yes | source |
| 2013-09-05 | Robert Talitsch, 401 E. Venice Avenue, violation of City of Venice Code of Ordinances Section 34-81, | No | source |
| 2013-09-05 | Second Motion on Case No. 13-851 | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.