| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2021-06-14 | Roll Call | Yes | source |
| 2021-06-14 | A RESOLUTION ADOPTING THE TAX BUDGET FOR THE CALENDAR YEAR 2022 | Yes | source |
| 2021-06-14 | AN ORDINANCE AUTHORIZING AND DIRECTING THE ADMINISTRATOR TO DECLARE A CONSTRUCTION ZONE ALONG GROVEP | Yes | source |
| 2021-06-14 | Other Business | — | source |
| 2021-06-14 | A RESOLUTION ADOPTING THE TAX BUDGET FOR THE CALENDAR YEAR 2022 | Yes | source |
| 2021-06-14 | AN ORDINANCE AUTHORIZING AND DIRECTING THE ADMINISTRATOR TO DECLARE A CONSTRUCTION ZONE ALONG GROVEP | Yes | source |
| 2021-06-14 | Close of Public Hearing | Yes | source |
| 2021-05-25 | Roll Call | Excused | source |
| 2021-05-25 | A RESOLUTION REGARDING THE NATURE OF SERVICES TO BE PROVIDED TO 48.94 ACRES, MORE OR LESS, PARCEL NU | Excused | source |
| 2021-05-25 | AN ORDINANCE AUTHORIZING THE GROVEPORT COMMUNITY IMPROVEMENT CORPORATION (HEREINAFTER “GROVEPORT CIC | Excused | source |
| 2021-05-25 | Adjournment | Excused | source |
| 2021-05-25 | A RESOLUTION REGARDING THE NATURE OF SERVICES TO BE PROVIDED TO 48.94 ACRES, MORE OR LESS, PARCEL NU | Excused | source |
| 2021-05-25 | AN ORDINANCE AUTHORIZING THE GROVEPORT COMMUNITY IMPROVEMENT CORPORATION (HEREINAFTER “GROVEPORT CIC | Excused | source |
| 2021-05-17 | A RESOLUTION REGARDING THE NATURE OF SERVICES TO BE PROVIDED TO 48.94 ACRES, MORE OR LESS, PARCEL NU | Yes | source |
| 2021-05-10 | Roll Call | Yes | source |
| 2021-05-10 | AN ORDINANCE AUTHORIZING THE ADMINISTRATOR TO ENTER INTO AN ECONOMIC DEVELOPMENT AGREEMENT AND COMMU | Yes | source |
| 2021-05-10 | AN ORDINANCE AUTHORIZING THE GROVEPORT COMMUNITY IMPROVEMENT CORPORATION (HEREINAFTER "GROVEPORT CIC | Yes | source |
| 2021-05-10 | AN ORDINANCE ESTABLISHING CREDIT/DEBIT CARD CONVENIENCE FEES FOR PAYMENTS RECEIVED BY THE GROVEPORT | Yes | source |
| 2021-05-10 | Adjournment | Yes | source |
| 2021-05-10 | AN ORDINANCE AUTHORIZING THE ADMINISTRATOR TO ENTER INTO AN ECONOMIC DEVELOPMENT AGREEMENT AND COMMU | Yes | source |
| 2021-04-26 | Roll Call | Yes | source |
| 2021-04-26 | AN ORDINANCE ESTABLISHING CREDIT/DEBIT CARD CONVENIENCE FEES FOR PAYMENTS RECEIVED BY THE GROVEPORT | Yes | source |
| 2021-04-26 | Adjournment | Yes | source |
| 2021-04-19 | AN ORDINANCE ESTABLISHING CREDIT/DEBIT CARD CONVENIENCE FEES FOR PAYMENTS RECEIVED BY THE GROVEPORT | Yes | source |
| 2021-04-19 | AN ORDINANCE AUTHORIZING THE ADMINISTRATOR TO ENTER INTO AN ECONOMIC DEVELOPMENT AGREEMENT AND COMMU | Yes | source |
| 2021-04-19 | AN ORDINANCE AUTHORIZING THE GROVEPORT COMMUNITY IMPROVEMENT CORPORATION (HEREINAFTER "GROVEPORT CIC | Yes | source |
| 2021-04-12 | AN ORDINANCE APPROVING THE RECODIFICATION, EDITING, AND INCLUSION OF CERTAIN ORDINANCES AS PARTS OF | Yes | source |
| 2021-04-12 | AN ORDINANCE AUTHORIZING PARTICIPATION IN THE ODOT WINTER CONTRACT (018-22) FOR ROAD SALT AND THE DE | Yes | source |
| 2021-04-12 | AN ORDINANCE CREATING AND/OR ADDING THE POSITION OF RECREATION MANAGER, ACCEPTING THE POSITION DESCR | Yes | source |
| 2021-04-12 | Mayor - Lance Westcamp | Yes | source |
| 2021-04-12 | Adjournment | Yes | source |
| 2021-04-12 | AN ORDINANCE APPROVING THE RECODIFICATION, EDITING, AND INCLUSION OF CERTAIN ORDINANCES AS PARTS OF | Yes | source |
| 2021-04-12 | AN ORDINANCE AUTHORIZING PARTICIPATION IN THE ODOT WINTER CONTRACT (018-22) FOR ROAD SALT AND THE DE | Yes | source |
| 2021-04-12 | AN ORDINANCE CREATING AND/OR ADDING THE POSITION OF RECREATION MANAGER, ACCEPTING THE POSITION DESCR | Yes | source |
| 2021-03-22 | Roll Call | Yes | source |
| 2021-03-22 | AN ORDINANCE AMENDING ORDINANCE NO. 2020-036 (ADOPTED 11/09/2020), THE ANNUAL APPROPRIATION ORDINANC | Yes | source |
| 2021-03-22 | AN ORDINANCE AMENDING PART ONE - ADMINISTRATIVE CODE, TITLE FIVE - ADMINISTRATIVE, CHAPTER 126 - DEP | Yes | source |
| 2021-03-22 | AN ORDINANCE AUTHORIZING THE ISSUANCE OF NONTAX REVENUE BONDS IN AN AMOUNT NOT TO EXCEED $3,800,000 | Yes | source |
| 2021-03-22 | AN ORDINANCE AUTHORIZING THE ISSUANCE OF BONDS IN AN AMOUNT NOT TO EXCEED $3,800,000 FOR THE PURPOSE | Yes | source |
| 2021-03-22 | Mayor - Lance Westcamp | Yes | source |
| 2021-03-22 | Adjournment | Yes | source |
| 2021-03-22 | Executive Session | Yes | source |
| 2021-03-22 | — | Yes | source |
| 2021-03-22 | — | Yes | source |
| 2021-03-22 | AN ORDINANCE AUTHORIZING THE ISSUANCE OF NONTAX REVENUE BONDS IN AN AMOUNT NOT TO EXCEED $3,800,000 | Yes | source |
| 2021-03-22 | AN ORDINANCE AUTHORIZING THE ISSUANCE OF BONDS IN AN AMOUNT NOT TO EXCEED $3,800,000 FOR THE PURPOSE | Yes | source |
| 2021-03-22 | — | Yes | source |
| 2021-03-22 | AN ORDINANCE AMENDING ORDINANCE NO. 2020-036 (ADOPTED 11/09/2020), THE ANNUAL APPROPRIATION ORDINANC | Yes | source |
| 2021-03-22 | AN ORDINANCE AMENDING PART ONE - ADMINISTRATIVE CODE, TITLE FIVE - ADMINISTRATIVE, CHAPTER 126 - DEP | Yes | source |
| 2021-03-15 | Adjournment | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.