| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-04-07 | Request to approve the deadline extension for grant proposals from April 1 to May 1,2026. | Yes | source |
| 2026-03-03 | Request to approve Meghan Ferge for the Small Project Grant for $750. | Yes | source |
| 2026-02-03 | Request to approve Bailey Nelson with Pearl Street Gallery for the Community Impact Grant for $9,000 | Yes | source |
| 2026-02-03 | Request to approve Paige Manges with The Nature Place for the Creative Development Grant for $3,500. | Yes | source |
| 2026-02-03 | Request to approve Cullan Lucas with Driftless Urban Orchestra for the Community Impact Grant for $1 | Yes | source |
| 2026-02-03 | Request to approve Gregg Hall for the Community Impact Grant for $7,000. | Yes | source |
| 2025-11-04 | Request to approve Luke Erickson for Creative Development Grant for $2,500. | Yes | source |
| 2025-11-04 | Request to approve I&E Dance Studio for Creative Development Grant for $2,500. | No | source |
| 2025-08-05 | Request to approve the Mighty River Art Studio Tour for the Creative Development Grant for $2,500. | Yes | source |
| 2025-05-06 | Request to approve changes to Annual Grant Program Submission Guidelines; Eligibility Restrictions. | Yes | source |
| 2025-05-06 | Request to approve changes to Grant Award Amounts and Award Frequency. | Yes | source |
| 2025-02-04 | Request to approve Great River Folk Festival for the Community Impact Grant for $12,000. | No | source |
| 2025-02-04 | Request to approve PBS Wisconsin for the Community Impact Grant for $5,000. | Yes | source |
| 2024-08-06 | Request to approve $2,500 in funding for Luke Achterberg's Creative Development Grant, Sculpture in | Yes | source |
| 2024-08-06 | Request to approve $750 in funding for Downtown Mainstreet, Inc./ Tina Weisensle's Small Project Gra | Yes | source |
| 2024-08-06 | Request to approve $2,500 in funding for Gray Area Productions/ Katie Bakalars' Creative Development | Yes | source |
| 2024-08-06 | Request to approve $2,500 in funding for UWL, Visual & Performing Arts/ Pete Rydberg's Creative Deve | Yes | source |
| 2024-08-06 | Request to approve $2,500 in funding for Viterbo University Fine Arts Center/ Rachel Frisby's Creati | Yes | source |
| 2024-02-06 | Request to approve Marlie Voigt for the Small Grant Project for $160. | Yes | source |
| 2024-02-06 | Request to approve Ope! Publishing for the Small Grant for $736. | Yes | source |
| 2024-02-06 | Request to approve Kyla Roades for the Creative Development Grant for $2,300. | Yes | source |
| 2024-02-06 | Request to approve Joyful Noice for the Creative Development Grant for $2,500. | Yes | source |
| 2024-02-06 | Request to approve Habitat for Humanity for the Community Impact Grant for $12,000. | Yes | source |
| 2024-02-06 | Request to approve the Pump House for the Community Impact Grant for $12,000. | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.