| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-06-15 | Construction Contract Final Payments. | Yes | source |
| 2026-06-15 | Construction Contract Change Orders. | Yes | source |
| 2026-06-15 | Special Report to the Board of Public Works on authorizing public improvement and levying special as | Yes | source |
| 2026-06-15 | Wisconsin Department of Transportation request to construct survey monuments on City land. | Yes | source |
| 2026-06-08 | Bidder's Proof of Responsibility. | Yes | source |
| 2026-06-08 | Request to approve emergency repairs to Erickson Pool heater. | Yes | source |
| 2026-06-08 | Construction Contract Final Payments. | Yes | source |
| 2026-06-01 | Bidder's Proof of Responsibility. | Yes | source |
| 2026-06-01 | SEH,Inc. Request for Single Lane Closures (3rd St; Main to King) - Storm Sewer Manhole Survey SEH No | Yes | source |
| 2026-06-01 | Construction Contract Final Payments. | Yes | source |
| 2026-06-01 | Resolution declaring certain property at 1552 Kane St (parcel #17-10113-110) as surplus property. | Yes | source |
| 2026-06-01 | Resolution declaring official intent to reimburse expenditures from proceeds of borrowing under the | Yes | source |
| 2026-06-01 | Amended Resolution providing for the issuance and sale of up to $3,701,873 aggregate principal amoun | Yes | source |
| 2026-06-01 | Resolution allocating Sanitary Sewer Utility funds for the New Hagar Sanitary Lift Station project b | Yes | source |
| 2026-06-01 | Resolution creating and re-allocating existing, unspent funds for new Capital Improvement project in | Yes | source |
| 2026-06-01 | Resolution creating and re-allocating existing, unspent funds for new Capital Improvement project in | Yes | source |
| 2026-06-01 | Amended Resolution to replace existing public refuse and recycling bins in the Historic Downtown and | Yes | source |
| 2026-06-01 | Resolution creating and re-allocating existing, unspent funds for new Capital Improvement project in | Yes | source |
| 2026-06-01 | Resolution creating and re-allocating existing, unspent funds for new Capital Improvement project in | Yes | source |
| 2026-05-18 | Bidder's Proof of Responsibility. | Yes | source |
| 2026-05-18 | Construction Contract Change Orders. | Yes | source |
| 2026-05-18 | La Crosse Urban Stormwater Group (LUSG) Storm Water Management Public Education and Outreach Coopera | Yes | source |
| 2026-05-11 | Bidder's Proof of Responsibility. | Excused | source |
| 2026-05-11 | Request from the Street Department to purchase Chassis/Snow Equipment for the 2026 tandem truck. | Excused | source |
| 2026-05-11 | Approval of Payment for a Temporary Limited Easement for the Wagon Wheel Trail. | Excused | source |
| 2026-05-04 | Bidder's Proof of Responsibility. | Yes | source |
| 2026-05-04 | Construction Contract Change Orders. | Yes | source |
| 2026-05-04 | Special Report to the Board of Public Works on authorizing public improvement and levying special as | Yes | source |
| 2026-05-04 | Special Report to the Board of Public Works on authorizing public improvement and levying special as | Yes | source |
| 2026-05-04 | Special Report to the Board of Public Works on authorizing public improvement and levying special as | Yes | source |
| 2026-05-04 | Andrew Miazga Street Privilege Permit request to restrict all parking for 3rd Street on Tuesday, May | No | source |
| 2026-05-04 | Finding and Order to establish a no parking zone on the west side of the 1900 block of 7th Street So | Yes | source |
| 2026-05-04 | Finding and Order to establish a no parking zone on the north side of the 1300 block of Badger Stree | Yes | source |
| 2026-05-04 | Kwik Trip Street Privilege Permit request to install new generator in right-of-way at 1626 Oak Stree | Yes | source |
| 2026-05-04 | Charter Communications Street Privilege Permit request to install fiber in right-Of-Way near 3200 bl | Yes | source |
| 2026-05-04 | Charter Communications Street Privilege Permit request to install fiber in right-of-way near the 240 | Yes | source |
| 2026-05-04 | Drift Share Inc Street Privilege Permit request for a self-standing bike rack in right-of-way at 252 | Yes | source |
| 2026-05-04 | Tiffany Smith Street Privilege Permit request for an outdoor cafe in the roadway at 327 Pearl Street | Yes | source |
| 2026-05-04 | Xcel Energy Street Privilege Permit request to insert pole in existing line and bore from pole into | Yes | source |
| 2026-05-04 | Xcel Energy Street Privilege Permit request to replace pole and install new pole in back of alley at | Yes | source |
| 2026-05-04 | Resolution to re-allocate unspent Capital funds from completed purchase and/ or projects to underfun | Yes | source |
| 2026-05-04 | Preliminary resolution declaring intent to exercise special assessment powers under Secs 66.0829 and | Yes | source |
| 2026-05-04 | Resolution to re-allocate unspent Capital funds from completed purchase and/ or projects to underfun | Yes | source |
| 2026-04-27 | Bidder's Proof of Responsibility. | Yes | source |
| 2026-04-27 | Request from Northern Natural Gas to approve replacement of approximately one mile of the WIB 11901 | Yes | source |
| 2026-04-27 | Request to approve Brennan Marine Inc - La Crosse Temporary Wastewater Discharge Permit. | Yes | source |
| 2026-04-27 | Construction Contract Change Orders. | Yes | source |
| 2026-04-27 | Request from Refuse & Recycling to repair fence/gate and purchase leaf boxes. | Yes | source |
| 2026-04-27 | Green Bay Street Reconstruction Design Recommendation. | Yes | source |
| 2026-04-20 | Bidder's Proof of Responsibility. | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.