| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-04-22 | For Approval or Correction, the Minutes of the Formal Meeting on October 15, 2025 | Yes | source |
| 2026-04-22 | Mayor and Council Appointments to Boards and Commissions | Yes | source |
| 2026-04-22 | Liquor License - Turquoise Wine Bar Roosevelt (Series 7) - District 8 | Yes | source |
| 2026-04-22 | Liquor License - STK - District 7 | Yes | source |
| 2026-04-22 | Liquor License - Turquoise Wine Bar Roosevelt (Series 10 & 10S) - District 8 | Yes | source |
| 2026-04-22 | Liquor License - First Watch #1213 - District 1 | Yes | source |
| 2026-04-22 | Liquor License - Special Event - Cursillo Movement of Phoenix, Inc. - District 6 | Yes | source |
| 2026-04-22 | Liquor License - Special Event - Madison District Educational Foundation, Inc. - District 6 | Yes | source |
| 2026-04-22 | Liquor License - Special Event - Vietnamese Martyrs Roman Catholic Parish Phoenix - District 3 | Yes | source |
| 2026-04-22 | Liquor License - Special Event - Arvizu Charities, Inc. - District 7 | Yes | source |
| 2026-04-22 | PetSmart LLC | Yes | source |
| 2026-04-22 | Settlement of Claim(s) Dabic v. City of Phoenix | Yes | source |
| 2026-04-22 | Blackhawk Construction, LLC | Yes | source |
| 2026-04-22 | City of Glendale | Yes | source |
| 2026-04-22 | Temporary Staffing Services - RFQu 19-060 - Amendment (Ordinance S-52786) - Citywide | Yes | source |
| 2026-04-22 | Oracle Master Agreement - Amendment (Ordinance S-52802) - Citywide | Yes | source |
| 2026-04-22 | Civil Service Board Hearing Officer Contracts - RFQu 26-0089 - Request for Award (Ordinance S-52775) | Yes | source |
| 2026-04-22 | Parts and Services for Direct Current Batteries and Power Plants Contract - IFB-26-0107 Request for | Yes | source |
| 2026-04-22 | Loan Federal HOME Funds for 2nd and Roosevelt Affordable Housing Development (Ordinance S-52797) - D | Yes | source |
| 2026-04-22 | Loan Federal HOME Funds for Sunnyside Commons Apartments Affordable Housing Development (Ordinance S | Yes | source |
| 2026-04-22 | Loan Federal HOME Funds for Alex Apartments Affordable Housing Development (Ordinance S-52799) - Dis | Yes | source |
| 2026-04-22 | Loan Federal HOME Funds for Wood Street Senior Affordable Housing Development (Ordinance S-52800) - | Yes | source |
| 2026-04-22 | Data Sharing and Privacy Agreement Between the Phoenix Union High School District and the City of Ph | Yes | source |
| 2026-04-22 | Online Mobile Geo-Location Intelligence Services Contract with Placer Labs, Inc. (Ordinance S-52787) | Yes | source |
| 2026-04-22 | Fiscal Monitoring Services - RFP-CED25-FMS - Request to Award Contract (Ordinance S-52791) - Citywid | Yes | source |
| 2026-04-22 | Arizona Department of Economic Security Industry-Driven Skills Training Fund Grant and Advanced Manu | Yes | source |
| 2026-04-22 | Laboratory and Medical Equipment, Supplies, Services, and Reagents - COOP 26-0212 - Request for Awar | Yes | source |
| 2026-04-22 | Fiscal Year 2025 Edward Byrne Memorial Justice Assistance Grant (Ordinance S-52801) - Citywide | Yes | source |
| 2026-04-22 | Cyclone Equipment, OEM Parts and Repair Services - RFA 26-0229 - Request for Award (Ordinance S-5277 | Yes | source |
| 2026-04-22 | Phoenix Sky Harbor International Airport Terminal 3 North Concourse 2 Processor Improvements - Profe | Yes | source |
| 2026-04-22 | Accessible Visual Inclusion Services Contract - RFA 26-0277 Request for Award (Ordinance S-52782) - | Yes | source |
| 2026-04-22 | Phoenix Sky Harbor International Airport Terminal 3 North Concourse 2 Apron - Design-Bid-Build Servi | Yes | source |
| 2026-04-22 | Phoenix Sky Harbor International Airport Terminal 4 Baggage Handling System Upgrades - Architectural | Yes | source |
| 2026-04-22 | Amend City Code - Section 36-158, Schedule I, Local Speed Limits at 13 Locations (Ordinance G-7509) | Yes | source |
| 2026-04-22 | Traffic Signal Cabinet Art Wrap Contract - RFQu-26-0114 - Request for Award (Ordinance S-52773) - Ci | Yes | source |
| 2026-04-22 | Salt River Project Distribution Design and Construction Contract 4226278 (Ordinance S-52778) - Distr | Yes | source |
| 2026-04-22 | Salt River Project Land Use License LJ115935 - ST87600138 (Ordinance S-52779) - District 4 | Yes | source |
| 2026-04-22 | Salt River Project Land Use License LJ89817 - ST87600138 (Ordinance S-52780) - District 4 | Yes | source |
| 2026-04-22 | Water Main Replacement Program Plumbing - 2-Step Job Order Contracting Services - JOC247 (Ordinance | Yes | source |
| 2026-04-22 | Wastewater Treatment Facilities Rehabilitation - Job Order Contracting Services - JOC253 (Ordinance | Yes | source |
| 2026-04-22 | Street Transportation Department Project Management Assistance On-Call Services for Fiscal Years 202 | Yes | source |
| 2026-04-22 | Laveen and Estrella Phoenix Connected Active Neighborhoods Program - Engineering Services - ST876001 | Yes | source |
| 2026-04-22 | Authorization to Enter into an Agreement with the Salt River Project Agricultural Improvement and Po | Yes | source |
| 2026-04-22 | Water Pipe and Miscellaneous Fittings Contract IFB-26-0217 - Request for Award (Ordinance S-52790) - | Yes | source |
| 2026-04-22 | Modification of Stipulation Request for Ratification of March 18, 2026 Planning Hearing Officer Acti | Yes | source |
| 2026-04-22 | Modification of Stipulation Request for Ratification of March 18, 2026, Planning Hearing Officer Act | Yes | source |
| 2026-04-22 | Amend City Code - Ordinance Adoption - Rezoning Application PHO-2-26--Z-14-19-8 - Northeast Corner o | Yes | source |
| 2026-04-22 | Arizona Parks and Recreation Association Contract - Request for Award (Ordinance S-52805) - Citywide | Yes | source |
| 2026-04-22 | Print and Mail Election Materials Contract RFP GGS-26-0079 - Request for Award (Ordinance S-52784) - | Yes | source |
| 2026-04-22 | Voluntary Acquisition of Improved Real Property Located at 121 S. 28th Street for Phoenix Sky Harbor | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.