| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2021-04-28 | Minutes of the Workforce and Economic Development Subcommittee Meeting | Absent | source |
| 2021-04-28 | Three-Year Agreement with Phoenix Sister Cities, Inc. | Absent | source |
| 2021-04-28 | Phoenix Convention Center Service Provider Relief - Consideration of Contract Term Extensions | Absent | source |
| 2021-04-28 | Development Agreement with Laveen Baseline LLC for Installation of Public Infrastructure Improvement | Absent | source |
| 2021-04-28 | One-Stop Operator Services Request for Proposals Contract Award | Absent | source |
| 2021-04-28 | — | Absent | source |
| 2021-04-13 | Cesar Chavez Ceremonial Street Signage | Yes | source |
| 2021-04-07 | Mayor and Council Appointments to Boards and Commissions | Yes | source |
| 2021-04-07 | Liquor License - Club Envy | Yes | source |
| 2021-04-07 | Liquor License - Saddlecreek Coffee Co. | Yes | source |
| 2021-04-07 | Liquor License - Cook & Craft | Yes | source |
| 2021-04-07 | Liquor License - Arcadia Grill & Tavern | Yes | source |
| 2021-04-07 | Liquor License - Legacy Golf Resort | Yes | source |
| 2021-04-07 | Liquor License - Los Cuatro Nietos | Yes | source |
| 2021-04-07 | Liquor License - Sonesta Select Phoenix Camelback | Yes | source |
| 2021-04-07 | Liquor License - Urban Bricks Pizza | Yes | source |
| 2021-04-07 | Liquor License - Humble Bistro | Yes | source |
| 2021-04-07 | Liquor License - Express Beer and Tacos | Yes | source |
| 2021-04-07 | Liquor License - Speedy Stop Liquors | Yes | source |
| 2021-04-07 | Liquor License - Coma Sushi & Izakaya Corporation | Yes | source |
| 2021-04-07 | Liquor License - Pizzeria Del Sol | Yes | source |
| 2021-04-07 | Liquor License - Dodey's Bar | Yes | source |
| 2021-04-07 | Liquor License - Special Event - St. Mary's Roman Catholic High School Phoenix | Yes | source |
| 2021-04-07 | Off-Track Pari-Mutuel Wagering Permit Renewal - Padre Murphy's | Yes | source |
| 2021-04-07 | Off-Track Pari-Mutuel Wagering Permit Renewal - Roman's County Line | Yes | source |
| 2021-04-07 | Off-Track Pari-Mutuel Wagering Permit Renewal - Azool Grill | Yes | source |
| 2021-04-07 | Off-Track Pari-Mutuel Wagering Permit Renewal - Big Daddy's Sports Lounge | Yes | source |
| 2021-04-07 | Off-Track Pari-Mutuel Wagering Permit Renewal - Armadillo Grill | Yes | source |
| 2021-04-07 | Off-Track Pari-Mutuel Wagering Permit Renewal - Bleacher's Sports Grill | Yes | source |
| 2021-04-07 | Off-Track Pari-Mutuel Wagering Permit Renewal - Arena Sports Grill | Yes | source |
| 2021-04-07 | Off-Track Pari-Mutuel Wagering Permit Renewal - Casey Jones Grill | Yes | source |
| 2021-04-07 | Off-Track Pari-Mutuel Wagering Permit Renewal - The Burg Sports Grill | Yes | source |
| 2021-04-07 | Off-Track Pari-Mutuel Wagering Permit Renewal - Longshots Bar & Grill | Yes | source |
| 2021-04-07 | JLL Pioneer, Inc doing business as Pioneer Landscape Centers | Yes | source |
| 2021-04-07 | SAMS Technical Publishing, LLC. | Yes | source |
| 2021-04-07 | Aviation Specialties Unlimited, Inc. | Yes | source |
| 2021-04-07 | Settlement of Claim(s) Womble v. City of Phoenix | Yes | source |
| 2021-04-07 | Settlement of Claim(s) Gonzales v. City of Phoenix | Yes | source |
| 2021-04-07 | OnSolve, LLC | Yes | source |
| 2021-04-07 | Multiforce Corporation | Yes | source |
| 2021-04-07 | National Association of City Transportation Officials, Inc. | Yes | source |
| 2021-04-07 | (CONTINUED FROM JULY 1, AUG. 26, AND OCT. 7, 2020) - Public Hearing and Ordinance Adoption - Amend C | Yes | source |
| 2021-04-07 | Multi-City Subregional Operating Group User Charge Rates for Fiscal Year 2022 (Ordinance G-6833) | Yes | source |
| 2021-04-07 | Authorization to Grant Electrical Easement to Salt River Project at Papago Sports Complex (Ordinance | Yes | source |
| 2021-04-07 | Acquisition of Temporary Construction Easement for Water Rehabilitation Project at 7th Street and Ro | Yes | source |
| 2021-04-07 | Grant of a Public Utility Easement on City-owned Property for Construction of a Ranger Station at So | Yes | source |
| 2021-04-07 | Preformed Thermoplastic Pavement Marking Materials - Requirements Contract - IFB 18-249B (Ordinance | Yes | source |
| 2021-04-07 | Physical Therapy and Rehabilitation Equipment - EXC 21-092 (Ordinance S-47436) | Yes | source |
| 2021-04-07 | Amend Ordinance for Acquisition of Real Property for Roadway Improvements Along Jomax Road at the 67 | Yes | source |
| 2021-04-07 | Acceptance of Easements for Water and Vehicular Non-Access Purposes (Ordinance S-47440) | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.