| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2023-04-05 | Liquor License - Ojos Locos Sports Cantina | Yes | source |
| 2023-04-05 | Liquor License - A Bottle A Day LLC | Yes | source |
| 2023-04-05 | Liquor License - Bullocks Cocktail Lounge | Yes | source |
| 2023-04-05 | Liquor License - 24/7 Convenience Store | Yes | source |
| 2023-04-05 | Liquor License - QuikTrip #1449 | Yes | source |
| 2023-04-05 | Liquor License - Sunoco Gas Station | Yes | source |
| 2023-04-05 | Liquor License - QuikTrip #1419 | Yes | source |
| 2023-04-05 | Liquor License - Tavern | Yes | source |
| 2023-04-05 | Liquor License - Tavern | Yes | source |
| 2023-04-05 | Liquor License - Stop & Shop | Yes | source |
| 2023-04-05 | Liquor License - Birdcall | Yes | source |
| 2023-04-05 | Liquor License - Samsara | Yes | source |
| 2023-04-05 | Liquor License - PHX Beer Co/Scramble/Ajo Al's | Yes | source |
| 2023-04-05 | Liquor License - Humble Tortas & Tacos | Yes | source |
| 2023-04-05 | Liquor License - Culichi Town | Yes | source |
| 2023-04-05 | Liquor License - Phoenix Pyro | Yes | source |
| 2023-04-05 | Liquor License - QuikTrip #465 | Yes | source |
| 2023-04-05 | Liquor License - Tacos Chisco Bar & Grill | Yes | source |
| 2023-04-05 | Liquor License - Jin Jia | Yes | source |
| 2023-04-05 | Liquor License - Fate Brewing Company | Yes | source |
| 2023-04-05 | Liquor License - Ojos Locos Sports Cantina | Yes | source |
| 2023-04-05 | Liquor License - Golden Imperial Products LLC | Yes | source |
| 2023-04-05 | Liquor License - Special Event - Phoenix Pride Incorporated | Yes | source |
| 2023-04-05 | Liquor License - Special Event - Roosevelt Row Community Development Corporation | Yes | source |
| 2023-04-05 | Liquor License - Special Event - Phoenix World Arts Collective | Yes | source |
| 2023-04-05 | Liquor License - Special Event - Brophy College Preparatory | Yes | source |
| 2023-04-05 | Liquor License - Special Event - St. Theresa Council No 13497 Knights Columbus | Yes | source |
| 2023-04-05 | Liquor License - Special Event - Liberty Wildlife, Inc. | Yes | source |
| 2023-04-05 | Liquor License - Special Event - Knights of Columbus Cathedral Council 12708 | Yes | source |
| 2023-04-05 | Liquor License - Special Event - Hermandad del Senor de los Milagros (Mesa, AZ) | Yes | source |
| 2023-04-05 | Liquor License - Special Event - Phoenix Sister Cities, Inc. | Yes | source |
| 2023-04-05 | Welch Allyn, Inc. | Yes | source |
| 2023-04-05 | Settlement of Claim(s) Monge v. City of Phoenix | Yes | source |
| 2023-04-05 | AvantPage Inc. | Yes | source |
| 2023-04-05 | Broadcast Music, Inc. | Yes | source |
| 2023-04-05 | AGM Container Controls, Inc., doing business as Ascension | Yes | source |
| 2023-04-05 | Copper State Supply, Inc. | Yes | source |
| 2023-04-05 | Highland Products Group/The Park Catalog | Yes | source |
| 2023-04-05 | Authorization to Grant an Easement to Salt River Project Across City-owned Property Within the Lavee | Yes | source |
| 2023-04-05 | Library eCARD Customer Online Verification & Services Contract - EXC 23-048 - Request for Award (Ord | Yes | source |
| 2023-04-05 | Authorization to Amend Agreement with BEM Systems, Inc., to Extend Term for Real Estate Management S | Yes | source |
| 2023-04-05 | Respond Billing Support and Maintenance Contract - EXC 23 - 100 Request for Award (Ordinance S-49540 | Yes | source |
| 2023-04-05 | Computer Aided Dispatch and Mobile Data Computer System - RFP 08-0603 -Amendment (Ordinance S-49541) | Yes | source |
| 2023-04-05 | Acceptance of Easements for Drainage Purposes (Ordinance S-49543) | Yes | source |
| 2023-04-05 | Acceptance and Dedication of a Deed and Easements for Roadway, Public Utility and Sidewalk Purposes | Yes | source |
| 2023-04-05 | Citywide Fence Supply and Service - IFB 18-207 - Amendment (Ordinance S-49556) | Yes | source |
| 2023-04-05 | Audio Visual Services for City Meetings - IFB 16-022 - Amendment (Ordinance S-49557) | Yes | source |
| 2023-04-05 | Transfer of Retirement Funds to Arizona State Retirement System (Ordinance S-49546) | Yes | source |
| 2023-04-05 | Request to Amend Contract with Teaching Strategies, LLC for Head Start Birth to Five Program (Ordina | Yes | source |
| 2023-04-05 | Professional Resume Development and Related Services Qualified Vendor List (Ordinance S-49542) | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.