| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2016-12-15 | ADJOURN | Aye | source |
| 2016-12-15 | Minutes of Town Council Special Meeting November 28, 2016 | Aye | source |
| 2016-12-15 | Contract Award for 2017 Intergovernmental and Legislative Services | Aye | source |
| 2016-12-15 | Adoption of Resolution 2016-26 Approving the 2017 Legislative Agenda | Aye | source |
| 2016-12-15 | Adoption of Ordinance Number 2016-16 and Resolution Number 2016-24 Repealing and Replacing Town Code | Aye | source |
| 2016-12-15 | Implement the FY2016-17 Pavement Management Program by awarding contracts to M.R. Tanner in the amou | Aye | source |
| 2016-12-15 | Approval of Statement of Direction for Phoenix Country Day School Intermediate SUP Amendment | Aye | source |
| 2016-12-15 | Minutes of Town Council Special Meeting December 1, 2016 | Aye | source |
| 2016-12-15 | Consideration of a Major General Plan Amendment on a 4.4-acre property located at the northwest corn | Aye | source |
| 2016-12-15 | Approval of the Consent Agenda | Aye | source |
| 2016-12-01 | Discussions or consultations with Town representatives to consider the Council's position and instru | Absent | source |
| 2016-12-01 | Minutes of Town Council Meeting November 17, 2016 | Aye | source |
| 2016-12-01 | Consideration of Ordinance Number 2016-07; Amending Article XXIV, Walls and Fences, of the Zoning Co | Absent | source |
| 2016-12-01 | Approval of the Final Plat for Ritz-Carlton Resort - Parcel B | Absent | source |
| 2016-12-01 | Consideration of Paradise Valley Alarm Monitoring Program and Resolution Number 2016-22 | Aye | source |
| 2016-12-01 | ADJOURN | Absent | source |
| 2016-12-01 | — | Aye | source |
| 2016-11-28 | ACTION ITEMS | Absent | source |
| 2016-11-28 | Adoption of Resolution Number 2016-25; Approving the Canvass of Election for Proposition 499 | Absent | source |
| 2016-11-28 | ADJOURN | Absent | source |
| 2016-11-17 | ADJOURN | Absent | source |
| 2016-11-17 | Adoption of Resolution Number 2016-21 Abandonment of Drainage Easement on Lot 9 of Camelhead Estates | Absent | source |
| 2016-11-17 | Minutes of Town Council Meeting November 3, 2016 | Absent | source |
| 2016-11-17 | Minutes of Town Council Meeting October 27, 2016 | Absent | source |
| 2016-11-17 | Adoption of Ordinance Number 2016-08; Property Maintenance/Property Nuisance | Absent | source |
| 2016-11-17 | Adoption of Resolution Number 2016-23; Approval of an Intergovernmental Agreement (IGA) between the | Absent | source |
| 2016-11-17 | Award of Contract to Kimley-Horn and Associates, Inc. in the amount of $408,829 for the Design of th | Absent | source |
| 2016-11-17 | Consideration of Ordinance Number 2016-04; Amending the Zoning Code Regarding Lighting | Absent | source |
| 2016-11-17 | Approval of the Consent Agenda | Absent | source |
| 2016-11-03 | Consideration of Camelback Lands 5 Lot Split (LS-16-6) 5111 N. Wilkinson Road | Aye | source |
| 2016-11-03 | Adoption of Ordinance 2016-11; Building Code Amendments | Aye | source |
| 2016-11-03 | Adoption of Ordinance 2016-10; Noise Code Amendments | Aye | source |
| 2016-11-03 | Adoption of Resolution Number 2016-16; Removal of 6622 N 40th St from Hillside Designation | Aye | source |
| 2016-11-03 | Appointments to the Advisory Committee on Public Safety and Public Safety Personnel Retirement Syste | Aye | source |
| 2016-11-03 | ADJOURN | Aye | source |
| 2016-11-03 | Approval of the Consent Agenda | Aye | source |
| 2016-10-27 | CONSENT AGENDA | Aye | source |
| 2016-10-27 | ADJOURN | Aye | source |
| 2016-10-27 | Discussions or consultations with Town representatives to consider the Council's position and instru | Aye | source |
| 2016-10-27 | Acceptance of Governor's Office of Highway Safety Grants | Aye | source |
| 2016-10-27 | Award of Contract for Visually Significant Corridors Master Plan | Aye | source |
| 2016-10-27 | Receive Public Comment and Take Action on Proposed Amendments to Town Code Section 8-3 Sanitation | Nay | source |
| 2016-10-13 | ADJOURN | Aye | source |
| 2016-10-13 | Approval of Special Event Liquor License for Envision Therapeutic Horsemanship, Inc | Aye | source |
| 2016-10-13 | Approval of Special Event Liquor License for Alliance Francaise of Greater Phoenix | Aye | source |
| 2016-10-13 | Adoption of Resolution Number 2016-18; Land Use Assumptions and Infrastructure Improvement Plan (LUA | Aye | source |
| 2016-10-13 | Adoption of Resolution 2016-19 Memorializing the Council’s Interest in Expedient Resolution of the P | Aye | source |
| 2016-10-13 | Approval of the Consent Agenda | Aye | source |
| 2016-10-13 | — | Aye | source |
| 2016-09-22 | ADJOURN | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.