| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2024-03-12 | Special Relief Permit - 2024 Wiffleball Classic | Aye | source |
| 2024-03-12 | Second Reading of Ordinance 571 Amending Appendix B - Schedule of Fees | Aye | source |
| 2024-03-12 | Resolution 2024-07 Statewide Mutual Aid Agreement | Aye | source |
| 2024-03-12 | Requesting approval of Purchase Orders $30,000 or greater for FYE 9-30-24 | Aye | source |
| 2024-03-12 | First Reading Ordinance 572 Wells | Aye | source |
| 2024-03-12 | Special Relief Permit - Roebling Road Block Party | Aye | source |
| 2024-02-13 | First Reading of Ordinance 571 Amending Appendix B - Schedule of Fees | Aye | source |
| 2024-02-13 | Resolution 2024-04 Amending Resolution 2021-10 Composition of Park, Recreation and Tree Board | Aye | source |
| 2024-02-13 | Resolution 2024-05 Appointing Member to the Finance Board | Nay | source |
| 2024-02-13 | Investment Schedule - 1st Quarter FY 23/24 | Aye | source |
| 2024-02-13 | Resolution 2024-06 Designation of Authorized Signers - Truist Bank | Aye | source |
| 2024-02-13 | Approval of POs greater than $30,000 FYE 9-30-24 | Aye | source |
| 2024-02-13 | Removal of Assets from Accounting Records | Aye | source |
| 2024-02-13 | CONSENT AGENDA | Aye | source |
| 2024-01-16 | Electing a New Deputy Mayor | Aye | source |
| 2024-01-16 | State Revolving Fund Loan Program (SRFLP) Resolution 2024-01 - Address Emerging Contaminants | Aye | source |
| 2024-01-16 | State Revolving Fund Loan Program (SRFLP) Resolution 2024-02 - Lead Service Line Loan | Aye | source |
| 2024-01-16 | Resolution 2024-03 Designation of Authorized Signers | Aye | source |
| 2024-01-16 | Contract for Engineering and Design of a Reverse Osmosis Water Treatment Plant | Aye | source |
| 2024-01-09 | Special Relief Permit - Dogs N' Donuts 2024 | Aye | source |
| 2024-01-09 | Reverse Osmosis Water Treatment Plant Design:Intent to Award | Aye | source |
| 2024-01-09 | Plan of Delegation | Aye | source |
| 2024-01-09 | List of Purchase Orders $30,000 or greater | Aye | source |
| 2023-12-19 | Candidate Interviews | Aye | source |
| 2023-12-19 | Candidate Interviews | Aye | source |
| 2023-12-12 | Consulting Agreement - PCT Holdings, LLC | Aye | source |
| 2023-12-12 | Purchase Orders greater than $30,000 FYE 9-30-24 | Aye | source |
| 2023-12-12 | Special Relief Permit - Clearwater Marathon and Running Festival 2024 | Abstain | source |
| 2023-11-14 | Second Reading of Ordinance 569 - Historic Designation for 324 Wildwood Way | Absent | source |
| 2023-11-14 | Second Reading of Ordinance 570 - Reducing the Speed Limit on Indian Rocks Road | Absent | source |
| 2023-11-14 | Resolution 2023-20 - Amending the List of Historically Designated Structures | Absent | source |
| 2023-11-14 | Resolution 2023-21 - Establishing Date of Municipal Election | Absent | source |
| 2023-11-14 | Janitorial Services for Town Facilities | Absent | source |
| 2023-11-14 | Award of PW23-10: Carl and Shirley Avenue Improvements | Absent | source |
| 2023-11-14 | Acceptance of the Annual Financial Statement Audit for FYE 9-30-22 | Absent | source |
| 2023-11-14 | Resolution 2023-22 Amending FY22-23 Annual Budget | Absent | source |
| 2023-11-07 | Resolution 2023-18 - Adoption of Plan for R.O.Water Treatment Facility | Aye | source |
| 2023-11-07 | Resolution 2023-19 - Lead Service Line Inventory for Lead Service Line Replacement | Aye | source |
| 2023-10-10 | First Reading of Ordinance 569 - Historic Designation for 324 Wildwood Way | Aye | source |
| 2023-10-10 | First Reading of Ordinance 570 - Reducing the Speed Limit on Indian Rocks Road | Nay | source |
| 2023-10-10 | Historical Designation Application - 324 Wildwood Way | Aye | source |
| 2023-10-10 | Award of Bid PW23-09 Maintenance of Urban Canopy | Aye | source |
| 2023-10-10 | Proclaiming October as Domestic Violence Awareness Month | Aye | source |
| 2023-10-10 | Approval of Resolution 2023-17 - Amending Budget for FY 2023-2024 | Aye | source |
| 2023-09-18 | Second Reading of Ordinance 568 - Solid Waste Rates | Aye | source |
| 2023-09-18 | CONSENT AGENDA | Aye | source |
| 2023-09-18 | Resolution 2023-16 Appointing Members to the Police Pension Board | Aye | source |
| 2023-09-18 | Second Reading of Ordinance 567 - Water Rates | Aye | source |
| 2023-09-18 | Acceptance of the Annual Financial Statement Audit for FYE 9-30-22 | Aye | source |
| 2023-09-18 | Adopting Final Budget for FY 2023-2024 | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.