| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-02-04 | AR-2025-0398: Discussion of the Commercial Space Industry Opportunity Overlay (CSIOO). | Yes | source |
| 2025-09-03 | AR-2025-0342: Presentation about the Economic Development Department Budget and the Community Redeve | Yes | source |
| 2025-09-03 | AR-2025-0343: Presentation and Discussion of the Economic Development Board By-Laws. | Yes | source |
| 2025-08-06 | AR-2025-0219: Presentation by the Economic Development Director regarding the development of E Park | Yes | source |
| 2025-07-02 | ADJOURN | Yes | source |
| 2025-06-04 | CALL TO ORDER, ROLL CALL | — | source |
| 2025-05-07 | AR-2025-0152: Request to consider applications for the Economic Development Board to fill the vacate | Yes | source |
| 2025-05-07 | AR-2025-0153: Discussion and review of the Comprehensive Economic Development Strategy (CEDS). | Yes | source |
| 2025-05-07 | AR-2025-0153: Discussion and review of the Comprehensive Economic Development Strategy (CEDS). | Yes | source |
| 2024-05-01 | Minutes from the March 27, 2024 Economic Development Board - Local School Scholarship Subcommittee M | Yes | source |
| 2024-05-01 | Minutes from the March 6, 2024 Economic Development Board Meeting | Yes | source |
| 2024-03-06 | Minutes from the January 10, 2024 Economic Development Board Meeting | Yes | source |
| 2024-02-07 | Minutes from the January 10, 2024 Economic Development Board Meeting | Yes | source |
| 2022-11-14 | Regular Meeting - July 11, 2022 | Yes | source |
| 2022-11-14 | Special Emergency Meeting - October 6, 2022 | Yes | source |
| 2022-11-14 | Regular Meeting - June 6, 2022 | Yes | source |
| 2022-11-14 | Regular Meeting - August 1, 2022 | Yes | source |
| 2022-11-14 | CONSENT AGENDA | Yes | source |
| 2022-11-14 | Authorization to increase the Purchase Order amount for Subdivision Construction Inspection Services | Yes | source |
| 2022-11-14 | City Manager and City Clerk’s Compiled Performance Evaluation forms with Goals. | Yes | source |
| 2022-11-14 | 2nd Reading - Ordinance No. 2022-O-28 - Land Development Code (LDC) text amendments to Article IX (A | Yes | source |
| 2022-11-14 | Resolution No. 2022-R-37; accepting and adopting the August 23, 2022 Primary Election results. | Yes | source |
| 2022-11-14 | Resolution 2022-R-38 Adopting and Implementing the Southeast Volusia Regional Economic Development S | Yes | source |
| 2022-11-14 | Resolution 2022-R-34 Investment Policy Update | Yes | source |
| 2022-11-14 | Police Pension Board - Ratification of Charles Geiger’s appointment. | Yes | source |
| 2022-11-14 | Economic Development Board - Councilperson Debbie Dolbow's appointment due to the expired term of Re | Yes | source |
| 2022-11-14 | Economic Development Board - Mayor Thomas' appointment due to the expired term of John Ward who is s | Yes | source |
| 2022-11-14 | Gift Days Off Request | Yes | source |
| 2022-11-14 | b. City Attorney | Yes | source |
| 2022-11-14 | Amended and Restated Agreement for Professional Veterinary, Shelter Operations and Management Servic | Yes | source |
| 2022-11-14 | Resolution No. 2022-R-35 - Approve Final Year End Budget appropriations for Fiscal Year 2021-2022 | Yes | source |
| 2022-10-17 | Pirates on the Edge Event - Edgewater Rotary Club | Yes | source |
| 2022-10-17 | Emergency Procurement for Pearl Street Sewer Repair | Yes | source |
| 2022-10-17 | Pirates on the Edge Event - Edgewater Rotary Club | Yes | source |
| 2022-10-06 | Resolution No. 2022-R-33 - Emergency Resolution - Building Fees | Excused | source |
| 2022-10-03 | Acceptance of SUGA Education Grant | Yes | source |
| 2022-10-03 | 2nd Reading - Ordinance No. 2022-O-14 - Jeffrey Lariscy, requesting annexation of 11.2± acres of lan | Yes | source |
| 2022-10-03 | 2nd Reading - Ordinance No. 2022-O-15 - Jeffrey Lariscy, requesting an amendment to the Future Land | Yes | source |
| 2022-10-03 | 2nd Reading - Ordinance No. 2022-O-16 - Jeffrey Lariscy, requesting an amendment to the Official Zon | Yes | source |
| 2022-10-03 | c. City Manager | Yes | source |
| 2022-10-03 | Regular Meeting - March 7, 2022 | Yes | source |
| 2022-10-03 | Resolution 2022-R-30 Modification of Fees Directly Related to Chapter 21 (Land Development Code) | Yes | source |
| 2022-10-03 | Authorization to increase the Purchase Order Amounts for Debris Monitoring Services and Debris Hauli | Yes | source |
| 2022-10-03 | — | Yes | source |
| 2022-10-03 | — | Yes | source |
| 2022-10-03 | Resolution #2022-CRA-03 Adopting Proposed Budget for Fiscal Year 2022 - 2023 | Yes | source |
| 2022-09-26 | CONSENT AGENDA | Yes | source |
| 2022-09-26 | Resolution 2022-R-20 Final Edgewater Operating Millage Rate for Fiscal Year 2022-2023 | Yes | source |
| 2022-09-26 | Resolution 2022-R-21 Final Edgewater I & S 2005 Voted Debt Service Millage Rate for the Animal Shelt | Yes | source |
| 2022-09-26 | Resolution 2022-R-22 Final Edgewater I & S 2016 Voted Debt Service Millage Rate for the GO for Parks | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.