| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2016-06-09 | Case #16-111268 Citation #5579 (Koehler) Cynthia V. Anderson - 1844 Mango Tree Dr. Sec. 12-48 Dis | Absent | source |
| 2016-06-09 | Case #16-111241 (E) Citation #5972 (Pogany) Kondaur Capital Corp Tr - 1035 S. Flagler Ave. Sec. 1 | Absent | source |
| 2016-06-09 | Case #16-111276 Citation #5871 (Pogany) Eric & Michelle L. Phillips - 2126 Kumquat Dr. Sec. 10-84 | Absent | source |
| 2016-05-12 | CALL TO ORDER | Yes | source |
| 2016-05-12 | APPROVAL OF MINUTES | Yes | source |
| 2016-05-12 | CODE COMPLIANCE REPORT | Yes | source |
| 2016-05-12 | Case #15-110557 Citation #5965 (Pogany) Brandon R. & Rhonda M. Evans - 2724 Umbrella Tree Dr. Sec | Yes | source |
| 2016-04-14 | APPROVAL OF MINUTES | Absent | source |
| 2016-04-14 | OTHER BUSINESS | Absent | source |
| 2016-04-14 | Case #16-110942 Citation #5043 (Koehler) Buhr Family Rev Living Trust - 2804 Willow Oak Dr. Sec. | Absent | source |
| 2016-03-10 | Case #16-110952 (Repeat) Citation #5565 (Koehler) Katsur Equity Partners LLC - Parcel #7433-13-10- | Yes | source |
| 2016-03-10 | Case #16-111011 Citation #5862 (Pogany) Angela Iacobucci - 219 S. Flagler Ave. Sec. 10-402 Altern | Yes | source |
| 2016-03-10 | CEB minutes 1-14-16 | Yes | source |
| 2016-03-10 | CEB minutes 2-11-16 | Yes | source |
| 2016-03-10 | Case #16-110957 Citation #5962 (Pogany) Fantom Holdings LLC - 1530 Royal Palm Dr. Sec. 21-36.10 S | Yes | source |
| 2016-03-10 | Applicants for the vacancy on the Code Enforcement Board. | Yes | source |
| 2016-02-11 | ROLL CALL | Yes | source |
| 2016-02-11 | APPROVAL OF MINUTES | Yes | source |
| 2016-02-11 | Case #16-110930 Citation #5961 (Pogany) Halls Holiday Square Owners Assoc. Inc. - 1401 S. Ridgewo | Yes | source |
| 2016-02-11 | Case #15-110368 Citation #5960 (Pogany) Michelle M. & Martha Swindell-Peterson Est. - 2517 Queen P | Yes | source |
| 2016-02-11 | APPROVAL OF MINUTES | Yes | source |
| 2016-01-14 | APPROVAL OF MINUTES | Yes | source |
| 2016-01-14 | Case #15-110866 Citation #5958 (Pogany) Edward D. & Matthew Stichmann Jtrs. - 1525 Orange Tree Dr. | Yes | source |
| 2016-01-14 | Case #15-110798 B Citation #5954 (Pogany) Donald L. & Maudie S. Fogle - 800 Flagler Ave. Sec. 10- | Yes | source |
| 2015-12-10 | ROLL CALL | Absent | source |
| 2015-12-10 | APPROVAL OF MINUTES | Excused | source |
| 2015-12-10 | Case #15-110814 Citaiton #5953 (Pogany) Volusia County Gun & Hunt Club Sec. 21-650.07 Prohibited | Absent | source |
| 2015-12-10 | Case #15-110461 B Citation #5855 (Pogany) Alfred R. Piester - 2609 Royal Palm Dr. Sec. 10-113 Ino | Absent | source |
| 2015-12-10 | Case #15-110461 A Citation #5855 (Pogany) Alfred R. Piester - 2609 Royal Palm Dr. Sec. 10-80 Outd | Absent | source |
| 2015-12-10 | Case #15-110759 Citation #5946 (Lariscy) Edgewater-New Smyrna Beach Amvets Post 2 Inc. 1209 S. R | Absent | source |
| 2015-11-12 | CALL TO ORDER | Yes | source |
| 2015-11-12 | Case #15-110626 Citation #5944 (Pogany) James C. Carder Rev. Living Tr - 2712 Fern Palm Dr. Sec. | Yes | source |
| 2015-10-08 | APPROVAL OF MINUTES | Yes | source |
| 2015-10-08 | Case #15-110576 Citation #5939 (Pogany) Wesley Whitehair & Lisa Brewster Jtrs. - 420 Wildwood Dr. | No | source |
| 2015-10-08 | Case #15-110609 Citation #5346 (Koehler) Scot A. & Tyra Lynn Brookbank - 2225 Tamarind Dr. Sec. 2 | Yes | source |
| 2015-09-10 | APPROVAL OF MINUTES | Yes | source |
| 2015-09-10 | Appointment of Chair and Vice Chair for the Code Enforcement Board. | Yes | source |
| 2015-09-10 | Case #15-110362 A Citation #5932 (Pogany) Kristina Klasne - 117 Bigelow Dr. Sec. 10-5 Nuisances g | Yes | source |
| 2015-09-10 | Case #15-110345 Citation #5339 (Koehler) Alfred C. Lamanna Jtrs. - 226 Meadow Lake Ave. Sec. 10-3 | Yes | source |
| 2015-09-10 | Case #15-110323 Citation #5931 (Pogany) CJHJR Investments LLC - 2030 Hibiscus Dr. Sec. 21-53.02 P | Yes | source |
| 2015-09-10 | — | Yes | source |
| 2015-09-10 | — | Yes | source |
| 2015-07-09 | ROLL CALL | — | source |
| 2015-07-09 | APPROVAL OF MINUTES | Yes | source |
| 2015-07-09 | Case #15-109932 A Citation #5916 (Pogany) Tracy P. & Carol Ann Mehalko - 1515 Juniper Dr. Sec. 10 | Yes | source |
| 2015-07-09 | Case #15-109932 B Citation #5916 (Pogany) Tracy P. & Carol Ann Mehalko - 1515 Juniper Dr. Sec. 10 | Yes | source |
| 2015-07-09 | Case #15-109880 Citation #5330 (Koehler) Michael Lynn Belyan - 2716 Mango Tree Dr. Sec. 10-215 En | Yes | source |
| 2015-07-09 | Minutes | Yes | source |
| 2015-06-11 | APPROVAL OF MINUTES | Yes | source |
| 2015-06-11 | Case #15-109589 Repeat Citation #5909 (Pogany) Maurice J. Remillard - 1842 Date Palm Dr. Sec. 10- | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.