| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2022-06-06 | Regular Meeting - November 1, 2021 | Yes | source |
| 2022-06-06 | Regular Meeting - December 6, 2021 | Yes | source |
| 2022-06-06 | CONSENT AGENDA | Yes | source |
| 2022-06-06 | Parking Agreements 4th of July Fireworks | Yes | source |
| 2022-06-06 | 2nd Reading - Ordinance No. 2022-O-09; amending the Police Pension Plan. | Yes | source |
| 2022-06-06 | 2nd Reading - Ordinance No. 2022-O-10; Amending the General Employees’ Pension Plan | Yes | source |
| 2022-06-06 | Resolution No. 2022-R-09; Mid-Year Amended Budget for Fiscal Year 2021-2022. | Yes | source |
| 2022-06-06 | Resolution No. 2022-R-12; Sun setting the Environmental Advisory Board | Yes | source |
| 2022-06-06 | Request from the Economic Development Advisory Board to Approve Appointment(s) to the River to Sea T | Yes | source |
| 2022-06-06 | Request City Council Approval for Beer Garden at the Independence Day Celebration and Fireworks Even | Yes | source |
| 2022-06-06 | Approval of Reimbursement to New Smyrna Beach Housing Authority Development Corporation for Affordab | Yes | source |
| 2022-06-06 | 2nd Reading - Ordinance No. 2022-O-11 - Fire Services Special Assessment | Yes | source |
| 2022-06-06 | Indian River Property Discussions | Yes | source |
| 2022-06-06 | Approval of Reimbursement to New Smyrna Beach Housing Authority Development Corporation for Affordab | Yes | source |
| 2022-05-02 | Continuous Monitoring Equipment for the Wastewater Facility | Yes | source |
| 2022-05-02 | 2nd Reading - Ordinance No. 2022-O-04 - Joseph Smith, requesting annexation of .32± acres of land lo | Yes | source |
| 2022-05-02 | 2nd Reading - Ordinance No. 2022-O-05 - Joseph Smith, requesting an amendment to the Future Land Use | Yes | source |
| 2022-05-02 | 2nd Reading - Ordinance No. 2022-O-06 - Joseph Smith, requesting an amendment to the Official Zoning | Yes | source |
| 2022-05-02 | 1st Reading - Ordinance No. 2022-O-11 - Fire Services Special Assessment | Yes | source |
| 2022-05-02 | SD-2201 - Cody Bogart, requesting Preliminary Plat approval for Riverfront Estates | Yes | source |
| 2022-05-02 | SP-2201 - James Hodges, requesting site plan approval for indoor and outdoor storage on property lan | Yes | source |
| 2022-05-02 | Police Vehicle Purchase | Yes | source |
| 2022-05-02 | Acceptance of a Real Property Donation from Volusia County | Yes | source |
| 2022-05-02 | Purchase of New Garbage Truck | Yes | source |
| 2022-05-02 | American Rescue Plan (ARPA) – Use of Funds | Yes | source |
| 2022-05-02 | Acceptance of a Real Property Donation from Volusia County | Yes | source |
| 2022-04-04 | Addendum #1 to Extend Contractor Services Agreement for Splash Pad Maintenance at Whistle Stop Park | Yes | source |
| 2022-04-04 | 2nd Reading - Ordinance No. 2022-O-08 - An amendment to the City of Edgewater Comprehensive Plan’s F | Yes | source |
| 2022-04-04 | 2nd Reading - Ordinance No. 2022-O-01 - Thomas Mulligan, requesting an amendment to the Future Land | Yes | source |
| 2022-04-04 | 2nd Reading - Ordinance No. 2022-O-02 - Thomas Mulligan, requesting an amendment to the Official Zon | Yes | source |
| 2022-04-04 | 2nd Reading - Ordinance No. 2021-O-50 - Carl Carder, requesting an amendment to the Official Zoning | Yes | source |
| 2022-04-04 | 2nd Reading - Ordinance No. 2022-O-04 - Joseph Smith, requesting annexation of .32± acres of land lo | Yes | source |
| 2022-04-04 | 2nd Reading - Ordinance No. 2022-O-05 - Joseph Smith, requesting an amendment to the Future Land Use | Yes | source |
| 2022-04-04 | 2nd Reading - Ordinance No. 2022-O-06 - Joseph Smith, requesting an amendment to the Official Zoning | Yes | source |
| 2022-04-04 | Recommendation that City Council approve and authorize the City Manager to execute the contract for | Yes | source |
| 2022-04-04 | Recommendation to Approve and Authorize City Manager to Execute Professional Services Agreement with | Yes | source |
| 2022-04-04 | American Rescue Plan Act (ARPA) Reporting and Compliance | Yes | source |
| 2022-04-04 | Purchase of Used Garbage Truck | Yes | source |
| 2022-04-04 | 2nd Reading - Ordinance No. 2022-O-03: Amending Chapter 11 (Business Tax Receipts and Business Regul | Yes | source |
| 2022-02-07 | Regular Meeting - July 26, 2021 | Yes | source |
| 2022-02-07 | Regular Meeting - August 2, 2021 | Yes | source |
| 2022-02-07 | CONSENT AGENDA | Yes | source |
| 2022-02-07 | 2nd Reading - Ordinance No. 2021-O-47 - Elliot Meadows, requesting an amendment to the Future Land U | Yes | source |
| 2022-02-07 | 2nd Reading - Ordinance No. 2021-O-48 - Elliot Meadows, requesting an amendment to the Official Zoni | Yes | source |
| 2022-02-07 | 2nd Reading - Ordinance No. 2022-O-08 - An amendment to the City of Edgewater Comprehensive Plan’s F | Yes | source |
| 2022-02-07 | Resolution 2021-R-37 for the Uniform Method of Collecting Non-Ad Valorem Special Assessments for Sto | Yes | source |
| 2022-02-07 | Resolution No. 2022-R-05: City Owned Real Property to be declared surplus for donation to SE Volusia | Yes | source |
| 2022-02-07 | Resolution No. 2022-R-04 - Approving the Advisory Board Meetings - Order of Business and Public Part | Yes | source |
| 2022-02-07 | Fire Chief requesting a temporary waiver of residency requirement | Yes | source |
| 2022-02-07 | 2nd Reading - Ordinance No. 2022-O-07: Redistricting the City of Edgewater for the purpose of electi | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.