| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-07-06 | Regular Meeting - May 4, 2026 | Yes | source |
| 2026-07-06 | CONSENT AGENDA | Yes | source |
| 2026-07-06 | 2nd Reading - Ordinance 2026-O-07: Request for annexation of Parcel ID’s 8412-02-08-0010, 8412-02-08 | Yes | source |
| 2026-07-06 | 2nd Reading - Ordinance 2026-O-08: Request for small scale comprehensive plan amendment to the Futur | Yes | source |
| 2026-07-06 | 2nd Reading - Ordinance 2026-O-09: Request for rezoning for 2.95+ acres (PID’s 8412-02-08-0010, 8412 | Yes | source |
| 2026-07-06 | 2nd Reading - Ordinance No. 2026-O-06: Request to amend Article II, Article VI, Article XVIII, and A | Yes | source |
| 2026-07-06 | 2nd Reading - Ordinance No. 2026-O-12: Permitting the ownership and housing of chickens in residenti | No | source |
| 2026-07-06 | 2nd Reading - Ordinance No. 2026-O-10: Request for a small scale comprehensive plan amendment for 17 | Yes | source |
| 2026-07-06 | 2nd Reading - Ordinance No. 2026-O-11: Request for approval of a rezoning from B-3 Highway Commercia | Yes | source |
| 2026-07-06 | Lease Agreement Between the City of Edgewater and Volusia/Flagler Family Young Men's Christian Assoc | Yes | source |
| 2026-07-06 | City Clerk Employment Agreement | Yes | source |
| 2026-07-06 | AR-2026-0194: Request for guidance regarding the designation of the well at Kennedy Boat Ramp as his | Yes | source |
| 2026-05-04 | Regular Meeting - February 2nd, 2026 Regular Meeting - April 6th, 2026 | Yes | source |
| 2026-05-04 | CONSENT AGENDA | Yes | source |
| 2026-05-04 | 2nd Reading - Ordinance No. 2026-O-04: Potable Reuse Charter Amendment (Limitation on Reclaimed Blac | Yes | source |
| 2026-05-04 | 2nd Reading - Ordinance No. 2026-O-05: Prohibition on Direct Potable Reuse of Reclaimed Blackwater | Yes | source |
| 2026-05-04 | Resolution 2026-R-16 FDOT Highway MOA Maintenance Contract #AT415 Financial Project No.:244621-1-78- | Yes | source |
| 2026-05-04 | Resolution 2026-R-13; May Amended Budget for Fiscal Year 2025-2026 | Yes | source |
| 2026-05-04 | Resolution 2026-R-15 - FIND Application Funding Resolution | Yes | source |
| 2026-05-04 | 27th Street Channel to E9 Canal Preliminary Design - Professional Engineering Services | Yes | source |
| 2026-05-04 | AR-2026-0118: Request to remove a historical specimen tree, live oak, with a DBH of 56 inches for th | Yes | source |
| 2026-05-04 | City Clerk Interview Discussion and Selection | Yes | source |
| 2026-05-04 | Resolution No. 2026-R-17 - FDOT SunTrail Phase 54 Grant Agreement (Superseding Resolution No. 2021-R | Yes | source |
| 2026-04-06 | Regular Meeting - March 23, 2026 | Yes | source |
| 2026-04-06 | CONSENT AGENDA | Yes | source |
| 2026-04-06 | 2nd Reading - Ordinance No. 2026-O-03: Increasing the Annual Salary for the Mayor and City Council M | Yes | source |
| 2026-04-06 | 2nd Reading - Ordinance No. 2026-O-04: Potable Reuse Charter Amendment (Limitation on Reclaimed Blac | Yes | source |
| 2026-04-06 | 2nd Reading - Ordinance No. 2026-O-05: Prohibition on Direct Potable Reuse of Reclaimed Blackwater | Yes | source |
| 2026-04-06 | Resolution 2026-R-12: ADA Plan | Yes | source |
| 2026-04-06 | Resolution 2026-R-14: Support of the East Central Florida Regional Planning Council’s grant applicat | Yes | source |
| 2026-04-06 | SD-2406: Request for a RPUD Amendment, Preliminary Plat, and Construction Plan Approval for the Cres | Yes | source |
| 2026-04-06 | SP-2417: Request for minor site plan approval for the Deering Park North Amenity Center. | Yes | source |
| 2026-03-23 | Request to Utilize Police Impact Fees to Refurbish Donated Cook Trailer, with Commercial Kitchen Upg | Yes | source |
| 2026-03-23 | Firefighters Pension Board Recommendation for ratification of Fifth Trustee Seat, David Blair, on th | Yes | source |
| 2026-03-23 | SP-2602: Request to approve a major site plan for 55,476 square foot addition for a new business, In | Yes | source |
| 2026-03-23 | Consideration of Appointment of City Clerk | Yes | source |
| 2026-03-23 | Florida Department of Transportation (FDOT) Construction of the Shared Use Non-motorized SUN Trail f | Yes | source |
| 2026-03-02 | CONSENT AGENDA | Yes | source |
| 2026-03-02 | Revision of Recreation & Cultural Services Board Bylaws | Yes | source |
| 2026-03-02 | 2nd Reading - Ordinance No. 2026-O-03: Increasing the Annual Salary for the Mayor and City Council M | Yes | source |
| 2026-03-02 | 1st Reading - Ordinance No. 2026-O-01: Request for a small scale comprehensive plan amendment from V | Yes | source |
| 2026-03-02 | 1st Reading - Ordinance No. 2026-O-02: Request for a rezoning from Volusia County MH-1, Mobile Home | No | source |
| 2026-03-02 | Resolution 2026-R-07: File Petition Appealing Florida Commerce Initial Funding Denial | Yes | source |
| 2026-03-02 | Resolution 2026-R-08: Relating to the State Revolving Fund Loan (Grant) Program; Wastewater Treatmen | Yes | source |
| 2026-03-02 | Resolution 2026-R-09: Florida Inland Navigation District - Grant Proposal | Yes | source |
| 2026-03-02 | Resolution 2026-R-10 Approving the Countywide Program for Public Information (PPI) for participation | Yes | source |
| 2026-03-02 | Recreation & Cultural Services Board - Councilwoman Gillis' appointment due to the term expiration o | Yes | source |
| 2026-03-02 | Recreation & Cultural Services Board - Councilwoman Dolbow's appointment due to the revision of Recr | Yes | source |
| 2026-03-02 | Recreation & Cultural Services Board - Councilman Thomas' appointment due to the revision of Recreat | Yes | source |
| 2026-03-02 | City Clerk | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.