| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2017-08-10 | APPROVAL OF MINUTES | Recused | source |
| 2017-06-08 | Case #16-111930 A Citation #5633 (Pogany) T & M United Corp. - 607 N. Ridgewood Ave. Sec. 10-224 | Abstain | source |
| 2017-06-08 | Case #16-111862 Citation #6062 (Hazelwood) Brad Riley - 1712 Queen Palm Dr. Sec. 21-52.02 Access/ | Recused | source |
| 2017-06-08 | Case # 17-112288 Citation #6084 (Hazelwood) Zachary Ken Cash - 1002 Wildwood Blvd. Sec. 21-38.02 | Recused | source |
| 2017-06-08 | Case #17-112589 Citation #6068 (Hazelwood) Jon R. Novenski - 3103 Needle Palm Dr. Sec. 10-182 Eme | Recused | source |
| 2017-06-08 | Case #17-112497 A Citation #6064 (Hazelwood) Michelle A. Balfour - 124 E. Turgot Ave. Sec. 10-112 | Recused | source |
| 2017-06-08 | Case #17-112446 Citation #5619 (Pogany) Vincent Maschin - 2329 Sabal Palm Dr. Sec. 10-207 Accesso | Recused | source |
| 2017-05-11 | APPROVAL OF MINUTES | Recused | source |
| 2017-04-13 | ROLL CALL | — | source |
| 2017-04-13 | APPROVAL OF MINUTES | Recused | source |
| 2017-04-13 | Case # 17-112164 Citation # 5616 (Pogany) Right to Bear Arms Supply LLC - 116 N. Old County Rd. | Abstain | source |
| 2017-04-13 | Case #17-112302 Citation #6045 (Hazelwood) Barbara J. Cable - 2604 Vista Palm Dr. Sec. 10-107 Dis | Recused | source |
| 2017-04-13 | Case #17-112301 B Citation #6048 (Hazelwood) Barbara J. Cable - 2604 Vista Palm Dr. Sec. 10-83 Ne | Recused | source |
| 2017-04-13 | Case #17-112284 B Citation #6052 (Hazelwood) Jeffrey S. Alexander - 1001 S. Ridgewood Ave. Sec. 1 | Recused | source |
| 2017-04-13 | Case #17-112314 B Citation #6053 (Hazelwood) Robert J. & Cathy Jennifer Brill - 3123 Umbrella Tree | Recused | source |
| 2017-04-13 | Case #17-112304 Citation #6055 (Hazelwood) Gerald Carr & Mary Ann Grooms - 107 Wolfs Driftwood Cir | Recused | source |
| 2017-04-13 | Case #17-112327 Citation #6056 (Hazelwood) Thomas L & Carol L. Klamo - 2012 Guava Dr. Sec. 21-36. | Recused | source |
| 2017-04-13 | Case #16-111867 B Citation #5998 (Pogany) Across the Pond Developments - 2311 S. Ridgewood Ave. S | Recused | source |
| 2017-02-09 | APPROVAL OF MINUTES | Recused | source |
| 2017-01-12 | APPROVAL OF MINUTES | — | source |
| 2017-01-12 | Case #16-111926 Citation #5626 (Pogany) Cynthia V. Anderson - 1844 Mango Tree Dr. Sec. 12-48 Disp | — | source |
| 2016-09-08 | — | Recused | source |
| 2016-06-09 | APPROVAL OF MINUTES | Recused | source |
| 2016-06-09 | Case #16-111268 Citation #5579 (Koehler) Cynthia V. Anderson - 1844 Mango Tree Dr. Sec. 12-48 Dis | Recused | source |
| 2016-06-09 | Case #16-111241 (E) Citation #5972 (Pogany) Kondaur Capital Corp Tr - 1035 S. Flagler Ave. Sec. 1 | Recused | source |
| 2016-06-09 | ADJOURN | — | source |
| 2016-06-09 | Case #16-111276 Citation #5871 (Pogany) Eric & Michelle L. Phillips - 2126 Kumquat Dr. Sec. 10-84 | Recused | source |
| 2016-04-14 | OTHER BUSINESS | Recused | source |
| 2016-03-10 | Case #16-110952 (Repeat) Citation #5565 (Koehler) Katsur Equity Partners LLC - Parcel #7433-13-10- | Recused | source |
| 2016-03-10 | Case #16-111011 Citation #5862 (Pogany) Angela Iacobucci - 219 S. Flagler Ave. Sec. 10-402 Altern | Recused | source |
| 2016-03-10 | CEB minutes 1-14-16 | Recused | source |
| 2016-03-10 | CEB minutes 2-11-16 | Recused | source |
| 2016-03-10 | Case #16-110957 Citation #5962 (Pogany) Fantom Holdings LLC - 1530 Royal Palm Dr. Sec. 21-36.10 S | Recused | source |
| 2016-03-10 | Applicants for the vacancy on the Code Enforcement Board. | Recused | source |
| 2016-02-11 | ROLL CALL | Yes | source |
| 2016-02-11 | Case #16-110930 Citation #5961 (Pogany) Halls Holiday Square Owners Assoc. Inc. - 1401 S. Ridgewo | Recused | source |
| 2016-02-11 | Case #15-110368 Citation #5960 (Pogany) Michelle M. & Martha Swindell-Peterson Est. - 2517 Queen P | Recused | source |
| 2016-02-11 | APPROVAL OF MINUTES | Recused | source |
| 2016-01-14 | APPROVAL OF MINUTES | Recused | source |
| 2016-01-14 | Case #15-110866 Citation #5958 (Pogany) Edward D. & Matthew Stichmann Jtrs. - 1525 Orange Tree Dr. | Recused | source |
| 2016-01-14 | Case #15-110798 B Citation #5954 (Pogany) Donald L. & Maudie S. Fogle - 800 Flagler Ave. Sec. 10- | Recused | source |
| 2015-12-10 | ROLL CALL | Excused | source |
| 2015-12-10 | APPROVAL OF MINUTES | Recused | source |
| 2015-12-10 | Case #15-110814 Citaiton #5953 (Pogany) Volusia County Gun & Hunt Club Sec. 21-650.07 Prohibited | Excused | source |
| 2015-12-10 | Case #15-110461 B Citation #5855 (Pogany) Alfred R. Piester - 2609 Royal Palm Dr. Sec. 10-113 Ino | Excused | source |
| 2015-12-10 | Case #15-110461 A Citation #5855 (Pogany) Alfred R. Piester - 2609 Royal Palm Dr. Sec. 10-80 Outd | Excused | source |
| 2015-11-12 | CALL TO ORDER | Excused | source |
| 2015-11-12 | Case #15-110626 Citation #5944 (Pogany) James C. Carder Rev. Living Tr - 2712 Fern Palm Dr. Sec. | Excused | source |
| 2015-10-08 | APPROVAL OF MINUTES | Recused | source |
| 2015-10-08 | Case #15-110576 Citation #5939 (Pogany) Wesley Whitehair & Lisa Brewster Jtrs. - 420 Wildwood Dr. | Recused | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.