| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2014-11-04 | Approval of October 7, 2014 minutes | In Favor | source |
| 2014-11-04 | 201403358, 605 Mansell Rd parcel, Legacy Academy | In Favor | source |
| 2014-10-07 | Approval of September 2, 2014 minutes | In Favor | source |
| 2014-09-02 | 201403066, 11225 Alpharetta Hwy, Carl Black | In Favor | source |
| 2014-09-02 | 201403071, 155 Mansell Place, Lawnsouth | In Favor | source |
| 2014-09-02 | Approval of July 1, 2014 minutes | In Favor | source |
| 2014-09-02 | 201403090, 11085 Alpharetta Hwy, Honda Carland | In Favor | source |
| 2014-09-02 | 201402056, 11560 Alpharetta Hwy, Gravity Auto/Premier Building | In Favor | source |
| 2014-09-02 | 201403375, 676 Holcomb Bridge Rd, KFC | In Favor | source |
| 2014-07-01 | Approval of June 3, 2014 minutes | In Favor | source |
| 2014-07-01 | 201402122, Ebenezer Rd, Canary Farm | In Favor | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.