| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2014-10-14 | 201403479, 52 Woodstock Rd., Chris & Mary Good | In Favor | source |
| 2014-10-14 | 201403548, 510 Grove Park Place, Dave & Nicole Davis | In Favor | source |
| 2014-07-08 | BZA2014012090, 11940 Wexford Club Dr., Christina McGeehan | In Favor | source |
| 2013-11-12 | 201302820, 6030 Pattingham Dr., John Wentzel | In Favor | source |
| 2013-11-12 | 201303023, 994 Alpharetta St., Diesel Pizza & Pub | In Favor | source |
| 2013-09-10 | 201302302, 1075 Canton St., Miller Lowry Development | In Favor | source |
| 2013-09-10 | 201302298, 36 Long Circle, Miller Lowry Development | In Favor | source |
| 2013-02-12 | Welcome | — | source |
| 2013-02-12 | RBZA13-01, 11516 Woodstock Rd., Roswell Budokan, Land Lot 255 | In Favor | source |
| 2012-11-13 | RBZA12-09, 2900 Holcomb Bridge Rd., Tide Dry Cleaners | In Favor | source |
| 2012-11-13 | RBZA12-10, 362 S. Atlanta Street, Rose Animal Hospital | In Favor | source |
| 2012-11-13 | Approval of October 9, 2012 minutes | In Favor | source |
| 2012-10-09 | RBZA12-08, 1159 Canton St., Jere Wood | In Favor | source |
| 2012-08-14 | RBZA12-06, 11225 Woodstock Rd., The Goddard School | In Favor | source |
| 2012-08-14 | Approval of July 10, 2012 minutes | In Favor | source |
| 2012-07-10 | RBZA12-05, 200 Ansley Close, Paul Kleinkauf/Lakeside at Ansley | Opposed | source |
| 2012-07-10 | Approval of June 12 Minutes | In Favor | source |
| 2012-06-12 | RBZA12-04, 340 Arden Court, Lisa A. Sanders | In Favor | source |
| 2012-06-12 | Approval of May 8, 2012 Minutes | In Favor | source |
| 2012-05-08 | RBZA12-03, 9300 Stonemist Trace, Sheryl Schneider Hess/Stonemist Landscape | In Favor | source |
| 2012-05-08 | Approval of April 10, 2012 Minutes | In Favor | source |
| 2012-04-10 | RBZA12-02, 10781 Alpharetta Hwy., Krispy Kreme Doughnuts | In Favor | source |
| 2012-04-10 | Approval of the March 13, 2012 minutes | In Favor | source |
| 2012-03-13 | RBZA12-01, 1570 Old Alabama Rd., Holcomb Woods Office Center | In Favor | source |
| 2012-03-13 | Approval of February 14, 2012 Minutes | Abstain | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.