| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2026-05-14 | Supplementary State Fund Operating Appropriation – Circuit Court for Baltimore City – $784,251 F | Yes | source |
| 2026-05-12 | Supplementary State Fund Operating Appropriation – Baltimore City Sheriff’s Office – $121,308 FO | Yes | source |
| 2026-05-12 | Supplementary State Fund Operating Appropriation – Office of the State’s Attorney – $2,000,000 FO | Yes | source |
| 2026-05-12 | Supplementary State Fund Operating Appropriation – Department of Public Works – $2,177,758 FOR t | Yes | source |
| 2026-05-12 | Supplementary State Fund Operating Appropriation – M-R Office of Homeless Services – $2,000,000 | Yes | source |
| 2026-05-12 | Supplementary State Fund Operating Appropriation – M-R Office of Homeless Services – $500,000 FO | Yes | source |
| 2026-05-12 | Supplementary State Fund Operating Appropriation – Office of Equity and Civil Rights – $204,750 | Yes | source |
| 2026-05-12 | Supplementary State Fund Operating Appropriation – Baltimore City Sheriff’s Office – $100,000 FOR | Yes | source |
| 2026-05-12 | Supplementary State Fund Operating Appropriation – Baltimore City Sheriff’s Office – $74,667 FOR | Yes | source |
| 2026-05-12 | Supplementary Special Revenue Fund Operating Appropriation – Baltimore City Sheriff’s Office – $612, | Yes | source |
| 2026-05-12 | Supplementary State Fund Operating Appropriation – Department of Housing and Community Development | Yes | source |
| 2026-05-07 | Data Centers – Moratorium FOR the purpose of establishing a data center as a prohibited use Cityw | Out-Chamber | source |
| 2026-05-05 | Bond Issue – Affordable Housing Loan – $22,000,000 FOR the purpose of authorizing the Mayor and C | Yes | source |
| 2026-05-05 | Bond Issue – School Loan – $60,000,000 FOR the purpose of authorizing the Mayor and City Council | Yes | source |
| 2026-05-05 | Bond Issue – Community and Economic Development Loan – $50,000,000 FOR the purpose of authorizing | Yes | source |
| 2026-05-05 | Bond Issue – Public Infrastructure Loan – $148,000,000 FOR the purpose of authorizing the Mayor a | Yes | source |
| 2026-04-30 | Zoning – Conditional Use Conversion of a Single-Family Dwelling Unit to 3 Dwelling Units in the R-8 | Yes | source |
| 2026-04-30 | City Streets – Closing – A Portion of Remington Avenue Bounded by West 27th Street, Remington Avenue | Yes | source |
| 2026-04-30 | Sale of Property – A Portion of Remington Avenue FOR the purpose of authorizing the Mayor and Cit | Yes | source |
| 2026-04-30 | City Streets – Closing – North Vincent Street, Forney Street, and a 2 Foot Alley FOR the purpos | Yes | source |
| 2026-04-30 | City Streets – Opening – A Portion of Falls Road at the Intersection of West Cold Spring Lane FOR | Yes | source |
| 2026-04-30 | City Streets – Closing – A Portion of Falls Road at the Intersection of West Cold Spring Lane | Yes | source |
| 2026-04-30 | Sale of Property – A Portion of Falls Road at the Intersection of West Cold Spring Lane FOR the p | Yes | source |
| 2026-04-30 | Rezoning – 4308 Hayward Avenue, 4310 Hayward Avenue, 4312 Hayward Avenue, and Lot 31 FOR the p | Yes | source |
| 2026-04-30 | City Property – 414 North Calvert Street – Grant of Easement FOR the purpose of authorizing the | Yes | source |
| 2026-04-30 | Rezoning – 3605 Hickory Avenue FOR the purpose of changing the zoning for the property known as | Yes | source |
| 2026-04-30 | Private Detention Centers – Citywide Ban FOR the purpose of establishing a private detention cent | Yes | source |
| 2026-04-30 | City Streets – Closing – A 16 Foot Alley, a 10 Foot Alley, and a 5 Foot Alley FOR the purpose of | Yes | source |
| 2026-04-30 | Sale of Property – 6325 and 6327 Hudson Street and South Side Hudson Street, South West Corner, and | Yes | source |
| 2026-04-27 | Jacia Falcon Director - Department of Human Resources | Yes | source |
| 2026-04-16 | Zoning – Uses – Smoke Shop FOR the purpose of making smoke shops a conditional use by approval of | Yes | source |
| 2026-04-14 | Installment Payment Plans – Property Taxes in Arrears – Residential Property FOR the purpose of a | Out-Chamber | source |
| 2026-03-26 | Rezoning – 3009 Greenmount Avenue FOR the purpose of changing the zoning for the property known | Yes | source |
| 2026-03-26 | Commercial Vehicle Parking FOR the purpose of amending the definition of “commercial vehicle”; pr | Yes | source |
| 2026-03-23 | Baltimore City Policies and Procedures - Safe Spaces and Communities FOR the purpose of prohibiti | Yes | source |
| 2026-02-26 | Repeal of Ordinances 86-711 and 92-147 Planned Unit Development – Mount Clare Junction FOR the p | Yes | source |
| 2026-02-26 | Sale of Property – 2405 Linden Avenue FOR the purpose of authorizing the Mayor and City Council o | Yes | source |
| 2026-02-26 | Zoning – Conditional Use Live Entertainment – Variances – 1421 Ridgely Street FOR the purpose of | Yes | source |
| 2026-02-26 | Rezoning – 4188 ½ O’Donnell Street and Block 6543A, Lot 001B FOR the purpose of changing the zoni | Yes | source |
| 2026-02-26 | Zoning – Conditional Use Conversion of a Single-Family Dwelling to 3 Dwelling Units in the R-7 Zonin | Yes | source |
| 2026-02-17 | Supplementary State Fund Operating Appropriation – Department of Recreation and Parks (Service 654 | Yes | source |
| 2026-02-12 | Planned Unit Development – Designation – Tivoly Eco-Village FOR the purpose of approving the appl | Yes | source |
| 2026-02-12 | Zoning – Rezoning – Conditional Use Conversion to a Commercial Composting Facility – 6101 Bowleys La | Yes | source |
| 2026-01-13 | Excise Tax Increase – Passenger-for-Hire Services FOR the purpose of increasing the amount of ta | Yes | source |
| 2026-01-06 | Supplementary Mayoralty Capital Project Fund Capital Appropriation – Baltimore City Information Tec | Yes | source |
| 2026-01-06 | Supplementary Convention Center Capital Project Fund Capital Appropriation – Convention Center – $2 | Yes | source |
| 2026-01-06 | Supplementary Department of Transportation Project Fund Capital Appropriation – Department of Trans | Yes | source |
| 2026-01-06 | Supplementary Department of Transportation Project Fund Capital Appropriation – Department of Transp | Yes | source |
| 2026-01-06 | Supplementary Department of Transportation Project Fund Capital Appropriation – Department of Trans | Yes | source |
| 2026-01-06 | Supplementary Department of Planning Project Fund Capital Appropriation – Department of Planning – $ | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.