| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2023-12-15 | A RESOLUTION appointing Lizbeth Martin-Mahar as the chief economist for King County in accordance wi | Yes | source |
| 2023-12-12 | A MOTION acknowledging receipt of the Menstrual Hygiene Product Implementation Plan as required by t | Yes | source |
| 2023-12-12 | AN ORDINANCE changing the name of Highlands Sewer District to Highlands Utility District. | Yes | source |
| 2023-12-12 | AN ORDINANCE relating to the county property tax levies for collection in 2024, and implementing RCW | Yes | source |
| 2023-12-12 | AN ORDINANCE relating to the 2023 levy of property taxes in King County for collection in the year 2 | Yes | source |
| 2023-12-12 | AN ORDINANCE relating to body worn cameras for the King County sheriff's office; adding a new sectio | Yes | source |
| 2023-12-12 | A MOTION acknowledging receipt of the 2023 rural flooding assessment report as required by Ordinance | Yes | source |
| 2023-12-12 | A MOTION relating to the appointment of Judi Puttman to the board of commissioners of King County dr | Yes | source |
| 2023-12-12 | A MOTION confirming the executive's appointment of Leann Krainick, who resides in council district n | Yes | source |
| 2023-12-12 | A MOTION confirming the executive's appointment of Hina Khan, who resides in council district three, | Yes | source |
| 2023-12-12 | A MOTION confirming the executive's appointment of Stacey Smith, who resides in council district thr | Yes | source |
| 2023-12-12 | A MOTION approving a forest carbon credit approval report in accordance with K.C.C. chapter 18.35. | Yes | source |
| 2023-12-12 | AN ORDINANCE adopting the Veterans, Seniors, and Human Services Levy (VSHSL) Implementation Plan, re | Yes | source |
| 2023-12-12 | AN ORDINANCE relating to council rules and order of business; amending Ordinance 11683, Section 4, a | Yes | source |
| 2023-12-12 | AN ORDINANCE declaring a one-year moratorium prohibiting the acceptance of applications for the esta | Yes | source |
| 2023-12-12 | Passed On The Consent Agenda | Yes | source |
| 2023-12-05 | AN ORDINANCE making a net supplemental appropriation of $16,521,000 to various general fund agencies | Yes | source |
| 2023-12-05 | AN ORDINANCE amending Ordinance 19530, adopted by the council on November 15, 2022, which authorized | Yes | source |
| 2023-12-05 | AN ORDINANCE creating the King County Doors Open Program to support cultural organizations, imposing | Yes | source |
| 2023-12-05 | A MOTION requesting the executive to provide recommendations to restore justice for race-based restr | Yes | source |
| 2023-12-05 | AN ORDINANCE approving and adopting the Memorandum of Agreement negotiated by and between King Count | Yes | source |
| 2023-12-05 | A MOTION related to the transfer of retired vanpool vans to nonprofit organizations and local govern | Yes | source |
| 2023-12-05 | AN ORDINANCE related to the King County International Airport/Boeing Field roundtable; amending Ordi | Yes | source |
| 2023-11-29 | A MOTION requesting the executive to provide recommendations to restore justice for race-based restr | Yes | source |
| 2023-11-29 | AN ORDINANCE creating the King County Doors Open Program to support cultural organizations, imposing | Yes | source |
| 2023-11-29 | AN ORDINANCE adopting the Veterans, Seniors, and Human Services Levy (VSHSL) Implementation Plan, re | Yes | source |
| 2023-11-28 | AN ORDINANCE relating to transportation network companies, drivers, and vehicles; repealing or delet | Yes | source |
| 2023-11-28 | AN ORDINANCE relating to taxicabs and for-hire vehicles and fees related to the for-hire transportat | Yes | source |
| 2023-11-28 | AN ORDINANCE authorizing the executive to execute an interlocal agreement with public agencies to re | Yes | source |
| 2023-11-28 | AN ORDINANCE authorizing the executive to execute an interlocal agreement with the city of Seattle t | Yes | source |
| 2023-11-28 | AN ORDINANCE authorizing the King County executive to execute an interlocal agreement with the city | Yes | source |
| 2023-11-28 | AN ORDINANCE relating to school impact fees and comprehensive planning; adopting the capital facilit | Yes | source |
| 2023-11-28 | AN ORDINANCE to adopt the King County Department of Local Services, Road Services Division, Annual S | Yes | source |
| 2023-11-28 | AN ORDINANCE approving the grant funding allocation for the projects funded through the WaterWorks g | Yes | source |
| 2023-11-28 | AN ORDINANCE relating to public transportation, adopting a one-year increase to the limit of lost re | Yes | source |
| 2023-11-28 | AN ORDINANCE related to increasing the fee for participants in the continuing legal education progra | Yes | source |
| 2023-11-28 | AN ORDINANCE related to increasing the fee for expedited clerk services provided by the department o | Yes | source |
| 2023-11-28 | AN ORDINANCE related to increasing the fee for preparing and providing documents to the court by the | Yes | source |
| 2023-11-28 | AN ORDINANCE establishing the crisis care centers fund; and adding a new section to K.C.C. chapter 4 | Yes | source |
| 2023-11-28 | AN ORDINANCE relating to public transportation, extending the one-dollar rate for low-income fare on | Yes | source |
| 2023-11-28 | AN ORDINANCE relating to the management and operation of Harborview Medical Center; authorizing the | Yes | source |
| 2023-11-28 | AN ORDINANCE adopting the revision of voting precincts of King County for the year 2024. | Yes | source |
| 2023-11-28 | AN ORDINANCE relating to fees charged by the medical examiner's office; and amending Ordinance 17733 | Yes | source |
| 2023-11-28 | A MOTION acknowledging receipt of the first annual report on the second Best Starts for Kids initiat | Yes | source |
| 2023-11-28 | A MOTION confirming the executive's appointment of Brian Berry, who resides in council district one, | Yes | source |
| 2023-11-28 | A MOTION confirming the executive's appointment of Brandon Graham, who resides in council district s | Yes | source |
| 2023-11-28 | A MOTION confirming the executive's appointment of Kevin Host, who resides in council district four, | Yes | source |
| 2023-11-28 | A MOTION confirming the executive's appointment of Zaref Anderson, who resides in council district t | Yes | source |
| 2023-11-28 | A MOTION confirming the executive's appointment of John Rodriguez, who resides in council district t | Yes | source |
| 2023-11-28 | A MOTION confirming the executive's appointment of Jonathan Chen, who resides in council district fo | Yes | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.