| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2025-06-05 | Recommendations for Board of Adjustment Appointments | Aye | source |
| 2025-05-01 | Approval of March 6, 2025, Draft Meeting Minutes | Absent | source |
| 2025-05-01 | Dimensional Variance Request - 7600 Amesbury Drive | Absent | source |
| 2025-02-06 | Dimensional Variance - 1181 Weaver Dairy Road | Aye | source |
| 2024-11-07 | Approval of the June 20, 2024, Draft Meeting Minutes | Aye | source |
| 2024-05-02 | Approval of the February 22, ,2024 Draft Meeting Minutes | Aye | source |
| 2024-01-11 | Sancar Turkish Center at 1609 E. Franklin Street: Appeal of administrative approval for a Zoning Com | Aye | source |
| 2023-04-13 | 807 Kings Mill Road: After-the-Fact Dimensional Variance (Interior Setbacks) | Aye | source |
| 2023-03-16 | Meeting Minutes - November 2022 | Aye | source |
| 2022-10-06 | 612 Hillsborough Street: Appeal of Notice of Violation for Off-Street Rental Parking in a Residentia | Nay | source |
| 2022-09-15 | 106 Ephesus Church Road: Dimensional Variance | Aye | source |
| 2022-09-15 | 106 Ephesus Church Road: Dimensional Variance | Nay | source |
| 2022-04-07 | 106 N. Roberson Street: Sign Variance | Aye | source |
| 2022-01-20 | 609 Hillsborough Street: Appeal of Staff Decision | Aye | source |
| 2021-12-02 | 308 Hickory Drive: Resource Conservation District Variance | Aye | source |
| 2021-06-03 | 758 Old Mill Road: After-the-Fact Dimensional Variance | Excused | source |
| 2021-05-06 | 625 Sugarberry Road: Jordan Riparian Buffer Variance | Aye | source |
| 2021-03-04 | 201 S Estes Drive - Resource Conservation District Variance | Excused | source |
| 2020-10-01 | Appeal of Site Plan Review Applications: 318, 320, 322, 324, and 326 W. Rosemary Street Mixed-Use De | Excused | source |
| 2020-01-09 | 313 E Franklin St: Appeal of Historic District Commission Decision | Excused | source |
| 2019-12-05 | 600 Martin Luther King Jr Blvd: Appeal of Staff Decision | Aye | source |
| 2019-11-07 | 119 Battle Lane: After-the-Fact Dimensional Variance | Nay | source |
| 2019-11-07 | 415 W Patterson Place: After-the-Fact Dimensional Variance | Aye | source |
| 2019-10-03 | 410 & 412 North Street: Appeal of Historic District Commission Decision | Aye | source |
| 2019-09-12 | 306 N Boundary Street: Appeal of Historic District Commission Decision (Neighbor's Appeal) | Nay | source |
| 2019-07-11 | Dimensional Variance: 811 Old Mill Road | Nay | source |
| 2019-07-11 | Dimensional Variance: 811 Old Mill Road | Nay | source |
| 2019-07-11 | Dimensional Variance: 811 Old Mill Road | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.