| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2020-10-01 | Appeal of Site Plan Review Applications: 318, 320, 322, 324, and 326 W. Rosemary Street Mixed-Use De | Aye | source |
| 2020-03-05 | 311 Clayton Road: Dimensional Variance | Excused | source |
| 2020-01-09 | 313 E Franklin St: Appeal of Historic District Commission Decision | Excused | source |
| 2019-10-03 | 410 & 412 North Street: Appeal of Historic District Commission Decision | Aye | source |
| 2019-05-02 | Appeal of Historic District Commission Decision - 412 & 417 W Patterson Place (Project 19-027 & 19-0 | Nay | source |
| 2019-05-02 | Appeal of Historic District Commission Decision - 412 & 417 W Patterson Place (Project 19-027 & 19-0 | Nay | source |
| 2019-05-02 | Appeal of Historic District Commission Decision - 412 & 417 W Patterson Place (Project 19-027 & 19-0 | Nay | source |
| 2019-02-21 | Appeal: 111 Purefoy Road (Project #18-117) - Planning Commission Decision | Aye | source |
| 2019-02-21 | Board Priorities | Nay | source |
| 2019-02-07 | 308 Hickory Drive: Resource Conservation District Variance (Project 18-096) | Nay | source |
| 2018-11-12 | Dimensional Variance: 506 Mitchell Lane (Project 18-095) | Aye | source |
| 2018-11-12 | After-the-Fact Dimensional Variance: 108 Timberlyne Court (Project 18-041) | Aye | source |
| 2018-08-02 | After-the-Fact Dimensional Variance: 1103 Roosevelt Drive | Nay | source |
| 2018-08-02 | Appeal of Planning Commission Decision: 428 W. Cameron Avenue Subdivision | Aye | source |
| 2018-08-02 | After-the-Fact Dimensional Variance: 1103 Roosevelt Drive | Aye | source |
| 2018-07-12 | Dimensional Variance: 807 Old Mill Road | Aye | source |
| 2018-07-12 | Dimensional Variance: 108 Timberlyne Court | Aye | source |
| 2018-07-12 | Dimensional Variance: 108 Timberlyne Court | Aye | source |
| 2018-05-03 | February 1, 2018 Action Minutes | Aye | source |
| 2018-05-03 | Adjournment | Aye | source |
| 2018-05-03 | BOA Recommendations to Council for New Board Members | Aye | source |
| 2018-05-03 | Resource Conservation District Variance: 104 Boxwood Place (Project #18-027) | Aye | source |
| 2018-05-03 | Discussion of BOA Board Structure | Aye | source |
| 2018-05-03 | Resource Conservation District Variance: 104 Boxwood Place (Project #18-027) | Nay | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.