| Date | Motion or item | Their vote | Record |
|---|---|---|---|
| 2025-10-02 | After-the-Fact Dimensional Variance: 105 Timberlyne Court | Aye | source |
| 2025-09-04 | After-the-Fact Dimensional Variance: 105 Timberlyne Court | Aye | source |
| 2025-06-05 | Recommendations for Board of Adjustment Appointments | Aye | source |
| 2025-05-01 | Approval of March 6, 2025, Draft Meeting Minutes | Aye | source |
| 2025-05-01 | Dimensional Variance Request - 7600 Amesbury Drive | Aye | source |
| 2025-02-06 | Dimensional Variance - 1181 Weaver Dairy Road | Nay | source |
| 2024-11-07 | Approval of the June 20, 2024, Draft Meeting Minutes | Abstain | source |
| 2021-06-03 | 758 Old Mill Road: After-the-Fact Dimensional Variance | Aye | source |
| 2021-05-06 | 625 Sugarberry Road: Jordan Riparian Buffer Variance | Nay | source |
| 2021-04-01 | Consideration of New Member Applications | Aye | source |
| 2021-04-01 | Consideration of New Member Applications | Nay | source |
| 2021-03-04 | 201 S Estes Drive - Resource Conservation District Variance | Excused | source |
| 2020-10-01 | Appeal of Site Plan Review Applications: 318, 320, 322, 324, and 326 W. Rosemary Street Mixed-Use De | Excused | source |
| 2020-03-05 | 311 Clayton Road: Dimensional Variance | Aye | source |
| 2020-01-09 | 313 E Franklin St: Appeal of Historic District Commission Decision | Aye | source |
| 2019-12-05 | 600 Martin Luther King Jr Blvd: Appeal of Staff Decision | Aye | source |
| 2019-10-03 | 410 & 412 North Street: Appeal of Historic District Commission Decision | Aye | source |
| 2019-09-12 | 306 N Boundary Street: Appeal of Historic District Commission Decision (Neighbor's Appeal) | Nay | source |
| 2019-07-11 | Dimensional Variance: 811 Old Mill Road | Nay | source |
| 2019-07-11 | Dimensional Variance: 811 Old Mill Road | Nay | source |
| 2019-07-11 | Dimensional Variance: 811 Old Mill Road | Aye | source |
| 2019-05-02 | Appeal of Historic District Commission Decision - 412 & 417 W Patterson Place (Project 19-027 & 19-0 | Aye | source |
| 2019-05-02 | Appeal of Historic District Commission Decision - 412 & 417 W Patterson Place (Project 19-027 & 19-0 | Aye | source |
| 2019-05-02 | Appeal of Historic District Commission Decision - 412 & 417 W Patterson Place (Project 19-027 & 19-0 | Aye | source |
| 2019-03-07 | Appeal: 1 Mint Springs Lane (Project 18-136) - Historic District Commission Decision | Nay | source |
| 2019-03-07 | Resource Conservation District, Jordan Riparian Buffer, and Dimensional Variances: 817 Tinkerbell Ro | Aye | source |
| 2019-02-21 | Appeal: 111 Purefoy Road (Project #18-117) - Planning Commission Decision | Aye | source |
| 2019-02-21 | Board Priorities | Aye | source |
| 2019-02-07 | 308 Hickory Drive: Resource Conservation District Variance (Project 18-096) | Aye | source |
| 2018-11-12 | Dimensional Variance: 506 Mitchell Lane (Project 18-095) | Aye | source |
| 2018-11-12 | After-the-Fact Dimensional Variance: 108 Timberlyne Court (Project 18-041) | Aye | source |
| 2018-09-06 | Dimensional Variance: 913 Kings Mill Road (Project #18-081) | Aye | source |
| 2018-09-06 | Appeal: 704 E Franklin Street (Project #18-037) - Historic District Commission Decision | Aye | source |
| 2018-09-06 | Appeal: 704 E Franklin Street (Project #18-037) - Historic District Commission Decision | Nay | source |
| 2018-08-02 | After-the-Fact Dimensional Variance: 1103 Roosevelt Drive | Aye | source |
| 2018-08-02 | Appeal of Planning Commission Decision: 428 W. Cameron Avenue Subdivision | Aye | source |
| 2018-08-02 | After-the-Fact Dimensional Variance: 1103 Roosevelt Drive | Nay | source |
| 2018-07-12 | Dimensional Variance: 807 Old Mill Road | Aye | source |
| 2018-07-12 | Dimensional Variance: 108 Timberlyne Court | Aye | source |
| 2018-07-12 | Dimensional Variance: 108 Timberlyne Court | Aye | source |
| 2018-06-07 | May 3, 2018 Minutes | Aye | source |
| 2018-06-07 | Appeal: 108 Mt Carmel Church Road (Project #18-045) - Planning Commission Decision | Aye | source |
| 2018-06-07 | Dimensional Variance: 119 Battle Lane | Aye | source |
| 2018-05-03 | February 1, 2018 Action Minutes | Aye | source |
| 2018-05-03 | Adjournment | Aye | source |
| 2018-05-03 | BOA Recommendations to Council for New Board Members | Aye | source |
| 2018-05-03 | Resource Conservation District Variance: 104 Boxwood Place (Project #18-027) | Aye | source |
| 2018-05-03 | Discussion of BOA Board Structure | Aye | source |
| 2018-05-03 | Resource Conservation District Variance: 104 Boxwood Place (Project #18-027) | Aye | source |
| 2018-02-01 | 108 Timberlyne Court: After-the-Fact Dimensional Variance | Aye | source |
Each row is a vote this official cast in a public meeting, most recent first, read from the meeting record it links to. This list stops at 50 votes, which is as many as we currently collect per official on this source — earlier votes very likely exist in the meeting record and are not shown yet.
This official's seat and votes are drawn from public meeting records compiled through open agenda. This record is dedicated to the public domain under CC0 1.0 (CC0): the roster and the votes may be reused freely. Local officials have no federal campaign-finance filings, so no finance data appears here.